#8 Christian, Kailey - 15 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 07, 2021    SAINT JOSEPH'S     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 14, 2021    UALBANY-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 20, 2021    LEHIGH-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 21, 2021    BUCKNELL-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 27, 2021    HOFSTRA-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 27, 2021    HOFSTRA-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .000 
   Apr 05, 2021    DREXEL   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Apr 24, 2021  at  Drexel   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000 
   Apr 28, 2021    VILLANOVA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   May 01, 2021  at  Mount St. Mary's-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   May 01, 2021  at  Mount St. Mary's-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   May 12, 2021  at  James Madison     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   May 13, 2021  vs  Elon     2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   May 13, 2021  vs  Drexel   *  4  1  1  4  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   May 14, 2021  at  James Madison   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .188 
   Totals      8  16  2  3  4  0  0  1  0  0  0  0  0  1  0  0  4  0  4  1  .188 

#8 Christian, Kailey - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 07, 2021    SAINT JOSEPH'S     1.1  2  0  0  1  0  0  0  0  0  0  0  0  5-2  0-0  1  0.00  26 
   Mar 10, 2021    COPPIN STATE   *  3.0  2  1  0  0  0  1  0  0  0  0  0  0  15-1  1-0  1  0.00  38 
   Mar 14, 2021    UALBANY-2     4.0  2  1  1  2  1  1  0  0  0  0  0  0  10-4  2-0  1  0.84  47 
   Mar 20, 2021    LEHIGH-2   *  2.0  3  4  4  4  0  1  0  0  0  0  0  0  8-7  2-0  1  3.39  55 
   Mar 21, 2021    BUCKNELL-1   *  4.0  3  3  3  2  4  1  0  1  0  0  1  0  6-10  2-0  1  3.91  83 
   Mar 27, 2021    HOFSTRA-2   *  1.0  2  5  3  3  2  0  0  0  0  0  0  0  6-10  2-1  1  5.02  37 
   Apr 05, 2021    DREXEL   *  3.0  2  3  0  3  0  2  0  0  0  0  1  0  2-5  2-2  1  4.20  71 
   May 14, 2021  at  James Madison     1.1  3  4  4  0  0  0  0  2  0  0  1  0  0-17  2-2  1  5.34  34 
   Totals      5  19.2  19  21  15  15  7  6  0  3  0  0  3  0  52-56  2-2  1  5.34  -