Delaware

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
$  Feb 07, 2020  vs  Georgetown  W  4-0       4-6-0  /  0-6-3  7   1-0-0  0-0-0   Piening (W 1-0)  396  1:35 
$  Feb 07, 2020  at  FGCU    1-4  L     1-4-1  /  4-6-1  7   1-1-0  0-0-0   Christian (L 0-1)  396  2:03 
$  Feb 08, 2020  vs  UConn  W  9-6       9-10-3  /  6-5-1  7   2-1-0  0-0-0   Piening (W 2-0)  382  2:10 
$  Feb 08, 2020  vs  Boston College  W  2-0       2-4-3  /  0-8-2  7   3-1-0  0-0-0   Marsh (W 1-0)  382  2:20 
$  Feb 09, 2020  vs  LIU  W  11-2       11-14-2  /  2-5-1  5   4-1-0  0-0-0   Winburn (W 1-0)  222  1:25 
%  Feb 14, 2020  vs  Grambling  W  9-4       9-10-7  /  4-8-2  7   5-1-0  0-0-0   Marsh (W 2-0)  287  2:10 
%  Feb 14, 2020  vs  Cleveland State  W  7-2       7-6-1  /  2-7-2  7   6-1-0  0-0-0   Winburn (W 2-0)  287  1:50 
%  Feb 15, 2020  at  Incarnate Word  W  6-2       6-8-0  /  2-11-0  7   7-1-0  0-0-0   Christian (W 1-1)  390  1:52 
%  Feb 15, 2020  vs  Fairleigh Dickinson  W  6-4       6-8-0  /  4-11-0  7   8-1-0  0-0-0   Marsh (W 3-0)  390  2:05 
%  Feb 16, 2020  vs  Cleveland State  W  5-3       5-8-1  /  3-6-0  7   9-1-0  0-0-0   Piening (W 3-0)  125  1:45 
&  Feb 21, 2020  vs  Sacramento State  W  2-1       2-7-0  /  1-4-0  7   10-1-0  0-0-0   Christian (W 2-1)  55  2:00 
&  Feb 21, 2020  vs  Quinnipiac  W  9-3       9-11-1  /  3-13-2  7   11-1-0  0-0-0   Piening (W 4-0)  100  3:30 
&  Feb 22, 2020  vs  Sacramento State    2-10  L     2-3-0  /  10-13-0  6   11-2-0  0-0-0   Winburn (L 2-1)  56  1:56 
&  Feb 23, 2020  at  Loyola Marymount  W  14-1       14-15-0  /  1-4-0  5   12-2-0  0-0-0   Marsh (W 4-0)  199  1:44 
^  Feb 28, 2020  vs  Radford    5-6  L     5-8-0  /  6-7-0  7   12-3-0  0-0-0   Marsh (L 5-1)  150  2:00 
^  Feb 29, 2020  vs  Radford    0-2  L     0-5-1  /  2-9-0  7   12-4-0  0-0-0   Winburn (L 2-2)  65  1:34 
^  Mar 01, 2020  vs  Lafayette  W  9-1       9-7-1  /  1-4-3  5   13-4-0  0-0-0   Piening (W 5-0)  175  1:30 
^  Mar 01, 2020  at  George Mason  W  4-2       4-10-2  /  2-4-0  7   14-4-0  0-0-0   Winburn (W 3-2)  100  1:59 
!  Mar 06, 2020  vs  Saint Peters  W  7-2       7-10-2  /  2-6-0  7   15-4-0  0-0-0   Marsh (W 5-1)  50  1hr4 
!  Mar 07, 2020  vs  UMBC  W  1-0       1-3-1  /  0-4-0  7   16-4-0  0-0-0   Winburn (W 4-2)  112  1:34 
!  Mar 07, 2020  at  Norfolk State  W  3-0       3-7-0  /  0-5-2  7   17-4-0  0-0-0   Christian (W 3-1)  145  1:45 
!  Mar 08, 2020  vs  Binghamton  W  2-1       2-2-0  /  1-6-1  7   18-4-0  0-0-0   Winburn (W 5-2)  136  2:03 
!  Mar 08, 2020  at  Hampton  W  8-2       8-12-1  /  2-6-0  (8)   19-4-0  0-0-0   Winburn (W 6-2)  60  2:30 

$ FGCU Kickoff Classic (Fort Myers, Fla.)
% Cardinal Invitational (San Antonio, Tex.)
& LMU Tournament (Los Angeles, Calif.)
^ Patriot Classic (Fairfax, Va.)
! Pirate Invitational (Hampton/Norfolk, Va.)
* CAA game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 07, 2020  vs  Georgetown   29  4  6  3  2  2  0  12  0  0  1  1  0  0  0  0  2  21  8  0  4  .207 
  Feb 07, 2020  at  FGCU   24  1  4  1  1  0  0  5  2  0  0  1  2  0  0  0  8  18  10  1  6  .189 
  Feb 08, 2020  vs  UConn   29  9  10  9  2  1  0  14  4  0  1  0  2  0  0  0  8  21  6  3  8  .244 
  Feb 08, 2020  vs  Boston College   21  2  4  2  0  0  0  4  2  0  3  1  1  0  1  0  1  21  10  3  5  .233 
  Feb 09, 2020  vs  LIU   26  11  14  10  5  1  1  24  3  0  2  0  3  2  1  0  2  15  7  2  9  .295 
  Feb 14, 2020  vs  Grambling   27  9  10  8  3  1  0  15  5  0  7  1  0  0  1  0  2  21  11  7  6  .308 
  Feb 14, 2020  vs  Cleveland State   29  7  6  7  3  1  1  14  2  0  4  0  3  0  0  0  7  21  10  1  6  .292 
  Feb 15, 2020  at  Incarnate Word   29  6  8  6  2  0  2  16  1  0  4  0  2  0  0  0  6  21  6  0  5  .290 
  Feb 15, 2020  vs  Fairleigh Dickinson   27  6  8  5  2  0  0  10  7  0  5  1  1  0  0  0  8  21  11  0  8  .290 
  Feb 16, 2020  vs  Cleveland State   26  5  8  5  2  0  2  16  6  0  1  1  0  0  0  0  3  21  6  1  8  .292 
  Feb 21, 2020  vs  Sacramento State   23  2  7  2  0  0  0  7  1  0  3  0  0  1  0  0  2  21  5  0  5  .293 
  Feb 21, 2020  vs  Quinnipiac   32  9  11  10  1  0  2  18  5  0  4  1  0  0  0  0  3  21  8  1  7  .298 
  Feb 22, 2020  vs  Sacramento State   20  2  3  2  0  0  1  6  3  0  2  1  1  0  0  0  2  16  7  0  4  .289 
  Feb 23, 2020  at  Loyola Marymount   30  14  15  14  3  0  4  30  5  0  2  0  0  0  0  0  1  15  6  0  6  .306 
  Feb 28, 2020  vs  Radford   28  5  8  5  2  0  1  13  3  0  0  0  1  0  1  0  9  18  4  0  7  .305 
  Feb 29, 2020  vs  Radford   26  0  5  0  2  0  0  7  0  0  2  0  1  0  1  0  9  21  8  1  7  .298 
  Mar 01, 2020  vs  Lafayette   19  9  7  7  3  0  0  10  3  0  5  0  0  0  2  0  1  15  5  1  2  .301 
  Mar 01, 2020  at  George Mason   31  4  10  4  1  2  1  18  0  0  1  0  0  0  0  0  10  21  14  2  6  .303 
  Mar 06, 2020  vs  Saint Peters   26  7  10  7  4  0  1  17  4  0  3  1  2  0  0  0  2  21  11  2  7  .307 
  Mar 07, 2020  vs  UMBC   23  1  3  1  0  1  0  5  3  0  0  0  0  0  0  0  13  21  9  1  5  .299 
  Mar 07, 2020  at  Norfolk State   27  3  7  3  3  1  0  12  1  0  2  1  0  0  0  0  1  21  5  0  4  .297 
  Mar 08, 2020  vs  Binghamton   23  2  2  0  1  0  0  3  2  0  1  0  0  1  0  0  8  21  10  0  3  .289 
  Mar 08, 2020  at  Hampton   35  8  12  8  3  0  1  18  2  0  3  0  0  0  0  0  1  24  5  1  6  .292 
   Totals        610  126  178  119  45  10  17  294  64  0  56  10  19  4  7  0  109  457  182  27  134  .292 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 07, 2020  vs  Georgetown   7.0  6  0  0  2  3  0  0  0  0  0  0  2  0  4-0  1  0  1  0.00 
  Feb 07, 2020  at  FGCU   6.0  6  4  4  3  1  2  0  0  1  0  0  0  0  1-4  1  1  1  2.15 
  Feb 08, 2020  vs  UConn   7.0  5  6  1  0  5  2  0  0  0  0  2  0  0  9-6  2  1  2  1.75 
  Feb 08, 2020  vs  Boston College   7.0  8  0  0  4  7  1  0  0  0  0  0  0  0  2-0  3  1  3  1.30 
  Feb 09, 2020  vs  LIU   5.0  5  2  2  0  4  1  0  0  0  0  1  0  0  11-2  4  1  3  1.53 
  Feb 14, 2020  vs  Grambling   7.0  8  4  0  2  6  1  0  0  0  0  0  1  0  9-4  5  1  3  1.26 
  Feb 14, 2020  vs  Cleveland State   7.0  7  2  2  1  2  0  0  2  0  0  1  1  0  7-2  6  1  3  1.37 
  Feb 15, 2020  at  Incarnate Word   7.0  11  2  2  1  5  0  1  0  1  0  0  1  0  6-2  7  1  3  1.45 
  Feb 15, 2020  vs  Fairleigh Dickinson   7.0  11  4  4  2  3  2  0  0  1  0  0  1  0  6-4  8  1  4  1.75 
  Feb 16, 2020  vs  Cleveland State   7.0  6  3  3  2  5  1  1  2  0  0  0  0  0  5-3  9  1  4  1.88 
  Feb 21, 2020  vs  Sacramento State   7.0  4  1  1  3  3  1  0  0  1  0  0  0  0  2-1  10  1  4  1.80 
  Feb 21, 2020  vs  Quinnipiac   7.0  13  3  3  1  3  2  0  0  0  0  1  0  0  9-3  11  1  4  1.90 
  Feb 22, 2020  vs  Sacramento State   5.1  13  10  10  1  3  1  0  1  1  0  2  0  0  2-10  11  2  4  2.59 
  Feb 23, 2020  at  Loyola Marymount   5.0  4  1  1  2  4  2  0  0  0  0  0  0  0  14-1  12  2  4  2.53 
  Feb 28, 2020  vs  Radford   6.0  7  6  6  0  4  0  0  2  1  0  0  0  0  5-6  12  3  4  2.80 
  Feb 29, 2020  vs  Radford   7.0  9  2  2  2  3  0  0  0  0  0  0  2  0  0-2  12  4  4  2.75 
  Mar 01, 2020  vs  Lafayette   5.0  4  1  0  0  6  1  0  0  0  0  0  0  0  9-1  13  4  4  2.62 
  Mar 01, 2020  at  George Mason   7.0  4  2  1  0  3  0  0  0  0  0  0  1  0  4-2  14  4  4  2.53 
  Mar 06, 2020  vs  Saint Peters   7.0  6  2  2  2  3  1  0  0  0  0  0  1  0  7-2  15  4  4  2.50 
  Mar 07, 2020  vs  UMBC   7.0  4  0  0  0  4  0  0  0  0  0  1  0  0  1-0  16  4  4  2.36 
  Mar 07, 2020  at  Norfolk State   7.0  5  0  0  1  10  3  0  0  0  0  0  0  0  3-0  17  4  4  2.24 
  Mar 08, 2020  vs  Binghamton   7.0  6  1  1  1  8  1  1  0  0  0  0  0  0  2-1  18  4  4  2.18 
  Mar 08, 2020  at  Hampton   8.0  6  2  2  0  10  1  0  0  0  0  0  0  0  8-2  19  4  4  2.16 
   Totals        152.1  158  58  47  30  105  23  3  7  6  0  8  10  0  126-58  19  4  4  2.16 

* = CAA game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 07, 2020  vs  Georgetown   6-29  0-0  6-29  3-12  3-17  0-0  0-8  3-6  1-7  1-2  4 
  Feb 07, 2020  at  FGCU   4-24  0-0  4-24  3-10  1-14  0-0  1-8  0-5  1-7  0-0  6 
  Feb 08, 2020  vs  UConn   10-29  5-12  5-17  7-19  3-10  1-2  3-10  5-11  2-6  2-2  8 
  Feb 08, 2020  vs  Boston College   4-21  0-0  4-21  1-8  3-13  0-0  2-8  1-4  1-6  1-1  5 
  Feb 09, 2020  vs  LIU   14-26  6-10  8-16  7-16  7-10  0-2  7-12  5-13  4-5  3-3  9 
  Feb 14, 2020  vs  Grambling   10-27  0-0  10-27  6-15  4-12  0-1  1-6  5-13  2-6  3-5  5 
  Feb 14, 2020  vs  Cleveland State   6-29  0-0  6-29  4-15  2-14  0-0  1-8  3-10  3-8  1-1  6 
  Feb 15, 2020  at  Incarnate Word   8-29  0-0  8-29  3-10  5-19  2-2  1-8  2-9  2-7  2-3  5 
  Feb 15, 2020  vs  Fairleigh Dickinson   8-27  1-6  7-21  4-16  4-11  0-0  2-8  3-11  3-7  3-4  8 
  Feb 16, 2020  vs  Cleveland State   8-26  0-0  8-26  3-12  5-14  1-3  2-7  2-8  2-7  0-2  8 
  Feb 21, 2020  vs  Sacramento State   7-23  0-0  7-23  4-10  3-13  0-2  0-6  1-6  2-6  1-4  5 
  Feb 21, 2020  vs  Quinnipiac   11-32  9-24  2-8  6-17  5-15  0-1  4-12  2-9  4-7  0-0  7 
  Feb 22, 2020  vs  Sacramento State   3-20  3-15  0-5  1-9  2-11  0-0  1-7  1-4  2-6  0-0  4 
  Feb 23, 2020  at  Loyola Marymount   15-30  0-0  15-30  10-21  5-9  0-0  3-8  7-12  3-5  1-3  6 
  Feb 28, 2020  vs  Radford   8-28  0-0  8-28  5-11  3-17  0-0  4-11  2-7  1-7  1-1  7 
  Feb 29, 2020  vs  Radford   5-26  0-0  5-26  0-12  5-14  0-0  0-7  0-9  1-7  0-0  7 
  Mar 01, 2020  vs  Lafayette   7-19  0-0  7-19  4-11  3-8  0-0  0-4  3-9  4-5  4-4  2 
  Mar 01, 2020  at  George Mason   10-31  0-0  10-31  5-12  5-19  0-0  4-11  2-9  2-7  2-3  6 
  Mar 06, 2020  vs  Saint Peters   10-26  0-0  10-26  5-11  5-15  1-1  7-12  4-10  2-6  0-0  6 
  Mar 07, 2020  vs  UMBC   3-23  1-19  2-4  2-6  1-17  0-0  3-9  1-3  1-7  0-0  4 
  Mar 07, 2020  at  Norfolk State   7-27  0-0  7-27  2-10  5-17  0-0  1-8  2-8  4-7  2-2  4 
  Mar 08, 2020  vs  Binghamton   2-23  0-0  2-23  0-7  2-16  0-0  1-9  0-6  2-7  0-1  3 
  Mar 08, 2020  at  Hampton   12-35  0-0  12-35  6-17  6-18  0-0  6-13  5-11  2-7  1-3  6 
   Totals        178-610  25-86  153-524  91-287  87-323  5-14  54-200  59-193  51-150  28-44  131 
            .292  .291  .292  .317  .269  .357  .270  .306  .340  .636 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 07, 2020  vs  Georgetown   4-0  W   6-25  1-3  5-22  3-11  3-14  1-7  2-7  9  7  0.00 
  Feb 07, 2020  at  FGCU   1-4  L   6-23  2-5  4-18  5-13  1-10  0-6  2-6  10  6  2.15 
  Feb 08, 2020  vs  UConn   9-6  W   5-29  3-20  2-9  5-14  0-15  2-9  2-7  8  8  1.75 
  Feb 08, 2020  vs  Boston College   2-0  W   8-29  4-11  4-18  3-17  5-12  3-10  4-7  10  3  1.30 
  Feb 09, 2020  vs  LIU   11-2  W   5-22  4-13  1-9  2-12  3-10  1-8  2-5  8  3  1.53 
  Feb 14, 2020  vs  Grambling   9-4  W   8-33  0-6  8-27  4-19  4-14  3-9  2-7  7  4  1.26 
  Feb 14, 2020  vs  Cleveland State   7-2  W   7-26  2-3  5-23  1-10  6-16  2-8  2-7  8  9  1.37 
  Feb 15, 2020  at  Incarnate Word   6-2  W   11-31  3-7  8-24  6-21  5-10  3-9  5-7  4  10  1.45 
  Feb 15, 2020  vs  Fairleigh Dickinson   6-4  W   11-28  4-7  7-21  7-17  4-11  5-11  4-7  7  8  1.75 
  Feb 16, 2020  vs  Cleveland State   5-3  W   6-28  1-4  5-24  1-12  5-16  4-11  1-7  7  9  1.88 
  Feb 21, 2020  vs  Sacramento State   2-1  W   4-24  1-7  3-17  1-7  3-17  2-8  1-7  5  12  1.80 
  Feb 21, 2020  vs  Quinnipiac   9-3  W   13-32  4-7  9-25  8-23  5-9  4-10  5-9  10  7  1.90 
  Feb 22, 2020  vs  Sacramento State   2-10  L   13-28  8-14  5-14  9-18  4-10  3-7  3-6  6  6  2.59 
  Feb 23, 2020  at  Loyola Marymount   14-1  W   4-18  0-3  4-15  2-9  2-9  2-6  2-5  4  6  2.53 
  Feb 28, 2020  vs  Radford   5-6  L   7-25  4-8  3-17  3-8  4-17  2-8  2-6  4  10  2.80 
  Feb 29, 2020  vs  Radford   0-2  L   9-27  2-10  7-17  4-16  5-11  0-5  3-7  8  6  2.75 
  Mar 01, 2020  vs  Lafayette   9-1  W   4-20  0-2  4-18  2-8  2-12  2-7  1-5  5  4  2.62 
  Mar 01, 2020  at  George Mason   4-2  W   4-25  1-6  3-19  3-8  1-17  3-9  1-7  14  2  2.53 
  Mar 06, 2020  vs  Saint Peters   7-2  W   6-27  0-0  6-27  2-15  4-12  2-10  4-7  13  4  2.50 
  Mar 07, 2020  vs  UMBC   1-0  W   4-24  1-5  3-19  0-9  4-15  2-9  3-7  9  6  2.36 
  Mar 07, 2020  at  Norfolk State   3-0  W   5-25  2-8  3-17  2-7  3-18  3-10  0-7  3  7  2.24 
  Mar 08, 2020  vs  Binghamton   2-1  W   6-25  0-0  6-25  1-10  5-15  1-8  2-7  10  2  2.18 
  Mar 08, 2020  at  Hampton   8-2  W   6-31  0-0  6-31  4-14  2-17  2-10  1-7  4  10  2.16 
   Totals        126-58  -   158-605  47-149  111-456  78-298  80-307  52-195  54-154  173  149  2.16 
                  .261  .315  .243  .262  .261  .267  .351 

 

Individual Game-by-Game

 
#19Bessel,_Sarah
#26Beyer,_Grace
#8Christian,_Kailey
#32Davis,_Ali
#13Flores,_Karolina
#23Gallardo,_Chayanna
#2Garber,_Hanna
#7Glanden,_Brooke
#24Hondru,_Kate
#14Kisamore,_Halle
#3Marsh,_Maddi
#0Mendoza,_Brittney
#22Miller,_Meredith
#5Piening,_Sarah
#33Rudolph,_Grace
#9Solderitch,_Julia
#6Stahre,_Katie
#85Winburn,_Emily