#8 Christian, Kailey - 15 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 07, 2020  at  FGCU   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .500 
   Feb 08, 2020  vs  UConn     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .500 
   Feb 09, 2020  vs  LIU   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .250 
   Feb 15, 2020  at  Incarnate Word     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Feb 15, 2020  vs  Fairleigh Dickinson   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  0  .167 
   Feb 21, 2020  vs  Sacramento State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .125 
   Feb 22, 2020  vs  Sacramento State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Feb 23, 2020  at  Loyola Marymount   *  4  3  3  4  0  0  2  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Feb 28, 2020  vs  Radford   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .267 
   Feb 29, 2020  vs  Radford   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   Mar 06, 2020  vs  Saint Peters   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 07, 2020  vs  UMBC   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .250 
   Mar 07, 2020  at  Norfolk State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .222 
   Mar 08, 2020  vs  Binghamton   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .207 
   Mar 08, 2020  at  Hampton   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .242 
   Totals      12  33  5  8  7  1  0  2  2  0  0  0  1  1  0  0  8  4  2  0  .242 

#8 Christian, Kailey - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 07, 2020  at  FGCU     0.0  1  2  2  2  0  0  0  0  1  0  0  0  1-4  0-1  0  999.00  10 
   Feb 08, 2020  vs  UConn     1.1  3  2  0  0  1  2  0  0  0  0  0  0  9-6  0-1  0  10.50  - 
   Feb 08, 2020  vs  Boston College     2.2  3  0  0  0  5  0  0  0  0  0  0  0  2-0  0-1  1  3.50  48 
   Feb 14, 2020  vs  Grambling   *  0.0  0  1  0  1  0  0  0  0  0  0  0  0  9-4  0-1  1  3.50  - 
   Feb 15, 2020  at  Incarnate Word     3.2  4  2  2  1  5  0  1  0  0  0  0  0  6-2  1-1  1  3.65  51 
   Feb 16, 2020  vs  Cleveland State   *  5.2  4  3  3  2  5  1  1  2  0  0  0  0  5-3  1-1  1  3.68  73 
   Feb 21, 2020  vs  Sacramento State     4.1  1  0  0  1  2  0  0  0  0  0  0  0  2-1  2-1  1  2.77  57 
   Feb 22, 2020  vs  Sacramento State     0.1  1  0  0  0  0  1  0  0  1  0  0  0  2-10  2-1  1  2.72  5 
   Feb 28, 2020  vs  Radford     6.0  5  3  3  0  4  0  0  2  0  0  0  0  5-6  2-1  1  2.92  60 
   Mar 07, 2020  at  Norfolk State   *  7.0  5  0  0  1  10  3  0  0  0  0  0  0  3-0  3-1  1  2.26  100 
   Mar 08, 2020  at  Hampton     6.1  5  2  2  0  10  1  0  0  0  0  0  0  8-2  3-1  1  2.25  100 
   Totals      3  37.1  32  15  12  8  42  8  2  4  2  0  0  0  52-38  3-1  1  2.25  -