Pierce Gilheany |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
Sept. 17-19, 2021 | vs | Saint Joseph's | Eshan Kanetkar | Won 6-0, 6-4 | |||
Sept. 17-19, 2021 | vs | Mary Washington | Cole Tecce | Won 7-5, 6-2 | |||
Sept. 17-19, 2021 | vs | George Mason | Herman Jentoft | Won 6-3, 4-6, 11-9 | |||
Sept. 17-19, 2021 | vs | Fairleigh Dickinson | Thomas Linley | Won 6-4, 6-3 | |||
Sept. 24-26, 2021 | vs | Jefferson | Hannibal Borg | Won 6-4, 6-3 | |||
Sept. 24-26, 2021 | vs | Villanova | Trey Fourticq | Lost 4-6, 1-2, retired | |||
Nov. 12-15, 2021 | vs | Princeton | Bill Duo | Lost 7-5, 5-7, 2-6 | |||
Nov. 12-15, 2021 | vs | Monmouth | Niels Van Noord | Lost 4-6, 3-6 | |||
Nov. 12-15, 2021 | vs | Columbia | Roko Horvat | Lost 4-6, 2-6 | |||
Feb. 3, 2022 | at | St. John's | Giuseppe De Camelis | Lost 2-6, 4-6 | |||
Feb 18, 2022 | NAVY | Panyan, Sasha | Lost 2-6, 2-6 | ||||
Feb 20, 2022 | at | Penn State | Sam Bossem | Lost 2-6, 5-7 | |||
Feb. 25, 2022 | RICHMOND | Josh Keitelman | Lost 4-6, 6-1, 1-6 | ||||
Feb. 27, 2022 | BUCKNELL | Nicolas Grunig | Won 7-6, 6-3 | ||||
Mar 06, 2022 | at | Monmouth | Lucca Silva | Lost 6-7, 6-4, 2-6 | |||
Mar 20, 2022 | ST. FRANCIS BROOKLYN | Jan Godfrey Seno | Won 4-6, 6-3, 6-4 | ||||
Mar 27, 2022 | at | South Carolina State | Omer Gorgun | Lost 2-6, 2-6 | |||
Apr 12, 2022 | MORGAN STATE | RACHAL,Niles | - 7-6, 0-3, unfinished | ||||
* | Apr 15, 2022 | DREXEL | Matvey Radionov | Lost 4-6, 5-7 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
Sept. 17-19, 2021 | vs | Saint Joseph's | Nathan Perrone/Eshan Kanetkar | Won 6-0/James Wilkinson | |||
Sept. 17-19, 2021 | vs | Mary Washington | Andrew Watson/Moses Hutchinson | Won 6-2/James Wilkinson | |||
Sept. 17-19, 2021 | vs | George Mason | Ryan Charles/Rithik Sardana | Won 6-4/James Wilkinson | |||
Sept. 24-26, 2021 | vs | Saint Joseph's | Eshan Kanetkar/Alex MacNeil | Won 6-3/Luis Molina | |||
Nov. 12-15, 2021 | vs | Navy | Jack Dabek/Jake Fishkin | Won 7-6 (0-2)/Pascal Wagemaker | |||
Nov. 12-15, 2021 | vs | Monmouth | Diego Laporta/Lucca Silva | Lost 2-6/Pascal Wagemaker | |||
Jan 28, 2022 | YOUNGSTOWN STATE | Mainguy, Clement / Favier, Nathan | Lost 5-7 / Liam Hedlund | ||||
Feb. 3, 2022 | at | St. John's | Charlie James / Ryota Kaneda | Won 6-3 / Liam Hedlund | |||
Feb 11, 2022 | VILLANOVA | Anthony Prokurat / Trey Fourticq | Won 7-5 / Emiliano Gonzalez | ||||
Feb 13, 2022 | at | VCU | Inigo Torre Martin / Rayane Stable | - 4-4 / Emiliano Gonzalez | |||
Feb 18, 2022 | NAVY | Dabek, Jack / Fishkin, Jake | Won 6-2 / Emiliano Gonzalez | ||||
Feb 20, 2022 | at | Penn State | Chikaya Sato / Bora Sengul | Lost 4-6 / Emiliano Gonzalez | |||
Feb. 25, 2022 | RICHMOND | John Walsh / Campbell Erwin | Lost 2-6 / Emiliano Gonzalez | ||||
Feb. 27, 2022 | BUCKNELL | Michael Owen / Nick Mueller | Won 6-4 / Liam Hedlund | ||||
Mar 06, 2022 | at | Monmouth | Niels Van Noord / Charlie Penman | Lost 4-6 / James Wilkinson | |||
* | Mar 11, 2022 | HOFSTRA | Bo Cautaerts / Ostap Kovalenko | Won 6-1 / James Wilkinson | |||
Mar 12, 2022 | at | Yale | Cody Lin / Renaud Lefevre | Lost 3-6 / James Wilkinson | |||
Mar 13, 2022 | GEORGETOWN | Jake Fellows / Kieran Foster | Won 6-4 / James Wilkinson | ||||
Mar 17, 2022 | at | Temple | Jericho Grollman / Hussein El Tawil | Won 6-3 / James Wilkinson | |||
Mar 20, 2022 | ST. FRANCIS BROOKLYN | William L. Nilsson / Jan Godfrey Seno | Won 6-2 / James Wilkinson | ||||
Mar 27, 2022 | at | South Carolina State | Benjamin Niv / Aissa Benchakroun | Lost 4-6 / James Wilkinson | |||
* | Mar 29, 2022 | at | Charleston | Zac Larke / Robby Krick | Won 6-4 / James Wilkinson | ||
Mar 30, 2022 | at | The Citadel | Lucas Robins / S. Kamieniecki | Won 7-6 / James Wilkinson | |||
Apr 06, 2022 | at | Saint Joseph's | Nathan Perrone / Nickolas Frisk | Lost 3-6 / James Wilkinson | |||
* | Apr 09, 2022 | JAMES MADISON | Holden Koons / Youssef Sadek | Won 7-6 / James Wilkinson | |||
Apr 10, 2022 | NJIT | Amine El Kholti / Samuel Townes | Lost 4-6 / James Wilkinson | ||||
Apr 12, 2022 | MORGAN STATE | CARPENTER,Mikeal / RAWAL,Nihit | Won 6-2 / James Wilkinson | ||||
* | Apr 15, 2022 | DREXEL | Alan Jesudason / Alex De Sousa | Won 6-1 / James Wilkinson | |||
April 22, 2022 | DREXEL | Alan Jesudason / Alex De Sousa | Lost 2-6 / James Wilkinson | ||||
4/23/2022 | at | UNCW | Gabe Hurtado / Trey Mallory | Won 7-5 / James Wilkinson |
Schedule legend |
Generated on 4/23/2022