Luis Molina |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
Sept. 17-19, 2021 | vs | Mary Washington | R. Charan Shankar | Won 7-5, 6-4 | |||
Sept. 17-19, 2021 | vs | George Mason | Ryan Charles | Won 4-6, 7-5, 10-8 | |||
Sept. 17-19, 2021 | vs | Saint Joseph's | Nickolas Frisk | Won 7-5, 7-6 (0-4) | |||
Sept. 17-19, 2021 | vs | Richmond | John Walsh | Won 6-4, 7-5 | |||
Sept. 24-26, 2021 | vs | Mary Washington | Moses Hutchinson | Won 7-6 (0-4), 7-6 (0-5) | |||
Sept. 24-26, 2021 | vs | Saint Joseph's | Nathan Perrone | Lost 1-6, 1-6 | |||
Oct. 14-17, 2021 | vs | Georgetown | Scott Bickel | Won 6-2, 6-4 | |||
Oct. 14-17, 2021 | vs | Penn State | Charl Morgan | Lost 6-7 (3-0), 6-2, 1-6 | |||
Oct. 30-31, 2021 | vs | Drexel | Alex De Sousa | Won 6-2, 6-4 | |||
Oct. 30-31, 2021 | vs | NJIT | Amine El Kholti | Won 6-1, 7-6 | |||
Jan 28, 2022 | YOUNGSTOWN STATE | Pla, Javi | Won 6-4, 5-7, 6-3 | ||||
Feb. 3, 2022 | at | St. John's | Ignacio Garcia | Lost 4-6, 2-6 | |||
Feb 11, 2022 | VILLANOVA | Trey Fourticq | Won 6-2, 6-0 | ||||
Feb 13, 2022 | at | VCU | Maxence Bertimon | Lost 6-7 (4-7), 4-6 | |||
Feb 18, 2022 | NAVY | Garner, Finn | Lost 3-6, 1-6 | ||||
Feb 20, 2022 | at | Penn State | Chikaya Sato | Lost 5-7, 3-6 | |||
Mar 06, 2022 | at | Monmouth | Gabriel Busato | Lost 3-6, 6-3, 4-6 | |||
* | Mar 11, 2022 | HOFSTRA | Shawn Jackson | Won 6-2, 6-2 | |||
Mar 12, 2022 | at | Yale | Aidan Reilly | Lost 3-6, 1-6 | |||
Mar 13, 2022 | GEORGETOWN | Adhvyte Sharma | Lost 6-4, 6-7, 3-6 | ||||
Mar 17, 2022 | at | Temple | Thibault Frumholz | Lost 6-7, 6-3, 3-6 | |||
Mar 27, 2022 | at | South Carolina State | Aissa Benchakroun | Lost 6-7, 3-6 | |||
* | Mar 29, 2022 | at | Charleston | Matias Gaedechens | Won 6-2, 6-3 | ||
Mar 30, 2022 | at | The Citadel | Josiah Schainblatt | Won 6-2, 6-1 | |||
Apr 06, 2022 | at | Saint Joseph's | Alp Sentay | Lost 2-6, 6-2, 4-6 | |||
* | Apr 09, 2022 | JAMES MADISON | Youssef Sadek | Lost 6-7, 3-6 | |||
Apr 10, 2022 | NJIT | Josh Smith | - 4-6, 2-5, unfinished | ||||
* | Apr 15, 2022 | DREXEL | Djordje Janackovic | Won 6-1, 6-1 | |||
April 22, 2022 | DREXEL | Alan Jesudason | Won 6-4, 7-6 (10-8) | ||||
4/23/2022 | at | UNCW | Bekhzod Rasamatov | Lost 2-6, 6-0, 2-6 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
Sept. 17-19, 2021 | vs | Mary Washington | R. Charan Shankar/Nick Spera | Lost 4-6/Pascal Wagemaker | |||
Sept. 17-19, 2021 | vs | George Mason | Faisal Alrebdi/Momin Khan | Won 7-5/Pascal Wagemaker | |||
Sept. 17-19, 2021 | vs | Saint Joseph's | Alp Sentay/Nickolas Frisk | Lost 4-6/Pascal Wagemaker | |||
Sept. 17-19, 2021 | vs | Fairleigh Dickinson | Mehdi Dhouib/Justas Trainauskas | Lost 4-6/Pascal Wagemaker | |||
Sept. 24-26, 2021 | vs | Saint Joseph's | Eshan Kanetkar/Alex MacNeil | Won 6-3/Pierce Gilheany | |||
Oct. 14-17, 2021 | vs | Navy | Jan Kjellberg/Luke Garner | Won 8-2/James Wilkinson | |||
Oct. 14-17, 2021 | vs | Virginia | Jackson Allen/Alexander Kiefer | Lost 7-8 (3-0)/James Wilkinson | |||
Oct. 30-31, 2021 | vs | NJIT | Luka Dragoljic/Ashwin Kanetkar | Won 8-1/Liam Hedlund | |||
Oct. 30-31, 2021 | vs | Drexel | Alan Jesudason/Alex De Sousa | Lost 3-8/Liam Hedlund | |||
Jan 28, 2022 | YOUNGSTOWN STATE | Mandocescu,Laurentiu / Everett, Will | Lost 3-6 / Alexandre Gluck | ||||
Mar 20, 2022 | ST. FRANCIS BROOKLYN | Gustavo Pinho / Miroslav Cvjetan | Lost 3-6 / Liam Hedlund | ||||
Mar 27, 2022 | at | South Carolina State | Pedro Sasso / Zhanger Almashey | Won 6-4 / Liam Hedlund | |||
* | Mar 29, 2022 | at | Charleston | Brolin Dorsey / Johnny Wang | Lost 5-7 / Liam Hedlund | ||
Mar 30, 2022 | at | The Citadel | Everett Barkley / Josiah Schainblatt | Won 6-1 / Liam Hedlund | |||
Apr 06, 2022 | at | Saint Joseph's | Nassim Fenjiro / Alex MacNeil | Lost 3-6 / Liam Hedlund | |||
* | Apr 09, 2022 | JAMES MADISON | Oscar Hernandez / William Karpinski | Lost 3-6 / Liam Hedlund |
Schedule legend |
Generated on 4/23/2022