James Wilkinson |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
Sept. 17-19, 2021 | vs | Mary Washington | Moses Hutchinson | Won 6-1, 6-2 | |||
Sept. 17-19, 2021 | vs | George Mason | Rithik Sardana | Won 6-4, 6-1 | |||
Sept. 17-19, 2021 | vs | Saint Joseph's | Nathan Perrone | Lost 6-7 (3-0), 2-6 | |||
Sept. 17-19, 2021 | vs | Fairleigh Dickinson | Justas Trainauskas | Won 7-5, 6-3 | |||
Sept. 24-26, 2021 | vs | Saint Joseph's | Nickolas Frisk | Won 6-7 (5-0), 6-2, 10-6 | |||
Sept. 24-26, 2021 | vs | Morgan State | Nihit Rawal | Won 6-2, 6-4 | |||
Sept. 24-26, 2021 | vs | Lehigh | Zack Elliott | Won 6-4, 6-2 | |||
Sept. 24-26, 2021 | vs | Saint Joseph's | Nathan Perrone | Lost 1-6, 0-6 | |||
Oct. 14-17, 2021 | vs | Villanova | Trey Fourticq | Won 6-2, 6-4 | |||
Oct. 14-17, 2021 | vs | Navy | Derrick Thompson | Won 7-6 (0-3), 2-6, 6-1 | |||
Oct. 14-17, 2021 | vs | Penn State | Miko Eala | Lost 3-6, 2-6 | |||
Oct. 22-25, 2021 | vs | William & Mary | Harrison Brown | Lost 2-6, 4-6 | |||
Oct. 22-25, 2021 | vs | Temple | Thibault Frumholz | Won 6-7, 6-1, 10-8 | |||
Oct. 22-25, 2021 | vs | Old Dominion | Oliver Nolan | Won 7-5, 7-5 | |||
Jan 28, 2022 | YOUNGSTOWN STATE | Mandocescu,Laurentiu | Won 7-6, 7-5 | ||||
Feb. 3, 2022 | at | St. John's | Axel Vila Antuna | Lost 4-6, 6-7 (2-7) | |||
Feb 11, 2022 | VILLANOVA | Josh Robinson | Won 6-1, 6-4 | ||||
Feb 13, 2022 | at | VCU | Charles Bertimon | Lost 3-6, 1-6 | |||
Feb 18, 2022 | NAVY | Thompson, Derrick | Lost 7-5, 3-6, 1-6 | ||||
Feb 20, 2022 | at | Penn State | Malik Bhatnagar | Won 6-2, 6-1 | |||
Feb. 25, 2022 | RICHMOND | Daniel Kliebhan | Won 7-6, 6-4 | ||||
Feb. 27, 2022 | BUCKNELL | Harrison Gold | Won 6-4, 6-0 | ||||
Mar 06, 2022 | at | Monmouth | Niels Van Noord | Lost 6-7, 6-1, 4-6 | |||
* | Mar 11, 2022 | HOFSTRA | Ostap Kovalenko | Won 4-6, 6-3, 6-2 | |||
Mar 12, 2022 | at | Yale | Theo Dean | - 7-6, 3-6, 2-4, unfinished | |||
Mar 17, 2022 | at | Temple | Marin Delmas | Lost 1-6, 6-7 | |||
Mar 20, 2022 | ST. FRANCIS BROOKLYN | Gustavo Pinho | Won 6-1, 6-1 | ||||
Mar 27, 2022 | at | South Carolina State | Rostislav Haflinger | Won 6-3, 6-3 | |||
* | Mar 29, 2022 | at | Charleston | Zac Larke | Won 6-2, 6-4 | ||
Mar 30, 2022 | at | The Citadel | Lucas Robins | Won 6-1, 6-1 | |||
Apr 06, 2022 | at | Saint Joseph's | Nathan Perrone | Lost 6-7, 1-6 | |||
* | Apr 09, 2022 | JAMES MADISON | Holden Koons | Lost 1-6, 4-6 | |||
Apr 10, 2022 | NJIT | Amine El Kholti | Won 7-6, 6-1 | ||||
Apr 12, 2022 | MORGAN STATE | CARPENTER,Mikeal | Won 6-4, 6-3 | ||||
* | Apr 15, 2022 | DREXEL | Xandy Hammitt | Won 6-2, 6-3 | |||
April 22, 2022 | DREXEL | Xandy Hammitt | Won 7-6 (7-2), 7-6 (8-6) | ||||
4/23/2022 | at | UNCW | Reece Falck | - 7-6 (7-3), 1-6, 1-3, unfinished |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
Sept. 17-19, 2021 | vs | Saint Joseph's | Nathan Perrone/Eshan Kanetkar | Won 6-0/Pierce Gilheany | |||
Sept. 17-19, 2021 | vs | Mary Washington | Andrew Watson/Moses Hutchinson | Won 6-2/Pierce Gilheany | |||
Sept. 17-19, 2021 | vs | George Mason | Ryan Charles/Rithik Sardana | Won 6-4/Pierce Gilheany | |||
Oct. 14-17, 2021 | vs | Navy | Jan Kjellberg/Luke Garner | Won 8-2/Luis Molina | |||
Oct. 14-17, 2021 | vs | Virginia | Jackson Allen/Alexander Kiefer | Lost 7-8 (3-0)/Luis Molina | |||
Jan 28, 2022 | YOUNGSTOWN STATE | Fouzas, Harry / Gran, Erik | Won 6-3 / Pascal Wagemaker | ||||
Feb. 3, 2022 | at | St. John's | Axel Vila Antuna / Ignacio Garcia | Won 7-6 (7-4) / Pascal Wagemaker | |||
Feb 11, 2022 | VILLANOVA | Josh Robinson / Matthew Jones | Won 6-1 / Pascal Wagemaker | ||||
Feb 13, 2022 | at | VCU | Charles Bertimon / Maxence Bertimon | Lost 3-6 / Pascal Wagemaker | |||
Feb 18, 2022 | NAVY | Panyan, Sasha / Thompson, Derrick | Lost 3-6 / Pascal Wagemaker | ||||
Feb 20, 2022 | at | Penn State | Malik Bhatnagar / Alexander Karman | Lost 1-6 / Pascal Wagemaker | |||
Feb. 25, 2022 | RICHMOND | Daniel Kliebhan / Josh Keitelman | - 6-5, unfinished / Pascal Wagemaker | ||||
Feb. 27, 2022 | BUCKNELL | Harrison Gold / Tim Zelikovsky | Lost 4-6 / Pascal Wagemaker | ||||
Mar 06, 2022 | at | Monmouth | Niels Van Noord / Charlie Penman | Lost 4-6 / Pierce Gilheany | |||
* | Mar 11, 2022 | HOFSTRA | Bo Cautaerts / Ostap Kovalenko | Won 6-1 / Pierce Gilheany | |||
Mar 12, 2022 | at | Yale | Cody Lin / Renaud Lefevre | Lost 3-6 / Pierce Gilheany | |||
Mar 13, 2022 | GEORGETOWN | Jake Fellows / Kieran Foster | Won 6-4 / Pierce Gilheany | ||||
Mar 17, 2022 | at | Temple | Jericho Grollman / Hussein El Tawil | Won 6-3 / Pierce Gilheany | |||
Mar 20, 2022 | ST. FRANCIS BROOKLYN | William L. Nilsson / Jan Godfrey Seno | Won 6-2 / Pierce Gilheany | ||||
Mar 27, 2022 | at | South Carolina State | Benjamin Niv / Aissa Benchakroun | Lost 4-6 / Pierce Gilheany | |||
* | Mar 29, 2022 | at | Charleston | Zac Larke / Robby Krick | Won 6-4 / Pierce Gilheany | ||
Mar 30, 2022 | at | The Citadel | Lucas Robins / S. Kamieniecki | Won 7-6 / Pierce Gilheany | |||
Apr 06, 2022 | at | Saint Joseph's | Nathan Perrone / Nickolas Frisk | Lost 3-6 / Pierce Gilheany | |||
* | Apr 09, 2022 | JAMES MADISON | Holden Koons / Youssef Sadek | Won 7-6 / Pierce Gilheany | |||
Apr 10, 2022 | NJIT | Amine El Kholti / Samuel Townes | Lost 4-6 / Pierce Gilheany | ||||
Apr 12, 2022 | MORGAN STATE | CARPENTER,Mikeal / RAWAL,Nihit | Won 6-2 / Pierce Gilheany | ||||
* | Apr 15, 2022 | DREXEL | Alan Jesudason / Alex De Sousa | Won 6-1 / Pierce Gilheany | |||
April 22, 2022 | DREXEL | Alan Jesudason / Alex De Sousa | Lost 2-6 / Pierce Gilheany | ||||
4/23/2022 | at | UNCW | Gabe Hurtado / Trey Mallory | Won 7-5 / Pierce Gilheany |
Schedule legend |
Generated on 4/23/2022