G. Valdoleiros |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
Sept. 17-19, 2021 | vs | George Mason | Faisal Alrebdi | Won 6-1, 6-3 | |||
Sept. 17-19, 2021 | vs | Mary Washington | Artis Hart | Won 6-0, 6-0 | |||
Sept. 17-19, 2021 | vs | Saint Joseph's | Nassim Fenjiro | Won 6-3, 6-3 | |||
Sept. 17-19, 2021 | vs | Fairleigh Dickinson | Teodors Pukse | Lost 0-6, 2-6 | |||
Sept. 24-26, 2021 | vs | Mary Washington | Andrew Watson | Won 6-2, 6-2 | |||
Sept. 24-26, 2021 | vs | Drexel | Alan Jesudason | Lost 2-6, 5-7 | |||
Oct. 14-17, 2021 | vs | Loyola Maryland | Colin Corsini | Won 6-1, 6-2 | |||
Oct. 14-17, 2021 | vs | Navy | Jack McBride | Won 7-6 (0-4), 3-1, retired | |||
Oct. 14-17, 2021 | vs | Virginia | Jackson Allen | Won 4-6, 7-5, 6-3 | |||
Oct. 14-17, 2021 | vs | Temple | Leo Raquin | Lost 2-6, 1-6 | |||
Oct. 22-25, 2021 | vs | Penn State | Bora Sengul | Lost 1-6, 1-6 | |||
Oct. 22-25, 2021 | vs | Virginia Tech | Michael Shepheard | Lost 5-7, 1-6 | |||
Jan 28, 2022 | YOUNGSTOWN STATE | Favier, Nathan | Won 6-3, 7-5 | ||||
Feb. 3, 2022 | at | St. John's | Carl Gustavsson | Lost 2-6, 2-6 | |||
Feb 11, 2022 | VILLANOVA | Matthew Jones | Won 5-7, 6-4, 10-7 | ||||
Feb 13, 2022 | at | VCU | Inigo Torre Martin | Lost 2-6, 1-6 | |||
Feb. 25, 2022 | RICHMOND | Campbell Erwin | Lost 4-6, 6-4, 4-6 | ||||
Feb. 27, 2022 | BUCKNELL | Tim Zelikovsky | Lost 4-6, 4-6 | ||||
Mar 12, 2022 | at | Yale | Walker Oberg | Lost 6-7, 3-6 | |||
Mar 13, 2022 | GEORGETOWN | Akira Morgenstern | Won 7-6, 6-0 | ||||
Mar 17, 2022 | at | Temple | Jericho Grollman | Won 6-4, 6-2 | |||
Mar 20, 2022 | ST. FRANCIS BROOKLYN | Luis Foix Sotos | Won 6-4, 7-6 | ||||
Mar 27, 2022 | at | South Carolina State | Ivan Pauluychenko | Won 6-4, 3-6, 6-4 | |||
* | Mar 29, 2022 | at | Charleston | Andre Limon | Won 6-7, 7-5, 10-4 | ||
Mar 30, 2022 | at | The Citadel | Bradey Minnich | Won 6-2, 6-0 | |||
Apr 06, 2022 | at | Saint Joseph's | Nassim Fenjiro | Won 6-4, 6-2 | |||
* | Apr 09, 2022 | JAMES MADISON | Edson Sanchez | Won 6-4, 5-7, 6-0 | |||
Apr 10, 2022 | NJIT | Ashwin Kanetkar | Won 6-2, 6-1 | ||||
Apr 12, 2022 | MORGAN STATE | KAWUNDE,Martial | Won 6-1, 6-0 | ||||
* | Apr 15, 2022 | DREXEL | Juan Manuel Sanchez | Won 6-4, 6-3 | |||
April 22, 2022 | DREXEL | Juan Manuel Sanchez | Won 3-6, 6-2, 4-2, retired | ||||
4/23/2022 | at | UNCW | Trey Mallory | Lost 3-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
Sept. 17-19, 2021 | vs | George Mason | Dustin Ha/Hayden Postin | Won 6-3/Alexandre Gluck | |||
Sept. 17-19, 2021 | vs | Navy | Andres Ballesteros/Eric Liu | Won 6-0/Alexandre Gluck | |||
Sept. 17-19, 2021 | vs | Mary Washington | Priyan Desilva/Cole Tecce | Won 6-0/Alexandre Gluck | |||
Sept. 17-19, 2021 | vs | Fairleigh Dickinson | Moric Budinszky/Thomas Linley | Won 6-2/Alexandre Gluck | |||
Sept. 24-26, 2021 | vs | NJIT | Abdullah Fouad/Amine El Kholti | Won 6-4/Alexandre Gluck | |||
Sept. 24-26, 2021 | vs | Lehigh | Matt Kleiman/Jeremy Learner | Won 7-6 (0-4)/Alexandre Gluck | |||
Sept. 24-26, 2021 | vs | Villanova | Matthew Jones/Josh Robinson | Lost 1-6/Alexandre Gluck | |||
Oct. 14-17, 2021 | vs | Loyola Maryland | Oliver Davey/Colin Corsini | Won 8-2/Pascal Wagemaker | |||
Oct. 14-17, 2021 | vs | Villanova | Eitan Khromchenko/Trey Fourticq | Won 8-3/Pascal Wagemaker | |||
Oct. 14-17, 2021 | vs | Navy | Derrick Thompson/Sasha Panyan | Lost 4-8/Pascal Wagemaker | |||
Feb. 3, 2022 | at | St. John's | Giuseppe De Camelis / Carl Gustavsson | Lost 2-6 / Alexandre Gluck | |||
Feb 11, 2022 | VILLANOVA | Ryan Nguyen / Justin Suarez | Won 6-2 / Alexandre Gluck | ||||
Feb 13, 2022 | at | VCU | Joaquim Almeida / Matisse Bobichon | Lost 2-6 / Alexandre Gluck | |||
Feb 18, 2022 | NAVY | Garner, Finn / McBride, Jack | Lost 6-7 / Alexandre Gluck | ||||
Feb 20, 2022 | at | Penn State | Miko Eala / Charl Morgan | Lost 3-6 / Alexandre Gluck | |||
Feb. 25, 2022 | RICHMOND | Sebastian Miano / Alex Wernink | Lost 4-6 / Alexandre Gluck | ||||
Mar 06, 2022 | at | Monmouth | Dmitry Bezborodov / Gabriel Busato | Won 6-1 / Pascal Wagemaker | |||
* | Mar 11, 2022 | HOFSTRA | Matthew Garcia / Vincent Turina | - 5-3, unfinished / Pascal Wagemaker | |||
Mar 12, 2022 | at | Yale | Shervin Dehmoubed / Walker Oberg | - 4-3, unfinished / Pascal Wagemaker | |||
Mar 13, 2022 | GEORGETOWN | Scott Bickel / Derek Raskopf | Won 6-2 / Pascal Wagemaker | ||||
Mar 17, 2022 | at | Temple | Marin Delmas / Gregoire Barety | Won 7-6 / Pascal Wagemaker | |||
Mar 20, 2022 | ST. FRANCIS BROOKLYN | Luis Foix Sotos / Dennis Sanchez | Won 6-2 / Pascal Wagemaker | ||||
Mar 27, 2022 | at | South Carolina State | Rostislav Haflinger / Ivan Pauluychenko | Lost 5-7 / Pascal Wagemaker | |||
* | Mar 29, 2022 | at | Charleston | Noah Borges / Andre Limon | Won 6-2 / Pascal Wagemaker | ||
Mar 30, 2022 | at | The Citadel | Will Bush / Andrew Darby | Won 6-1 / Alexandre Gluck | |||
Apr 06, 2022 | at | Saint Joseph's | Justus Agbo / Alp Sentay | Lost 3-6 / Pascal Wagemaker | |||
* | Apr 09, 2022 | JAMES MADISON | Edson Sanchez / Mathieu Josserand | Won 6-2 / Pascal Wagemaker | |||
Apr 10, 2022 | NJIT | O. Callo Von Platen / Josh Smith | Won 7-6 / Pascal Wagemaker | ||||
Apr 12, 2022 | MORGAN STATE | M. Brown / KAWUNDE,Martial | Won 6-0 / Pascal Wagemaker | ||||
* | Apr 15, 2022 | DREXEL | Xandy Hammitt / Sanil Jagtiani | Lost 4-6 / Pascal Wagemaker | |||
April 22, 2022 | DREXEL | Sanil Jagtiani / Djordje Janakovic | Won 6-2 / Pascal Wagemaker | ||||
4/23/2022 | at | UNCW | Davide Innocenti / Reece Falck | Lost 4-6 / Pascal Wagemaker |
Schedule legend |
Generated on 4/23/2022