Date | Opponent | Score | Nation | Region | |||||
! | Sep 6-8, 2013 | Navy Invitational -- Annapolis, Md. -- | |||||||
@ | Sep 20-22, 2013 | Saint Joseph's Fall Invitational -- Philadelphia, Pa. -- | |||||||
# | Sep 27-29, 2013 | Penn Invitational -- Philadelphia, Pa. -- | |||||||
$ | Oct 5-6, 2013 | Lehigh Fall Invitational -- Bethlehem, Pa. -- | |||||||
Oct 17-22, 2013 | USTA/ITA Atlantic Regional Championship -- Blacksburg, Va. -- | ||||||||
% | Jan 26, 2014 | HOWARD | W | ||||||
% | Feb 01, 2014 | at | Loyola | W | |||||
Feb 08, 2014 | QUINNIPIAC | L | |||||||
% | Feb 22, 2014 | at | Swarthmore | L | |||||
% | Feb 23, 2014 | at | Lehigh | L | |||||
% | Mar 01, 2014 | at | Navy | L | |||||
* | Mar 08, 2014 | at | Hofstra | L | |||||
% | Mar 16, 2014 | VILLANOVA | W | ||||||
% | Mar 20, 2014 | SAINT JOSEPH'S | L | ||||||
% | Mar 23, 2014 | BUCKNELL | W | ||||||
* | Mar 29, 2014 | at | William & Mary | L | |||||
* | Apr 02, 2014 | at | James Madison | L | |||||
% | Apr 05, 2014 | at | George Mason | L | |||||
%* | Apr 12, 2014 | DREXEL | L | ||||||
^ | Apr 18, 2014 | vs | College of Charleston | L |
Schedule legend |
! - Navy Invitational @ - Saint Joseph's Fall Invitational # - Penn Invitational $ - Lehigh Fall Invitational & - USTA/ITA Atlantic Regional Championship % - Regional Match * - CAA Match ^ - CAA Tournament at Williamsburg, Va. |