| Singles competition |
| Flight 1 |
| 16 | Zack Niklaus (Delaware) def. De'Sean Fennell (La Salle) 7-6 (7-3), 6-2 |
| qf | Badr Ouabdelmoumen (Drexel) def. Zack Niklaus (Delaware) 6-1, 6-2 |
| 16 | Troy Beneck (Delaware) def. Thomas O'Brien (Villanova) 7-6 (7-2), 6-0 |
| qf | Troy Beneck (Delaware) def. Alex Fioravante (Drexel) 3-6, 7-5, 11-9 |
| sf | Badr Ouabdelmoumen (Drexel) def. Troy Beneck (Delaware) 6-1, 6-7 (5-7), 10-7 |
| 16 | Adam Lawton (Delaware) def. Christopher Seitz (Villanova) 6-4, 6-4 |
| qf | Adam Lawton (Delaware) def. Dan Barrus (Saint Joseph's) 6-1, 6-1 |
| sf | Jose Sierra (Saint Joseph's) def. Adam Lawton (Delaware) 2-6, 7-6 (10-8), 10-8 |
| Flight 2 |
| 16 | Evan Andrews (Delaware) def. Brian Stefanowicz (Lafayette) 6-2, 6-4 |
| qf | Andres Urrea (Saint Joseph's) def. Evan Andrews (Delaware) 6-1, 6-4 |
| 16 | Tyler Flematti (Delaware) def. Dale Fetterman (La Salle) 6-4, 6-2 |
| qf | Michael Rosengren (Villanova) def. Tyler Flematti (Delaware) 6-1, 6-1 |
| 16 | Mike Furr (Delaware) def. Rob Kasinow (La Salle) 6-1, 6-0 |
| qf | Mike Furr (Delaware) def. Paranjay Malhotra (Saint Joseph's) 4-6, 6-4, 10-5 |
| sf | Dan Koehler (Drexel) def. Mike Furr (Delaware) 2-6, 6-2, 10-6 |
| Flight 3 |
| 16 | Roy Cheng (Delaware) def. Thomas MacLeod (La Salle) 6-4, 6-3 |
| qf | Roy Cheng (Delaware) def. Tyler Pultro (Drexel) 6-3, 6-1 |
| sf | Tristan Boustany (Saint Joseph's) def. Roy Cheng (Delaware) 6-2, 6-3 |
| 16 | T.J. Morgan (Lafayette) def. Alex Sweet (Delaware) 7-5, 7-5 |
| Flight 3 Consolation |
| qf | Brad Noyes (Villanova) def. Alex Sweet (Delaware) 6-1, 6-4 |
| Flight 4 |
| 16 | Tim Puterio (Delaware) def. Mitch Abramo (Lafayette) 6-3, 6-2 |
| qf | Tim Puterio (Delaware) def. Joey Hatala (Army) 6-2, 6-0 |
| sf | Daniel Hansen (Drexel) def. Tim Puterio (Delaware) 6-3, 6-7 (3-7), 10-4 |
| 16 | Blake Dantzler (Delaware) def. Andy O'Connell (La Salle) 6-1, 6-4 |
| qf | Luis Miranda (Villanova) def. Blake Dantzler (Delaware) 6-4, 6-3 |
| Doubles competition |
| Flight 1 |
| 16 | Troy Beneck/Adam Lawton (Delaware) def. Joe LaBate/Brian Balico (La Salle) 8-1 |
| qf | Troy Beneck/Adam Lawton (Delaware) def. Andres Urrea/Paranjay Malhotra (Saint Joseph's) 8-5 |
| sf | Troy Beneck/Adam Lawton (Delaware) def. Jose Sierra/Dan Barrus (Saint Joseph's) 8-5 |
| fi | Thomas O'Brien/Kelly Donaldson (Villanova) def. Troy Beneck/Adam Lawton (Delaware) 8-4 |
| 16 | Henry Jang-Milsten/Rommel Verano (Army) def. Tyler Flematti/Zack Niklaus (Delaware) 8-4 |
| Flight 1 Consolation |
| sf | Skyler Davis/Dan Koehler (Drexel) def. Tyler Flematti/Zack Niklaus (Delaware) 8-6 |
| Flight 2 |
| 16 | Jason Sisti/Tristan Boustany (Saint Joseph's) def. Blake Dantzler/Mike Furr (Delaware) 8-4 |
| 16 | Badr Ouabdelmoumen/Daniel Hansen (Drexel) def. Roy Cheng/Evan Andrews (Delaware) 8-3 |
| 16 | Tim Puterio/Alex Sweet (Delaware) def. Sam Jang-Milsten/David Proctor (Army) 8-5 |
| qf | Tyler Pultro/Danny Talone (Drexel) def. Tim Puterio/Alex Sweet (Delaware) 8-0 |
| Flight 2 Consolation |
| qf | Mitch Abramo/Brian Stefanowicz (Lafayette) def. Blake Dantzler/Mike Furr (Delaware) 8-5 |
| qf | Roy Cheng/Evan Andrews (Delaware) def. Andy O'Connell/Mark Robinson (La Salle) 8-1 |
| sf | Roy Cheng/Evan Andrews (Delaware) def. Mitch Abramo/Brian Stefanowicz (Lafayette), walkover |
| fi | Roy Cheng/Evan Andrews (Delaware) def. Sam Jang-Milsten/David Proctor (Army) 8-5 |