Date | Opponent | Score | Nation | Region | |||||
Sept. 17-19, 2021 | Villanova Invitational -- Villanova, Pa. -- | ||||||||
Sept. 24-26, 2021 | Bedford Cup -- College Park, Md. -- | ||||||||
Oct. 1-4, 2021 | ITA Atlantic Regional -- Annapolis, Md. -- | ||||||||
Oct. 22-24, 2021 | Cissie Leary Invitational -- Philadelphia -- | ||||||||
Nov. 5, 2021 | vs | Southeastern Louisiana | W | ||||||
Nov. 5, 2021 | at | NJIT | L | ||||||
Jan 28, 2022 | at | George Washington | W | ||||||
Feb 11, 2022 | VILLANOVA | W | |||||||
Feb 13, 2022 | NAVY | W | |||||||
Feb 18, 2022 | at | Rutgers | W | ||||||
Feb 20, 2022 | LIU | W | |||||||
Feb 26, 2022 | at | #52 VCU | L | ||||||
Mar 5, 2022 | at | Duquesne University | W | ||||||
Mar 06, 2022 | at | West Virginia | W | ||||||
* | Mar 11, 2022 | HOFSTRA UNIVERSITY | W | ||||||
Mar 13, 2022 | GEORGETOWN | W | |||||||
Mar 16, 2022 | at | Temple | L | ||||||
Mar 20, 2022 | ST. FRANCIS BROOKLYN | W | |||||||
Mar 20, 2022 | GOLDEY-BEACOM | W | |||||||
Mar 27, 2022 | at | South Carolina State | W | ||||||
* | Mar 29, 2022 | at | College of Charleston | L | |||||
Mar 30, 2022 | at | Charleston Southern | W | ||||||
* | Apr 9, 2022 | vs | William & Mary | L | |||||
Apr 10, 2022 | NJIT | W | |||||||
Apr 12, 2022 | MORGAN STATE | W | |||||||
* | Apr 15, 2022 | DREXEL | W | ||||||
* | Apr 19, 2022 | at | Towson | W | |||||
April 29, 2022 | DREXEL UNIVERSITY | W | |||||||
April 30, 2022 | at | William & Mary | L |
Schedule legend |