Date | Opponent | Score | Nation | Region | |||||
! | Sep 28-30, 2018 | Hokie Fall Invite -- Blacksburg, Va. -- | |||||||
@ | Oct 5-6, 2018 | Penn Invitational -- Philadelphia, Pa. -- | |||||||
# | Oct 12-14, 2018 | ITA Atlantic Regional -- Lynchburg, Va. -- | |||||||
$ | Oct 19-21, 2018 | Martha Thorn Invitational -- Morgantown, W.V. -- | |||||||
^ | Nov 2-4, 2018 | Kitty Harrison Invitational -- Chapel Hill, N.C. -- | |||||||
% | 01/19/19 | at | Penn | L | |||||
% | 01/21/19 | MOUNT ST. MARY'S | W | ||||||
01/25/19 | at | Rutgers | L | ||||||
% | 01/26/19 | at | Seton Hall | L | |||||
02/02/19 | at | Pitt | L | ||||||
02/03/19 | at | Duquesne | W | ||||||
02/10/19 | at | Virginia Tech | L | ||||||
% | 02/15/19 | RICHMOND | W | ||||||
% | 02/17/19 | MARYLAND | L | ||||||
% | 02/24/19 | at | Navy | L | |||||
% | 03/07/19 | at | Temple | L | |||||
%* | 03/16/19 | at | William & Mary | L | |||||
03/17/19 | at | Norfolk State | W | ||||||
% | 03/20/19 | at | Saint Joseph's | W | |||||
% | 03/23/19 | at | Goldey-Beacom | W | |||||
% | 03/23/19 | at | Wilmington | W | |||||
% | 03/27/19 | at | George Mason | W | |||||
04/04/19 | at | Charleston So. | W | ||||||
%* | 04/10/19 | TOWSON | W | ||||||
% | 04/13/19 | MORGAN STATE | W | ||||||
%* | 04/14/19 | at | Drexel | L | |||||
> | 04/18/19 | vs | College of Charleston | L |
Schedule legend |
! - Virginia Tech Hokie Fall Invite @ - Penn Invitational # - ITA Atlantic Regional (Hosted by Liberty) $ - West Virginia University Martha Thorn Invitational ^ Kitty Harrison Invitational hosted by the University of North Carolina % - Regional Match * - CAA Match > - CAA Tournament (Hosted by Elon) |