Viva Laas |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
! | Sep 28-30, 2018 | vs | Georgia Southern | Paige Christian | Won 5-7, 6-1, 6-3 | ||
! | Sep 28-30, 2018 | vs | Liberty | Maria Medina | Lost 2-6, 0-6 | ||
! | Sep 28-30, 2018 | vs | West Virginia | Anne-Sophie Courteau | Lost 1-6, 4-6 | ||
! | Sep 28-30, 2018 | vs | Penn State | Olivia Rohrbacher | Lost 3-6, 3-6 | ||
@ | Oct 5-6, 2018 | vs | Penn | Marta Kowalska | Lost 2-6, 0-6 | ||
@ | Oct 5-6, 2018 | vs | Drexel | Katarina Majorova | Lost 1-6, 3-6 | ||
@ | Oct 5-6, 2018 | vs | Temple | Ruoyu Chen | Lost 2-6, 0-6 | ||
# | Oct 12-14, 2018 | vs | James Madison | Daria Afanasyeva | Lost 1-6, 1-6 | ||
# | Oct 12-14, 2018 | vs | Pittsburgh | Luisa Varon | Won 3-6, 6-2, 10-5 | ||
# | Oct 12-14, 2018 | vs | Richmond | Lea Owens | Won 6-3, 6-4 | ||
# | Oct 12-14, 2018 | vs | Georgetown | Risa Nakagawa | Won 3-6, 6-2, 6-2 | ||
$ | Oct 19-21, 2018 | vs | Duquesne | Margot Pessy | Lost 5-7, 5-7 | ||
$ | Oct 19-21, 2018 | vs | West Virginia | Anastasiia Bovolskai | Lost 3-6, 4-6 | ||
$ | Oct 19-21, 2018 | vs | Cleveland State | Lara Prosenjak | Won 3-6, 6-4, 10-6 | ||
% | 01/19/19 | at | Penn | Iuliia Bryzgalova | Lost 3-6, 0-6 | ||
% | 01/21/19 | MOUNT ST. MARY'S | Alexa Quintinilla | Won 4-6, 6-2, 6-1 | |||
01/25/19 | at | Rutgers | Jacobs, Maya | Lost 3-6, 6-4, 2-6 | |||
% | 01/26/19 | at | Seton Hall | Anicka Fajnorova | Lost 3-6, 2-6 | ||
02/02/19 | at | Pitt | Luisa Varon | Lost 6-7 (5-7), 4-6 | |||
02/03/19 | at | Duquesne | Julianne Herman | Lost 2-6, 1-6 | |||
02/10/19 | at | Virginia Tech | Nika Kozar | Lost 6-2, 4-6, 8-10 | |||
% | 02/15/19 | RICHMOND | Emily Dunbar | Lost 6-3, 1-6, 0-6 | |||
% | 02/17/19 | MARYLAND | Eva Alexandrova | Lost 1-6, 2-6 | |||
% | 02/24/19 | at | Navy | Wreder, Ansofi | Won 6-4, 4-6, 6-1 | ||
% | 03/07/19 | at | Temple | Ruoyu Chen | Lost 6-4, 2-6, 4-6 | ||
%* | 03/16/19 | at | William & Mary | Natalia Perry | Lost 2-6, 0-6 | ||
03/17/19 | at | Norfolk State | KARAGOZ,Naz | Lost 0-6, 6-4, 0-1 (7-10) | |||
% | 03/20/19 | at | Saint Joseph's | Amanda Nava | Lost 1-6, 6-1, 4-6 | ||
% | 03/23/19 | at | Goldey-Beacom | L. Lesscher y Post | Won 6-3, 6-0 | ||
% | 03/27/19 | at | George Mason | Sydney Green | Won 6-4, 7-5 | ||
04/04/19 | at | Charleston So. | MAN, Madalina | Won 6-4, 6-7 (3-7), 6-2 | |||
%* | 04/10/19 | TOWSON | Alexa Martinez | Lost 4-6, 3-6 | |||
% | 04/13/19 | MORGAN STATE | SANTIAGO,Dana | Won 6-2, 6-2 | |||
%* | 04/14/19 | at | Drexel | Salma Ziouti | Lost 3-6, 3-6 | ||
> | 04/18/19 | vs | College of Charleston | Christi Woodson | Lost 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
! | Sep 28-30, 2018 | vs | West Virginia | Anne-Sophie Courteau/Abigail Rosiello | Lost 6-8/Draga Sabotic | ||
! | Sep 28-30, 2018 | vs | Appalachian State | Gemma Mendoza/Kate Earnhardt | Lost 6-8/Draga Sabotic | ||
! | Sep 28-30, 2018 | vs | Virginia Tech | Dori Mesmer/Jade Woo | Won 8-5/Draga Sabotic | ||
@ | Oct 5-6, 2018 | vs | Drexel | Marta Martinez/Tara Veluvolu | Lost 0-6/Annie Jaskulski | ||
@ | Oct 5-6, 2018 | vs | Penn | Ashley Zhu/Jennifer Richards | Lost 2-6/Emily Gotkiewicz | ||
$ | Oct 19-21, 2018 | vs | Duquesne | Aishwarya Kona/Miranda Bishard | Won 6-2/Draga Sabotic | ||
$ | Oct 19-21, 2018 | vs | Cleveland State | Blanche Lenoan/Lauren Longo | Lost 3-6/Draga Sabotic | ||
$ | Oct 19-21, 2018 | vs | Duquesne | Tyra Abdalla/Aishwarya Kona | Lost 5-7/Draga Sabotic | ||
% | 01/19/19 | at | Penn | Iuliia Bryzgalova / OJ Singh | Lost 1-6 / Caragh Courtney | ||
% | 01/21/19 | MOUNT ST. MARY'S | Mia Pittman / Emma Blake | Won 6-2 / Draga Sabotic | |||
01/25/19 | at | Rutgers | Muzik, Kat / Fisher, Tess | Lost 3-6 / Tayo Adetunji | |||
% | 01/26/19 | at | Seton Hall | Melody Taal / Michal Matson | Lost 4-6 / Sarah Whited | ||
02/02/19 | at | Pitt | Gabriela Rezende / Claudia Bartolome | Lost 2-6 / Tayo Adetunji | |||
02/03/19 | at | Duquesne | Meredith Lee / Priyanka Mitta | Won 6-1 / Draga Sabotic | |||
02/10/19 | at | Virginia Tech | Sarah Baron / Samantha Gillas | Lost 2-6 / Draga Sabotic | |||
% | 02/15/19 | RICHMOND | Emily Dunbar / Kiana Marshall | Lost 2-6 / Draga Sabotic | |||
% | 02/17/19 | MARYLAND | Eva Alexandrova / Millie Stretton | Lost 1-6 / Tayo Adetunji | |||
% | 03/07/19 | at | Temple | O. Doroshenko / Kristina Titova | Lost 2-6 / Caragh Courtney | ||
03/17/19 | at | Norfolk State | KARAGOZ,Naz / FRASER,Zoe | Lost 1-6 / Draga Sabotic | |||
%* | 04/10/19 | TOWSON | Alexa Martinez / Yevgeniya Shusterman | Lost 1-6 / Annie Jaskulski | |||
% | 04/13/19 | MORGAN STATE | ROSE,Asmara / ROOKE,Peggy | Lost 6-7 (0-7) / Annie Jaskulski |
Schedule legend |
! - Virginia Tech Hokie Fall Invite @ - Penn Invitational # - ITA Atlantic Regional (Hosted by Liberty) $ - West Virginia University Martha Thorn Invitational ^ Kitty Harrison Invitational hosted by the University of North Carolina % - Regional Match * - CAA Match > - CAA Tournament (Hosted by Elon) |
Generated on 4/18/2019