Singles competition | |
64 | Ekaterina Tour (Maryland) def. Sara Komer (Delaware) 6-1, 6-3 |
64 | Brooke Pilkington (Delaware) def. Maddie Silver (Marshall) 7-6, 6-2 |
32 | Brooke Pilkington (Delaware) def. Arnelle Sullivan (Maryland) 7-5, 6-2 |
16 | Elena Cerezo-Codina (Virginia Tech) def. Brooke Pilkington (Delaware) 6-2, 6-2 |
Consolation | |
Sara Komer (Delaware) def. Nancy Ghanem (Virginia Tech) 4-6, 6-3, 12-10 | |
Paula Goetz (West Virginia) def. Amanda Studnicki (Delaware) 6-3, 6-2 | |
Extra Matches | |
Amanda Studnicki (Delaware) def. DZEUBOU, Drousile (Radford) 7-5, 7-6 | |
KHIRI,Yassmine (Howard) def. Sarah Hall (Delaware) 6-4, 6-2 | |
Sarah Hall (Delaware) def. Blalock, Tyler (Radford) 2-6, 6-2, 10-5 |
Doubles competition | |
Main Draw | |
64 | Victoria Olivarez/Nataliia Vlasova (Old Dominion) def. Sarah Hall/Amanda Studnicki (Delaware) 8-3 |
64 | Sara Komer/Brooke Pilkington (Delaware) def. BYE/BYE (), by default |
32 | Sara Komer/Brooke Pilkington (Delaware) def. SAYER, Natalie/Blalock, Tyler (Radford) 8-3 |
16 | Sara Komer/Brooke Pilkington (Delaware) def. Clara Tanielian/Olivia Thaler (William & Mary) 8-5 |
qf | Meghan Kelley/Rosie Johanson (Virginia) def. Sara Komer/Brooke Pilkington (Delaware) 8-6 |
Extra Matches | |
Sarah Hall/Amanda Studnicki (Delaware) def. Gabriela Rezende/Luisa Varon (Pitt) 8-5 |
Tournament Notes |
& - ITA Atlantic Regional hosted by Virginia Tech |