| Date | Opponent | Score | Nation | Region | |||||
| ! | Sep 9-11, 2016 | Towson Tiger Classic -- Towson, Md. -- | |||||||
| $ | Sep 23-25, 2016 | Harvard Fall Classic -- Cambridge, Mass. -- | |||||||
| @ | Oct 1-2, 2016 | 20th Annual Cissie Leary Memorial Invite -- Philadelphia, Pa. -- | |||||||
| & | Oct 7-9 , 2016 | Navy Blue & Gold Invitational -- Annapolis, Md. -- | |||||||
| # | Oct 14-18, 2016 | ITA Atlantic Regional -- Norfolk, Va. -- | |||||||
| Jan 27, 2017 | at | Rutgers | L | ||||||
| Jan 28, 2017 | at | Princeton | L | ||||||
| % | Feb 11, 2017 | GEORGE MASON | W | ||||||
| % | Feb 12, 2017 | at | Navy | W | |||||
| % | Feb 19, 2017 | GEORGE WASHINGTON | L | ||||||
| * | Feb 25, 2017 | JAMES MADISON | L | ||||||
| % | Mar 04, 2017 | BUCKNELL | W | ||||||
| % | Mar 05, 2017 | at | Lehigh | W | |||||
| % | Mar 16, 2017 | at | Temple | W | |||||
| % | Mar 19, 2017 | VILLANOVA | W | ||||||
| Mar 24, 2017 | at | Richmond | W | ||||||
| * | Mar 26, 2017 | at | UNCW | W | |||||
| Mar 29, 2017 | at | Old Dominion | L | ||||||
| * | Mar 30, 2017 | at | William & Mary | L | |||||
| * | Apr 01, 2017 | HOFSTRA | W | ||||||
| %* | Apr 05, 2017 | TOWSON | W | ||||||
| %* | Apr 09, 2017 | at | Drexel | W | |||||
| % | Apr 13, 2017 | at | Saint Joseph's | W | |||||
| ^% | Apr 21, 2017 | vs | James Madison | L | |||||
| Schedule legend |
|
! - Towson Tiger Classic $ - Harvard Fall Classic @ - Cissie Leary Invitational & - Navy Blue & Gold Invitational # - ITA Atlantic Regional at ODU % - Regional Match * - CAA Match ^ - CAA Tournament at Elon |