| Date | Opponent | Score | Nation | Region | |||||
| # | Sept. 11-13, 2015 | Saint Joseph's Invitational -- Philadelphia, Pa. -- | |||||||
| ! | Sept. 25-26, 2015 | UMBC Fall Invitational -- Baltimore, Md. -- | |||||||
| % | Oct. 2-4, 2015 | Cissie Leary Invitational at Penn -- Philadelphia, Pa. -- | |||||||
| $ | Oct. 9-11, 2015 | Sixth Annual Navy Blue & Gold Invite -- Annapolis, Md. -- | |||||||
| ^ | Oct. 15-19, 2015 | ITA Atlantic Regional Championships -- Lynchburg, Va. -- | |||||||
| Jan. 22, 2016 | at | #43 Princeton | L | ||||||
| Jan. 30, 2016 | LOYOLA | W | |||||||
| Feb 03, 2016 | at | Lehigh | W | ||||||
| Feb 20, 2016 | GEORGE MASON | W | |||||||
| Feb 21, 2016 | vs | Albany | W | ||||||
| Feb 27, 2016 | HOWARD | W | |||||||
| Mar 05, 2016 | BUCKNELL | W | |||||||
| Mar 06, 2016 | at | Navy | L | ||||||
| Mar 12, 2016 | LONGWOOD | W | |||||||
| * | Mar 19, 2016 | at | Hofstra | L | |||||
| Mar 23, 2016 | SAINT JOSEPH'S | W | |||||||
| * | Mar 29, 2016 | at | James Madison | L | |||||
| * | Mar 31, 2016 | at | Elon | L | |||||
| * | Apr 02, 2016 | vs | UNCW | L | |||||
| * | Apr 08, 2016 | at | Towson | L | |||||
| * | Apr 10, 2016 | DREXEL | L | ||||||
| Apr 16, 2016 | VILLANOVA | L | |||||||
| & | Apr 21, 2016 | vs | Hofstra | L | |||||
| Schedule legend |
|
# - Saint Joseph's Tournament ! - UMBC Fall Invitational % - Cissie Leary Invite at Penn $ - Navy Blue & Gold Invitational ^ - ITA Atlantic Regional Championships * - CAA Match & - CAA Tournament at Elon, N.C. |