Draga Sabotic |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
# | Sept. 11-13, 2015 | vs | Delaware | Sarah Hall | Lost 3-6, 3-6 | ||
# | Sept. 11-13, 2015 | vs | Norfolk State | Ana Popovic | Won 6-0, 6-2 | ||
# | Sept. 11-13, 2015 | vs | Bucknell | Allie Lane | Won 6-1, 6-4 | ||
# | Sept. 11-13, 2015 | vs | Saint Joseph's | Robyn Ferraro | Won 6-0, 6-0 | ||
! | Sept. 25-26, 2015 | vs | UMBC | Aishu Iyer | Won 6-3, 7-5 | ||
! | Sept. 25-26, 2015 | vs | Richmond | Katya Salas | Lost 2-6, 1-6 | ||
! | Sept. 25-26, 2015 | vs | Villanova | Ellie Zimmerman | Won 1-6, 6-0, 10-6 | ||
$ | Oct. 9-11, 2015 | vs | Navy | Audrey Channell | Won 6-4, 6-7 (0-6), 8-6 | ||
$ | Oct. 9-11, 2015 | vs | George Washington | Egle Jakunciunate | Lost 4-6, 7-6 (4-0), 0-4 | ||
Jan. 22, 2016 | at | #43 Princeton | Wolff, Alanna | Lost 0-6, 1-6 | |||
Feb 03, 2016 | at | Lehigh | Abby Duddy | Won 6-2, 6-2 | |||
Feb 20, 2016 | GEORGE MASON | Lacy-Thompson, O. | Won 6-4, 4-6, 10-5 | ||||
Feb 21, 2016 | vs | Albany | Isidora Pejovic | Lost 1-6, 2-6 | |||
Feb 27, 2016 | HOWARD | Umarah Mughnee | Lost 6-2, 3-6, 6-10 | ||||
Mar 05, 2016 | BUCKNELL | Madeline Melch | Lost 6-3, 3-6, 7-10 | ||||
Mar 12, 2016 | LONGWOOD | THOMAS, Mason | Won 6-2, 6-2 | ||||
* | Mar 19, 2016 | at | Hofstra | Disha Yellayi | Lost 2-6, 6-4, 1-6 | ||
Mar 23, 2016 | SAINT JOSEPH'S | Arianne Polatnick | Won 6-2, 7-5 | ||||
* | Mar 29, 2016 | at | James Madison | Rebecca Harris | Lost 5-7, 6-7 (1-7) | ||
* | Mar 31, 2016 | at | Elon | Taylor Casey | Lost 4-6, 2-6 | ||
* | Apr 02, 2016 | vs | UNCW | Thai Thompson | Won 6-1, 6-4 | ||
* | Apr 08, 2016 | at | Towson | Renate van Oorschodt | Lost 2-6, 4-6 | ||
* | Apr 10, 2016 | DREXEL | Fiorella Coria | - unfinished | |||
Apr 16, 2016 | VILLANOVA | Alexandra Krogius | Lost 6-3, 4-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
# | Sept. 11-13, 2015 | vs | La Salle | Alexandra Santerelli/Jade Smith | Won 8-3/Danea Jonjic' | ||
# | Sept. 11-13, 2015 | vs | Bucknell | Lauren Fishbein/Mishi Papich | Won 8-4/Danea Jonjic' | ||
# | Sept. 11-13, 2015 | vs | Loyola | Emily Hughes/Haleigh Morgus | Lost 4-8/Danea Jonjic' | ||
$ | Oct. 9-11, 2015 | vs | Stony Brook | Louise Badoche/A. Carrion Rodriguez | Lost 2-6/ | ||
Jan. 22, 2016 | at | #43 Princeton | Hahn, Emily / Joyce, Caroline | Lost 2-6 / Annie Jaskulski | |||
Jan. 30, 2016 | LOYOLA | Julie Clark / Nicole Eberle | Won 6-1 / Annie Jaskulski | ||||
Feb 03, 2016 | at | Lehigh | Kirstin Godau / Grace Lin | Lost 5-7 / Annie Jaskulski | |||
Feb 20, 2016 | GEORGE MASON | Boers, M. / Yang, M. | Won 6-3 / Sara Komer | ||||
Feb 21, 2016 | vs | Albany | Isidora Pejovic / Alba Sala | Lost 4-6 / Sara Komer | |||
Feb 27, 2016 | HOWARD | Umarah Mughnee / Nicole Hutchinson | Won 6-1 / Sara Komer | ||||
Mar 05, 2016 | BUCKNELL | Lisa Jouravleva / Lauren Fishbein | Lost 1-6 / Sara Komer | ||||
Mar 06, 2016 | at | Navy | Anastasia Kondrasov / Audrey Channell | Won 6-0 / Sara Komer | |||
Mar 12, 2016 | LONGWOOD | PELAK, Anna / THOMAS, Mason | Won 6-1 / Sara Komer | ||||
* | Mar 19, 2016 | at | Hofstra | Sarah Herndon / Michal Kaplan | Lost 2-6 / Arielle Shuren | ||
Mar 23, 2016 | SAINT JOSEPH'S | Kristina Eisenbrand / Sarah Contrata | Lost 3-6 / Sarah Hall | ||||
* | Mar 29, 2016 | at | James Madison | Timea Guibe / Kimmy Herrock | Lost 2-6 / Sara Komer | ||
* | Mar 31, 2016 | at | Elon | Olivia Lucas / Suzanne Zenoni | Lost 2-6 / Sara Komer | ||
* | Apr 02, 2016 | vs | UNCW | Sabrina Barisano / Madara Straume | Lost 4-6 / Sara Komer | ||
* | Apr 08, 2016 | at | Towson | Lucy Williams / Lucy Gloninger | Won 6-2 / Sara Komer | ||
* | Apr 10, 2016 | DREXEL | Erin Bowsher / Ryshena Providence | Lost 3-6 / Sara Komer | |||
Apr 16, 2016 | VILLANOVA | Paulina Bajet / Linley Busby | Lost 2-6 / Arielle Shuren |
Schedule legend |
# - Saint Joseph's Tournament ! - UMBC Fall Invitational % - Cissie Leary Invite at Penn $ - Navy Blue & Gold Invitational ^ - ITA Atlantic Regional Championships * - CAA Match & - CAA Tournament at Elon, N.C. |
Generated on 4/22/2016