Denny LaMachia |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
# | Sept. 11-13, 2015 | vs | Saint Joseph's | Anne Marie Devlin | Won 6-0, 6-0 | ||
# | Sept. 11-13, 2015 | vs | Bucknell | Melissa Parks | Won 6-1, 6-3 | ||
# | Sept. 11-13, 2015 | vs | Norfolk State | Andrea Macchiavello | Lost 4-6, 4-6 | ||
! | Sept. 25-26, 2015 | vs | Villanova | Alex Krogius | Won 6-3, 7-5 | ||
% | Oct. 2-4, 2015 | vs | Yale | Sunday Swett | Won 6-2, 6-0 | ||
% | Oct. 2-4, 2015 | vs | Columbia | Andrea Kevakian | Lost 4-6, 1-6 | ||
% | Oct. 2-4, 2015 | vs | Maryland | Olivia Gaudreault | Won 7-6, 5-7, 14-12 | ||
$ | Oct. 9-11, 2015 | vs | LIU | C. Koenigsfedlt | Won 6-1, 6-0 | ||
$ | Oct. 9-11, 2015 | vs | Howard | Jessica Josiah | Lost 3-6, 3-6 | ||
Jan. 22, 2016 | at | #43 Princeton | Steffensen, Katrine (87/-) | Lost 1-6, 1-6 | |||
Jan. 30, 2016 | LOYOLA | Amanda Lanciano | Won 6-1, 6-1 | ||||
Feb 03, 2016 | at | Lehigh | Grace Lin | Lost 2-6, 4-6 | |||
Feb 20, 2016 | GEORGE MASON | Green, S. | Won 6-2, 6-3 | ||||
Feb 21, 2016 | vs | Albany | Paulina Torres | Won 6-7 (2-0), 6-2, 6-3 | |||
Feb 27, 2016 | HOWARD | Jessica Josiah | Won 3-6, 6-2, 10-6 | ||||
Mar 05, 2016 | BUCKNELL | Lisa Jouravleva | Won 6-3, 6-2 | ||||
Mar 06, 2016 | at | Navy | Claudia Mackenzie | Won 7-6 (8-6), 6-3 | |||
Mar 12, 2016 | LONGWOOD | PELAK, Anna | Won 6-2, 4-6, 10-7 | ||||
* | Mar 19, 2016 | at | Hofstra | Michal Kaplan | Lost 2-6, 6-3, 0-6 | ||
Mar 23, 2016 | SAINT JOSEPH'S | Maureen Devlin | Won 6-1, 2-6, 6-3 | ||||
* | Mar 29, 2016 | at | James Madison | Timea Guibe | Lost 1-6, 2-6 | ||
* | Mar 31, 2016 | at | Elon | Erica Braschi | Lost 0-6, 5-7 | ||
* | Apr 02, 2016 | vs | UNCW | C. Kharkevitch | Lost 4-6, 2-6 | ||
* | Apr 08, 2016 | at | Towson | Lucy Williams | Lost 3-6, 6-7 (4-0) | ||
* | Apr 10, 2016 | DREXEL | Clary Rodriguez Cruz | Won 6-2, 6-1 | |||
Apr 16, 2016 | VILLANOVA | Victoria Martinez | Lost 5-7, 2-6 | ||||
& | Apr 21, 2016 | vs | Hofstra | Michal Kaplan | Lost 4-6, 6-0, 6-7 (6-8) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
# | Sept. 11-13, 2015 | vs | Saint Joseph's | Maureen Devlin/Arianne Polatnick | Won 8-5/Sarah Hall | ||
# | Sept. 11-13, 2015 | vs | Loyola | Julie Clark/Nicole Eberle | Won 8-1/Sarah Hall | ||
# | Sept. 11-13, 2015 | vs | Loyola | Emily Hughes/Haleigh Morgus | Lost 6-8/Sarah Hall | ||
! | Sept. 25-26, 2015 | vs | UMBC | Charlotte Tonjann/Hanna Victorsson | Lost 4-6, 6-3, 9-11/Amanda Studnicki | ||
! | Sept. 25-26, 2015 | vs | Richmond | Gaby Rosales/Ana Ramirez | Lost 4-6, 6-2, 9-11/Sara Komer | ||
! | Sept. 25-26, 2015 | vs | Villanova | Aphra Brokaw/Paulina Baget | Won 6-3, 6-4/Sara Komer | ||
% | Oct. 2-4, 2015 | vs | Penn | Lina Qostal/OJ Singh | Lost 1-6/Sarah Hall | ||
% | Oct. 2-4, 2015 | vs | Georgetown | Nicole Koskovolis/Mimi Lynham | Won 6-0/Sarah Hall | ||
% | Oct. 2-4, 2015 | vs | Temple | Dina Karina/Mariana Bedon | Lost 3-6/Sarah Hall | ||
$ | Oct. 9-11, 2015 | vs | Navy | Summer Ralston/Audrey Channell | Won 6-2/Sarah Hall | ||
$ | Oct. 9-11, 2015 | vs | Stony Brook | Devanshi Bhimjiyani/Becky Shtilkind | Won 6-2/Sarah Hall | ||
$ | Oct. 9-11, 2015 | vs | Navy | Rozel Hernandez/Sabrina Jiang | Lost 3-6/Sarah Hall | ||
Jan. 22, 2016 | at | #43 Princeton | Muliawan, Amanda / Tang, Dorothy | Lost 4-6 / Amanda Studnicki | |||
Jan. 30, 2016 | LOYOLA | Megan Hahn / Amanda Lanciano | Won 6-0 / Amanda Studnicki | ||||
Feb 03, 2016 | at | Lehigh | Christina Auyeung / Jamie Campisi | Won 6-4 / Amanda Studnicki | |||
Feb 20, 2016 | GEORGE MASON | Pilkington, B. / Green, S. | Won 6-4 / Amanda Studnicki | ||||
Feb 21, 2016 | vs | Albany | Paulina Torres / Ana Glumac | Lost 1-6 / Amanda Studnicki | |||
Feb 27, 2016 | HOWARD | Stacey Roheman / Jessica Josiah | Won 7-5 / Amanda Studnicki | ||||
Mar 05, 2016 | BUCKNELL | Maria Cioffi / Michele Urbinati | Won 6-2 / Amanda Studnicki | ||||
Mar 06, 2016 | at | Navy | Sam Droop / Amanda Keller | Won 6-4 / Amanda Studnicki | |||
Mar 12, 2016 | LONGWOOD | BURGER, Fallon / GILL-REID, Isis | Won 6-0 / Amanda Studnicki | ||||
* | Mar 19, 2016 | at | Hofstra | Sarah Bowen / Carmen Pestano | Won 6-2 / Amanda Studnicki | ||
Mar 23, 2016 | SAINT JOSEPH'S | Claire Minnoe / Alex Zachem | Won 6-4 / Amanda Studnicki | ||||
* | Mar 29, 2016 | at | James Madison | Abby Amos / Rebecca Harris | Lost 1-6 / Amanda Studnicki | ||
* | Mar 31, 2016 | at | Elon | Taylor Casey / Erica Braschi | Lost 3-6 / Amanda Studnicki | ||
* | Apr 02, 2016 | vs | UNCW | Laura Gomez / C. Kharkevitch | Lost 4-6 / Amanda Studnicki | ||
* | Apr 08, 2016 | at | Towson | Nicole Shakhnazarova / Barbora Vasilkova | Lost 5-7 / Amanda Studnicki | ||
* | Apr 10, 2016 | DREXEL | Honami Yazawa / Clary Rodriguez Cruz | Won 6-2 / Amanda Studnicki | |||
Apr 16, 2016 | VILLANOVA | Tori Smyth / Lindsey Evans | Lost 2-6 / Amanda Studnicki | ||||
& | Apr 21, 2016 | vs | Hofstra | Sarah Bowen / Carmen Pestano | Won 6-4 / Amanda Studnicki |
Schedule legend |
# - Saint Joseph's Tournament ! - UMBC Fall Invitational % - Cissie Leary Invite at Penn $ - Navy Blue & Gold Invitational ^ - ITA Atlantic Regional Championships * - CAA Match & - CAA Tournament at Elon, N.C. |
Generated on 4/22/2016