Amanda Studnicki |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
# | Sept. 11-13, 2015 | vs | Saint Joseph's | Alex Zachem | Won 6-4, 7-5 | ||
# | Sept. 11-13, 2015 | vs | Norfolk State | Liza Gordeeva | Lost 6-3, 5-7, 4-10 | ||
! | Sept. 25-26, 2015 | vs | Richmond | Britt Boys | Lost 4-6, 6-7 (0-3) | ||
% | Oct. 2-4, 2015 | vs | Princeton | Steffensen, Katrine | Lost 4-6, 1-6 | ||
% | Oct. 2-4, 2015 | vs | Drexel | Jenny White | Won 6-1, 6-0 | ||
% | Oct. 2-4, 2015 | vs | Drexel | Ryshena Providence | Won 7-5, 2-6, 12-10 | ||
% | Oct. 2-4, 2015 | vs | Saint Joseph's | Olaya Inclan Solis | Lost 1-6, 6-4, 5-10 | ||
$ | Oct. 9-11, 2015 | vs | Seton Hall | Luize Strike | Lost 2-6, 6-4, 7-10 | ||
$ | Oct. 9-11, 2015 | vs | George Mason | Jane Awad | Won 8-1 | ||
$ | Oct. 9-11, 2015 | vs | LIU | Anna Griogoryan | Lost 5-8 | ||
Jan. 22, 2016 | at | #43 Princeton | Muliawan, Amanda | Lost 6-7 (3-7), 0-6 | |||
Jan. 30, 2016 | LOYOLA | Megan Hahn | Won 6-1, 6-1 | ||||
Feb 03, 2016 | at | Lehigh | Christina Auyeung | Won 7-6 (1-0), 2-6, 6-4 | |||
Feb 20, 2016 | GEORGE MASON | Pilkington, B. | Won 7-5, 6-4 | ||||
Feb 21, 2016 | vs | Albany | Dajana Ognjenovic | Won 7-5, 6-4 | |||
Feb 27, 2016 | HOWARD | Stacey Roheman | Lost 3-6, 6-3, 8-10 | ||||
Mar 05, 2016 | BUCKNELL | Maria Cioffi | Lost 2-6, 6-3, 3-6 | ||||
Mar 06, 2016 | at | Navy | Amanda Keller | Won 6-1, 7-5 | |||
Mar 12, 2016 | LONGWOOD | BURGER, Fallon | Won 6-2, 5-7, 10-8 | ||||
* | Mar 19, 2016 | at | Hofstra | Sarah Bowen | Lost 3-6, 3-6 | ||
Mar 23, 2016 | SAINT JOSEPH'S | Claire Minnoe | Won 6-3, 6-1 | ||||
* | Mar 29, 2016 | at | James Madison | Rachel Nelson | Lost 5-7, 1-6 | ||
* | Mar 31, 2016 | at | Elon | Olivia Lucas | Lost 0-6, 4-6 | ||
* | Apr 02, 2016 | vs | UNCW | Madara Straume | Lost 0-6, 1-6 | ||
* | Apr 08, 2016 | at | Towson | Nicole Shakhnazarova | Lost 4-6, 2-6 | ||
* | Apr 10, 2016 | DREXEL | Honami Yazawa | Lost 3-6, 2-6 | |||
Apr 16, 2016 | VILLANOVA | Tori Smyth | Won 6-3, 6-0 | ||||
& | Apr 21, 2016 | vs | Hofstra | Sarah Bowen | Lost 3-6, 6-4, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
# | Sept. 11-13, 2015 | vs | Delaware | Sara Komer/Arielle Shuren | Lost 6-8/Annie Jaskulski | ||
# | Sept. 11-13, 2015 | vs | George Washington | Allison Hansen/Victoria Kogan | Won 8-3/Annie Jaskulski | ||
# | Sept. 11-13, 2015 | vs | Bucknell | Maria Cioffi/Melissa Parks | Won 8-6/Annie Jaskulski | ||
! | Sept. 25-26, 2015 | vs | UMBC | Charlotte Tonjann/Hanna Victorsson | Lost 4-6, 6-3, 9-11/Denny LaMachia | ||
% | Oct. 2-4, 2015 | vs | Penn | Sonya Latycheva/Kana Daniel | Lost 2-6/Arielle Shuren | ||
% | Oct. 2-4, 2015 | vs | Yale | Sherry Li/Sonal Shrivastava | Lost 1-6/Arielle Shuren | ||
$ | Oct. 9-11, 2015 | vs | LIU | C. Koenigsfedlt/Rianna van Son | Won 6-2/Annie Jaskulski | ||
$ | Oct. 9-11, 2015 | vs | Stony Brook | Elizabeth Tsvetkov/Yana Nikolaeva | Lost 0-6/Annie Jaskulski | ||
Jan. 22, 2016 | at | #43 Princeton | Muliawan, Amanda / Tang, Dorothy | Lost 4-6 / Denny LaMachia | |||
Jan. 30, 2016 | LOYOLA | Megan Hahn / Amanda Lanciano | Won 6-0 / Denny LaMachia | ||||
Feb 03, 2016 | at | Lehigh | Christina Auyeung / Jamie Campisi | Won 6-4 / Denny LaMachia | |||
Feb 20, 2016 | GEORGE MASON | Pilkington, B. / Green, S. | Won 6-4 / Denny LaMachia | ||||
Feb 21, 2016 | vs | Albany | Paulina Torres / Ana Glumac | Lost 1-6 / Denny LaMachia | |||
Feb 27, 2016 | HOWARD | Stacey Roheman / Jessica Josiah | Won 7-5 / Denny LaMachia | ||||
Mar 05, 2016 | BUCKNELL | Maria Cioffi / Michele Urbinati | Won 6-2 / Denny LaMachia | ||||
Mar 06, 2016 | at | Navy | Sam Droop / Amanda Keller | Won 6-4 / Denny LaMachia | |||
Mar 12, 2016 | LONGWOOD | BURGER, Fallon / GILL-REID, Isis | Won 6-0 / Denny LaMachia | ||||
* | Mar 19, 2016 | at | Hofstra | Sarah Bowen / Carmen Pestano | Won 6-2 / Denny LaMachia | ||
Mar 23, 2016 | SAINT JOSEPH'S | Claire Minnoe / Alex Zachem | Won 6-4 / Denny LaMachia | ||||
* | Mar 29, 2016 | at | James Madison | Abby Amos / Rebecca Harris | Lost 1-6 / Denny LaMachia | ||
* | Mar 31, 2016 | at | Elon | Taylor Casey / Erica Braschi | Lost 3-6 / Denny LaMachia | ||
* | Apr 02, 2016 | vs | UNCW | Laura Gomez / C. Kharkevitch | Lost 4-6 / Denny LaMachia | ||
* | Apr 08, 2016 | at | Towson | Nicole Shakhnazarova / Barbora Vasilkova | Lost 5-7 / Denny LaMachia | ||
* | Apr 10, 2016 | DREXEL | Honami Yazawa / Clary Rodriguez Cruz | Won 6-2 / Denny LaMachia | |||
Apr 16, 2016 | VILLANOVA | Tori Smyth / Lindsey Evans | Lost 2-6 / Denny LaMachia | ||||
& | Apr 21, 2016 | vs | Hofstra | Sarah Bowen / Carmen Pestano | Won 6-4 / Denny LaMachia |
Schedule legend |
# - Saint Joseph's Tournament ! - UMBC Fall Invitational % - Cissie Leary Invite at Penn $ - Navy Blue & Gold Invitational ^ - ITA Atlantic Regional Championships * - CAA Match & - CAA Tournament at Elon, N.C. |
Generated on 4/22/2016