Danea Jonjic' |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
! | Sep 12-14, 2014 | vs | George Washington | Marie-Louis Decamps | Lost 6-4, 0-6, 4-10 | ||
! | Sep 12-14, 2014 | vs | Towson University | A.J. Gomer | Won 6-2, 6-2 | ||
@ | Sep 26-28, 2014 | vs | Sacred Heart | Katie DeRienzo | Lost 6-1, 5-7, 8-10 | ||
@ | Sep 26-28, 2014 | vs | Fairfield | Sarah Stuhlmann | Won 6-2, 6-0 | ||
$ | Oct 10-12, 2014 | vs | Navy | Allie Pavlansky | Won 6-4, 6-2 | ||
$ | Oct 10-12, 2014 | vs | Howard | Stacey Roheman | Won 6-3, 6-7 (5-7), 10-3 | ||
$ | Oct 10-12, 2014 | vs | LIU | Marine Dans | Lost 6-4, 3-6, 8-10 | ||
& | Oct 17-21, 2014 | vs | Towson University | Nicole Shakhnazarova | Won 2-6, 6-2, 6-2 | ||
& | Oct 17-21, 2014 | vs | Richmond | Melissa Kandinata | Lost 6-1, 2-6, 4-6 | ||
% | Jan 17, 2015 | HOWARD | Umarah Mughnee | Won 6-4, 6-1 | |||
% | Jan 28, 2015 | LEHIGH | Jamie Campisi | Lost 4-6, 5-7 | |||
% | Jan 31, 2015 | TEMPLE | Dina Karina | Lost 3-6, 7-5, 9-11 | |||
% | Feb 14, 2015 | VILLANOVA | Alex Krogius | Won 6-4, 6-2 | |||
% | Feb 28, 2015 | UMBC | Mariami Dolashvili | Lost 2-6, 4-6 | |||
% | Mar 12, 2015 | NAVY | Amanda Keller | Won 6-4, 6-3 | |||
* | Mar 31, 2015 | at | UNCW | Annika Sillanpaa | Lost 3-6, 6-2, 0-1 (8-10) | ||
* | Apr 02, 2015 | at | College of Charleston | Samantha Maddox | Lost 1-6, 3-6 | ||
Apr 04, 2015 | at | Longwood | Malin Allgurin | Won 6-3, 6-3 | |||
%* | Apr 06, 2015 | TOWSON | Nicole Shakhnazarova | Lost 6-4, 3-6, 4-6 | |||
* | Apr 11, 2015 | HOFSTRA | Sarah Bowen | Won 5-7, 6-1, 6-4 | |||
%* | Apr 12, 2015 | at | Drexel | Nicole Pivonka | Lost 0-6, 2-6 | ||
# | Apr 16, 2015 | vs | Hofstra | Sarah Bowen | - 6-4, 2-6, 2-1, unfinished | ||
# | Apr 17, 2015 | at | #56 William & Mary | Leeza Nemchinov | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
! | Sep 12-14, 2014 | vs | Saint Joseph's | Aurora Davis/Alex Zachem | Won 8-4/Arielle Shuren | ||
@ | Sep 26-28, 2014 | vs | Saint Joseph's | Claire Minnoe/Kelly Mulquin | Won 8-3/Arielle Shuren | ||
@ | Sep 26-28, 2014 | vs | Drexel | Nicole Pivonka/Clary Rodriguez Cruz | Lost 6-8/Arielle Shuren | ||
$ | Oct 10-12, 2014 | vs | Seton Hall | Julia Keenan/Isabell Klingert | Won 8-4/Arielle Shuren | ||
$ | Oct 10-12, 2014 | vs | Longwood | Malin Allgurin/Paloma Alatorre | Won 8-2/Arielle Shuren | ||
$ | Oct 10-12, 2014 | vs | Georgetown | Liselot Koenen/Taylor Perz | Won 8-1/Arielle Shuren | ||
$ | Oct 10-12, 2014 | vs | LIU | Marine Dans/Sanne Louwers | Won 8-6/Arielle Shuren | ||
& | Oct 17-21, 2014 | vs | Radford | Meg Napolitano/Grace Sarver | Lost 4-8/Arielle Shuren | ||
% | Jan 17, 2015 | HOWARD | Audra Bell / Sajela Harlow | Lost 7-8 (9-11) / Abby Martinez | |||
% | Jan 28, 2015 | LEHIGH | Jamie Campisi / Abby Duddy | Lost 2-6 / Abby Martinez | |||
% | Jan 31, 2015 | TEMPLE | Mariana Bedon / Minami Okajima | Won 7-6 (4-0) / Abby Martinez | |||
% | Mar 12, 2015 | NAVY | Logan Antill / Katie Porter | Won 8-7 (7-3) / Arielle Shuren | |||
* | Mar 31, 2015 | at | UNCW | Annika Sillanpaa / Christ. Kharkevitch | Lost 6-8 / Arielle Shuren | ||
* | Apr 02, 2015 | at | College of Charleston | Jenny Falcone / Katherine Schofield | Lost 1-8 / Arielle Shuren | ||
Apr 04, 2015 | at | Longwood | Malin Allgurin / Paloma Alatorre | Won 8-4 / Arielle Shuren | |||
%* | Apr 06, 2015 | TOWSON | Nicole Shakhnazarova / Renate van Oorschodt | Lost 7-8 (0-3) / Arielle Shuren | |||
* | Apr 11, 2015 | HOFSTRA | Sarah Bowen / Carmen Pestano | Won 8-5 / Arielle Shuren | |||
%* | Apr 12, 2015 | at | Drexel | Nicole Pivonka / Clary Rodriguez Cruz | Won 8-6 / Arielle Shuren | ||
# | Apr 16, 2015 | vs | Hofstra | Carmen Pestano / Sarah Bowen | - 4-5, unfinished / Arielle Shuren | ||
# | Apr 17, 2015 | at | #56 William & Mary | Jeltje Loomans / Leeza Nemchinov | Lost 1-8 / Arielle Shuren |
Schedule legend |
! - Towson Tiger Classic @ - Saint Joseph's Invitational $ - Navy Blue & Gold Invitational & - USTA/ITA Atlantic Regional Championship % - Regional Match * - CAA Match # - CAA Tournament at Williamsburg, Va. |
Generated on 5/14/2018