| Singles competition |
| Flight A |
| 64 | Danea Jonjic' (Delaware) def. Zeynep Mafa (Drexel) 6-3, 6-0 |
| 32 | Danea Jonjic' (Delaware) def. Welma Luus (Maryland) 3-6, 6-2, 10-8 |
| 16 | Hanna Yu (Yale) def. Danea Jonjic' (Delaware) 6-2, 6-3 |
| 64 | Nataliya Naumova (Delaware) def. Sonya Latycheva (Penn), by forfeit |
| 32 | Bianca Sanon (Columbia) def. Nataliya Naumova (Delaware) 6-1, 6-2 |
| 64 | Janet Liu (Dartmouth) def. Dorothy Safron (Delaware) 6-4, 6-1 |
| Flight B |
| 64 | Amanda Halstrom (Delaware) def. Jules Rodin (Penn), by forfeit |
| 32 | Amanda Halstrom (Delaware) vs. BYE (BYE) -- no result |
| 16 | Courtney Amos (Yale) def. Amanda Halstrom (Delaware) 6-2, 6-0 |
| 64 | Olivia Heim (Delaware) vs. BYE (BYE) -- no result |
| 32 | Olivia Heim (Delaware) def. Courtney Malinchak (Cornell) 3-6, 6-2, 10-6 |
| 16 | Julienne Keong (Dartmouth) def. Olivia Heim (Delaware) 6-3, 6-1 |
| 64 | Carmen Lai (Delaware) vs. BYE (BYE) -- no result |
| 32 | Carmen Lai (Delaware) def. Emma Whitfield (Penn) 6-4, 6-0 |
| 16 | Alex Ion (Penn) def. Carmen Lai (Delaware) 3-6, 7-5, 10-3 |
| 64 | Kim Milla (Delaware) vs. BYE (BYE) -- no result |
| 32 | Rebecca Breland (Temple) def. Kim Milla (Delaware) 6-3, 4-6, 10-6 |
| First Round Consolat |
| 16 | Dorothy Safron (Delaware) def. Ksenia Mikhaylova (St. John's) 6-2, 6-1 |
| qf | Nicole Pivonka (Drexel) def. Dorothy Safron (Delaware) 6-4, 6-2 |
| Second Round Consola |
| 32 | Maame Ana Osei (Temple) def. Nataliya Naumova (Delaware) 6-1, 7-5 |
| 32 | Kim Milla (Delaware) def. Terri Thomas (St. John's) 6-3, 6-1 |
| 16 | Sarah Guzick (Yale) def. Kim Milla (Delaware) 6-2, 6-1 |
| Doubles competition |
| Main Draw |
| 64 | Sarah Guzick/Annie Sullivan (Yale) def. Carmen Lai/Dorothy Safron (Delaware) 8-4 |
| 64 | Emma Chow/Chantalle Lavertu (Bowdoin) def. Danea Jonjic'/Nataliya Naumova (Delaware) 9-7 |
| 64 | Courtney Amos/Sarah Henderson (Penn State) def. Olivia Heim/Kim Milla (Delaware) 9-8 (8-4) |
| 32 | Stephanie Do/Srinidhi Raghavan (Penn) def. Amanda Halstrom/Non-UD (Delaware) 8-1 |
| Consolation |
| 32 | Emma Chow/Chantalle Lavertu (Bowdoin) def. Carmen Lai/Dorothy Safron (Delaware) 8-4 |
| 32 | Kellen Alberstone/Tiffany Cheng (Bowdoin) def. Danea Jonjic'/Nataliya Naumova (Delaware) 8-3 |
| 32 | Olivia Heim/Kim Milla (Delaware) def. Ioana Alecsiu/Lauren Stratman (Columbia), by forfeit |
| 16 | Jules Rodin/Sol Eskenazi (Penn) def. Olivia Heim/Kim Milla (Delaware) 8-4 |
| 32 | Alex Bell/Emma Brook (Drexel) def. Amanda Halstrom/Non-UD (Delaware) 8-0 |