Date | Opponent | Score | Nation | Region | |||||
! | Sep 16-18, 2011 | Towson Tiger Classic -- Towson, Md. -- | |||||||
@ | Sep 23-25, 2011 | 15th Annual Cissie Leary Memorial Invite -- Pennsylvania, Pa. -- | |||||||
$ | Sep 30-Oct 2, 2011 | SJU Fall Invitational -- Philadelphia, Pa. -- | |||||||
% | Oct 7-9, 2011 | Hampton Roads Collegiate Tennis Invite -- Newport News, Va. -- | |||||||
& | Oct 15-16, 2011 | Lehigh Fall Invitational -- Bethlehem, Pa. -- | |||||||
< | Oct 21-23, 2011 | ITA Regional -- Norfolk, Va. -- | |||||||
% | 02/12/2012 | at | Lehigh | W | |||||
% | 02/16/2012 | vs | Morgan State | W | |||||
% | 02/18/2012 | SAINT JOSEPH'S | W | ||||||
% | 03/09/2012 | at | Navy | L | |||||
% | 03/12/2012 | TEMPLE | L | ||||||
* | 03/18/2012 | HOFSTRA | W | ||||||
% | 03/22/2012 | LAFAYETTE | W | ||||||
03/27/2012 | at | Norfolk State | W | ||||||
* | 03/30/2012 | vs | James Madison | L | |||||
* | 04/01/2012 | vs | #70 UNCW | L | |||||
%* | 04/07/2012 | DREXEL | W | ||||||
04/10/2012 | at | Mount St. Mary's | W | ||||||
%* | 04/13/2012 | at | Towson | W | |||||
%* | 04/15/2012 | at | George Mason | W | |||||
^ | 04/19/2012 | vs | Hofstra | W | |||||
^ | 04/20/2012 | vs | UNCW | L |
Schedule legend |
! - Towson Tiger Classic @ - Cissie Leary Memorial Invitational $ - SJU Fall Invitational % - Hampton Roads Collegiate Tennis Invitational & - Lehigh Fall Invitational < - ITA Atlantic Regional % - Regional Match * - CAA Match ^ - CAA Tournament (Hosted by Old Dominion) |