Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 17, 2018 | at #12 Penn | 5-12 | L | 0- 1- 0 | 0- 0- 0 | 650 | Carpentier, Taylor (0-1) | Philadelphia, Pa. | |||
Feb 21, 2018 | LA SALLE | W | 16-13 | 1- 1- 0 | 0- 0- 0 | 425 | Carpentier, Taylor (1-1) | Newark, Del. | |||
Feb 24, 2018 | at Rutgers | 10-14 | L | 1- 2- 0 | 0- 0- 0 | 419 | Brewster, Kate (0-1) | Piscataway, N.J. | |||
Feb 28, 2018 | MONMOUTH | W | 11-10 | 2- 2- 0 | 0- 0- 0 | 304 | Carpentier, Taylor (2-1) | Newark, Del. | |||
Mar 03, 2018 | at Georgetown | 8-12 | L | 2- 3- 0 | 0- 0- 0 | 297 | Carpentier, Taylor | Washington, D.C. | |||
Mar 9, 2018 | at Canisius | W | 16-9 | 3- 3- 0 | 0- 0- 0 | 423 | Carpentier, Taylor (3-2) | Buffalo, N.Y. | |||
Mar 13, 2018 | #1 STONY BROOK | 8-20 | L | 3- 4- 0 | 0- 0- 0 | 371 | Carpentier, Taylor (3-3) | Newark, Del. | |||
Mar 18, 2018 | at #17 Virginia Tech | 10-17 | L | 3- 5- 0 | 0- 0- 0 | 211 | Carpentier, Taylor (3-4) | Blackeburg, Va. | |||
Mar 25, 2018 | at Bryant | W | 18-11 | 4- 5- 0 | 0- 0- 0 | 469 | Carpentier, Taylor (4-4-0) | Smithfield, R.I. | |||
Mar 27, 2018 | SAN DIEGO STATE | W | 11-10 | 5- 5- 0 | 0- 0- 0 | 315 | Carpentier, Taylor (5-4) | Newark, Del. | |||
Mar 31, 2018 | #19 PRINCETON | 6-15 | L | 5- 6- 0 | 0- 0- 0 | 470 | Carpentier, Taylor (5-5) | Newark, Del. | |||
* | Apr 06, 2018 | at #4 James Madison | 5-19 | L | 5- 7- 0 | 0- 1- 0 | 303 | Carpentier, Taylor (5-7) | Harrisonburg, Va. | ||
* | Apr 08, 2018 | at #10 Towson | 7-16 | L | 5- 8- 0 | 0- 2- 0 | 348 | Carpentier, Taylor (5-7) | Towson, Md. | ||
* | Apr 13, 2018 | at Hofstra | W | 12-8 | 6- 8- 0 | 1- 2- 0 | 223 | Carpentier, Taylor (6-7) | Hempstead, New York | ||
* | Apr 20, 2018 | ELON | 6-10 | L | 6- 9- 0 | 1- 3- 0 | 498 | Carpentier, Taylor (6-8) | Newark, Del. | ||
* | Apr 22, 2018 | WILLIAM & MARY | W | 14-6 | 7- 9- 0 | 2- 3- 0 | 815 | Carpentier, Taylor (7-8) | Newark, Del. | ||
* | Apr 27, 2018 | DREXEL | W | 10-8 | 8- 9- 0 | 3- 3- 0 | 1197 | Carpentier, Taylor (8-8) | Newark, Del. | ||
% | May 04, 2018 | at #5 James Madison | 5-17 | L | 8-10- 0 | 3- 3- 0 | 455 | Carpentier, Taylor (8-9) | Harrisonburg, Va. |
* - CAA Game |
% - CAA Tournament (Harrisonburg, Va.) |
Team Record | W-L-T |
Overall | 8-10 |
Conference | 3-3 |
Home | 5-3 |
Away | 3-7 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 18 | 8193 | 455 |
Home | 8 | 4395 | 549 |
Away | 10 | 3798 | 380 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 17, 2018 | at Penn | 5-12 | 5 | 1 | 6 | 18 | .278 | 13 | .722 | 0 | 0 | 0 | 1 | 5 | 18 | 7 | 19 | 11 | 0-0.0 |
Feb 21, 2018 | LA SALLE | 16-13 | 16 | 5 | 21 | 29 | .552 | 23 | .793 | 1 | 2 | 0 | 3 | 7 | 10 | 19 | 18 | 7 | 0-0.0 |
Feb 24, 2018 | at Rutgers | 10-14 | 10 | 3 | 13 | 27 | .370 | 19 | .704 | 0 | 0 | 0 | 6 | 10 | 18 | 9 | 13 | 11 | 0-0.0 |
Feb 28, 2018 | MONMOUTH | 11-10 | 11 | 4 | 15 | 24 | .458 | 18 | .750 | 1 | 1 | 2 | 2 | 5 | 17 | 14 | 18 | 9 | 0-0.0 |
Mar 03, 2018 | at Georgetown | 8-12 | 8 | 2 | 10 | 20 | .400 | 15 | .750 | 0 | 0 | 0 | 2 | 4 | 17 | 8 | 19 | 10 | 0-0.0 |
Mar 9, 2018 | at Canisius | 16-9 | 16 | 10 | 26 | 32 | .500 | 26 | .812 | 1 | 0 | 0 | 1 | 5 | 25 | 11 | 21 | 9 | 0-0.0 |
Mar 13, 2018 | STONY BROOK | 8-20 | 8 | 7 | 15 | 17 | .471 | 13 | .765 | 0 | 0 | 0 | 0 | 1 | 11 | 10 | 16 | 8 | 0-0.0 |
Mar 18, 2018 | at Virginia Tech | 10-17 | 10 | 5 | 15 | 28 | .357 | 17 | .607 | 0 | 2 | 0 | 1 | 5 | 17 | 8 | 14 | 8 | 0-0.0 |
Mar 25, 2018 | at Bryant | 18-11 | 18 | 2 | 20 | 34 | .529 | 29 | .853 | 1 | 1 | 0 | 5 | 13 | 18 | 18 | 13 | 15 | 1-2.0 |
Mar 27, 2018 | SAN DIEGO STATE | 11-10 | 11 | 4 | 15 | 34 | .324 | 25 | .735 | 1 | 0 | 0 | 1 | 5 | 28 | 9 | 15 | 15 | 0-0.0 |
Mar 31, 2018 | PRINCETON | 6-15 | 6 | 2 | 8 | 33 | .182 | 22 | .667 | 0 | 0 | 0 | 2 | 6 | 26 | 12 | 17 | 12 | 0-0.0 |
Apr 06, 2018 | at James Madison | 5-19 | 5 | 3 | 8 | 12 | .417 | 8 | .667 | 0 | 0 | 0 | 2 | 4 | 11 | 5 | 18 | 8 | 0-0.0 |
Apr 08, 2018 | at Towson | 7-16 | 7 | 3 | 10 | 29 | .241 | 21 | .724 | 0 | 0 | 0 | 1 | 8 | 18 | 11 | 20 | 10 | 0-0.0 |
Apr 13, 2018 | at Hofstra | 12-8 | 12 | 4 | 16 | 22 | .545 | 20 | .909 | 1 | 0 | 0 | 0 | 3 | 14 | 13 | 14 | 6 | 0-0.0 |
Apr 20, 2018 | ELON | 6-10 | 6 | 4 | 10 | 15 | .400 | 11 | .733 | 0 | 1 | 0 | 1 | 3 | 16 | 9 | 24 | 13 | 0-0.0 |
Apr 22, 2018 | WILLIAM & MARY | 14-6 | 14 | 8 | 22 | 33 | .424 | 24 | .727 | 1 | 0 | 0 | 2 | 7 | 21 | 14 | 21 | 12 | 0-0.0 |
Apr 27, 2018 | DREXEL | 10-8 | 10 | 4 | 14 | 34 | .294 | 21 | .618 | 1 | 1 | 0 | 0 | 3 | 22 | 9 | 11 | 13 | 0-0.0 |
May 04, 2018 | at James Madison | 5-17 | 5 | 1 | 6 | 17 | .294 | 11 | .647 | 0 | 1 | 0 | 3 | 3 | 21 | 8 | 23 | 14 | 0-0.0 |
Delaware | 178-227 | 178 | 72 | 250 | 458 | .389 | 336 | .734 | 8 | 9 | 2 | 33 | 97 | 328 | 194 | 314 | 191 | 1-2.0 | |
Opponent | 227 | 101 | 328 | 533 | .426 | 408 | .765 | 10 | 16 | 0 | 47 | 122 | 322 | 243 | 301 | 187 | 1-2.0 |
TEAM PER-GAME |
Games played: 18 Shots per game: 25.44 Goals per game: 9.89 Assists per game: 4.00 Points per game: 13.89 Faceoff W-L pct: 0.000 Clear pct.: 0.861 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 17, 2018 | at Penn | 5-12 | 60:00 | 12 | 12.00 | 11 | .478 | 0 | 1 | 0 | 32 |
Feb 21, 2018 | LA SALLE | 16-13 | 60:00 | 13 | 12.50 | 10 | .435 | 1 | 0 | 0 | 28 |
Feb 24, 2018 | at Rutgers | 10-14 | 60:00 | 14 | 13.00 | 4 | .222 | 0 | 1 | 0 | 38 |
Feb 28, 2018 | MONMOUTH | 11-10 | 60:00 | 10 | 12.25 | 12 | .545 | 1 | 0 | 0 | 28 |
Mar 03, 2018 | at Georgetown | 8-12 | 60:00 | 12 | 12.20 | 15 | .556 | 0 | 1 | 0 | 29 |
Mar 9, 2018 | at Canisius | 16-9 | 60:00 | 9 | 11.67 | 15 | .625 | 1 | 0 | 0 | 30 |
Mar 13, 2018 | STONY BROOK | 8-20 | 60:00 | 20 | 12.86 | 14 | .412 | 0 | 1 | 0 | 40 |
Mar 18, 2018 | at Virginia Tech |