Overall Team Statistics |
Overall: 10-7 Conf: 3-2 Home: 7-2 Away: 3-4 Neut: 0-1 |
TEAM STATISTICS | DELAWARE | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 187-400 | 149-364 |
Goals scored per game | 11.00 | 8.76 |
Shot pct. | .468 | .409 |
Shots on goal-Attempts | 314-400 | 261-364 |
SOG pct. | .785 | .717 |
Shots/Game | 23.5 | 21.4 |
Assists | 77 | 54 |
Free position Made-Att | 26-74 | 23-68 |
Free position pct. | .351 | .338 |
GOAL BREAKDOWN | ||
Total Goals | 187 | 149 |
Free-position | 26 | 23 |
Unassisted | 110 | 95 |
Overtime | 1 | 3 |
Goals scored average | 10.94 | 8.71 |
GROUND BALLS | 280 | 261 |
DRAW CONTROLS | 184 | 183 |
TURNOVERS | 233 | 255 |
CAUSED TURNOVERS | 158 | 141 |
CLEARS | 205-261 | 196-255 |
Clear Pct. | .785 | .769 |
ATTENDANCE | ||
Total | 2731 | 2034 |
Dates/Avg Per Date | 9/303 | 7/291 |
Neutral Site #/Avg | 1/174 |
|
Overall Individual Statistics |
Overall: 10-7 Conf: 3-2 Home: 7-2 Away: 3-4 Neut: 0-1 |
Offense Statistics |
SHOTS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
37 | Lyons, Casey | 17-17 | 36 | 22 | 58 | 72 | .500 | 54 | .750 | 2 | 6-10 | 20 | 8 | 34 | 7 | 27 | 0 | 2 | 0 |
8 | McCartney, Caitlin | 17-17 | 39 | 9 | 48 | 83 | .470 | 67 | .807 | 2 | 9-18 | 29 | 40 | 18 | 23 | 46 | 0 | 0 | 0 |
3 | Hawley, Shannon | 17-17 | 37 | 7 | 44 | 66 | .561 | 50 | .758 | 2 | 3-10 | 13 | 22 | 19 | 8 | 27 | 0 | 1 | 0 |
4 | Fay, Chelsea | 17-16 | 30 | 14 | 44 | 71 | .423 | 57 | .803 | 2 | 5-24 | 12 | 2 | 16 | 5 | 14 | 0 | 2 | 0 |
24 | Dattellas, Kara | 17-12 | 15 | 5 | 20 | 28 | .536 | 23 | .821 | 0 | 0-2 | 19 | 12 | 31 | 5 | 22 | 0 | 2 | 0 |
22 | Hartman, Abbie | 13-2 | 12 | 6 | 18 | 19 | .632 | 17 | .895 | 1 | 0-0 | 7 | 1 | 9 | 2 | 5 | 0 | 1 | 0 |
1 | VanDaniker, Lauren | 8-0 | 6 | 5 | 11 | 11 | .545 | 9 | .818 | 0 | 2-3 | 9 | 0 | 7 | 1 | 3 | 0 | 0 | 0 |
17 | Karwoski, Alison | 12-3 | 2 | 3 | 5 | 9 | .222 | 7 | .778 | 0 | 0-0 | 8 | 5 | 4 | 5 | 4 | 0 | 1 | 0 |
28 | Wein, Erin | 17-17 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 31 | 6 | 11 | 31 | 52 | 0 | 3 | 0 |
20 | Duffey, Lizzie | 15-11 | 2 | 0 | 2 | 7 | .286 | 4 | .571 | 1 | 0-1 | 23 | 13 | 12 | 23 | 42 | 0 | 0 | 0 |
39 | Wells, Shelby | 7-0 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Burns, Shannon | 15-3 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0-0 | 1 | 12 | 2 | 2 | 10 | 0 | 0 | 0 |
25 | Pollard, Emily | 5-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
12 | Hale, Kirsten | 17-14 | 1 | 0 | 1 | 9 | .111 | 7 | .778 | 0 | 0-2 | 14 | 15 | 13 | 8 | 30 | 0 | 1 | 0 |
10 | Burns, Bridget | 2-0 | 1 | 0 | 1 | 5 | .200 | 5 | 1.000 | 0 | 0-2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
19 | Hahn, Allison | 5-0 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
40 | Ricci, Coley | 11-5 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 | 6 | 13 | 3 | 4 | 8 | 0 | 0 | 0 |
5 | Schwartz, Jamie | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Heidelbaugh, Devyn | 11-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-1 | 7 | 5 | 4 | 3 | 9 | 0 | 1 | 0 |
35 | Abram, Mary | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Smith, Kierstan | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 15 | 6 | 10 | 7 | 35 | 0 | 4 | 0 |
23 | Andrews, Elyse | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | Zorovich, Tori | 15-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 17 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
16 | Dooley, Rachel | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
14 | Wheble, Abby | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | 16 | 11 | 12 | 34 | 0 | 0 | 0 |
13 | Zaugra, Alex | 7-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
9 | Alois, Alex | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 26 | 5 | 8 | 9 | 26 | 0 | 1 | 0 |
7 | Rafferty, McKenzie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Smith, Mollie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total............... | 17 | 187 | 77 | 264 | 400 | .468 | 314 | .785 | 10 | 26-74 | 280 | 184 | 233 | 158 | 409 | 0 | 20 | 0 | |
Opponents........... | 17 | 149 | 54 | 203 | 364 | .409 | 261 | .717 | 7 | 23-68 | 261 | 183 | 255 | 141 | 434 | 0 | 22 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
18 | Zorovich, Tori | 15-12 | 805:17 | 113 | 8.42 | 85 | .429 | 9 | 4 | 0 | 276 |
13 | Zaugra, Alex | 7-5 | 220:43 | 36 | 9.79 | 27 | .429 | 1 | 3 | 0 | 88 |
Total............... | 17 | 1026:00 | 149 | 8.71 | 112 | .429 | 10 | 7 | 0 | 364 | |
Opponents........... | 17 | 1026:00 | 187 | 10.94 | 127 | .404 | 7 | 10 | 0 | 400 |
Team Statistics |
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 10-7 Conf: 3-2 Home: 7-2 Away: 3-4 Neut: 0-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 37 Lyons, Casey 17-17 36 22 58 72 .500 54 .750 34 7 2 20 5-5 9 3 12 26 .346 16 .615 9 3 0 6 8 McCartney, Caitlin 17-17 39 9 48 83 .470 67 .807 18 23 2 29 5-5 10 4 14 25 .400 20 .800 4 6 1 8 3 Hawley, Shannon 17-17 37 7 44 66 .561 50 .758 19 8 2 13 5-5 16 2 18 25 .640 21 .840 6 2 1 3 4 Fay, Chelsea 17-16 30 14 44 71 .423 57 .803 16 5 2 12 5-5 9 7 16 21 .429 17 .810 7 0 0 4 24 Dattellas, Kara 17-12 15 5 20 28 .536 23 .821 31 5 0 19 5-5 2 1 3 5 .400 4 .800 11 1 0 7 22 Hartman, Abbie 13-2 12 6 18 19 .632 17 .895 9 2 1 7 5-0 6 2 8 7 .857 7 1.000 3 1 0 4 1 VanDaniker, Lauren 8-0 6 5 11 11 .545 9 .818 7 1 0 9 1-0 0 0 0 0 .000 0 .000 1 0 0 1 17 Karwoski, Alison 12-3 2 3 5 9 .222 7 .778 4 5 0 8 2-0 0 0 0 0 .000 0 .000 0 0 0 0 28 Wein, Erin 17-17 0 3 3 1 .000 1 1.000 11 31 0 31 5-5 0 1 1 0 .000 0 .000 3 9 0 12 20 Duffey, Lizzie 15-11 2 0 2 7 .286 4 .571 12 23 1 23 5-3 1 0 1 1 1.000 1 1.000 2 8 1 7 39 Wells, Shelby 7-0 2 0 2 5 .400 3 .600 2 0 0 0 - 2 Burns, Shannon 15-3 2 0 2 3 .667 2 .667 2 2 0 1 4-1 0 0 0 1 .000 0 .000 1 0 0 1 25 Pollard, Emily 5-0 2 0 2 2 1.000 2 1.000 2 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0 12 Hale, Kirsten 17-14 1 0 1 9 .111 7 .778 13 8 0 14 5-5 0 0 0 4 .000 3 .750 5 2 0 4 10 Burns, Bridget 2-0 1 0 1 5 .200 5 1.000 2 0 0 0 - 19 Hahn, Allison 5-0 0 1 1 5 .000 3 .600 1 0 0 2 - 40 Ricci, Coley 11-5 0 1 1 3 .000 2 .667 3 4 0 6 1-1 0 0 0 1 .000 1 1.000 0 0 0 0 5 Schwartz, Jamie 2-0 0 1 1 0 .000 0 .000 2 0 0 0 - 11 Heidelbaugh, Devyn 11-2 0 0 0 1 .000 1 1.000 4 3 0 7 4-0 0 0 0 0 .000 0 .000 0 1 0 1 35 Abram, Mary 2-0 0 0 0 0 .000 0 .000 0 0 0 1 - 26 Smith, Kierstan 17-17 0 0 0 0 .000 0 .000 10 7 0 15 5-5 0 0 0 0 .000 0 .000 3 2 0 5 23 Andrews, Elyse 2-0 0 0 0 0 .000 0 .000 0 0 0 0 - 18 Zorovich, Tori 15-12 0 0 0 0 .000 0 .000 1 3 0 17 5-5 0 0 0 0 .000 0 .000 0 1 0 6 16 Dooley, Rachel 4-0 0 0 0 0 .000 0 .000 3 0 0 1 - 14 Wheble, Abby 17-17 0 0 0 0 .000 0 .000 11 12 0 13 5-5 0 0 0 0 .000 0 .000 0 0 0 2 13 Zaugra, Alex 7-5 0 0 0 0 .000 0 .000 3 0 0 5 - 9 Alois, Alex 17-17 0 0 0 0 .000 0 .000 8 9 0 26 5-5 0 0 0 0 .000 0 .000 3 2 0 4 7 Rafferty, McKenzie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 - 6 Smith, Mollie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 - Total............... 17 187 77 264 400 .468 314 .785 233 158 10 280 5 53 20 73 116 .457 90 .776 59 38 3 75 Opponents........... 17 149 54 203 364 .409 261 .717 255 141 7 261 5 43 16 59 100 .430 73 .730 69 40 2 65 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 18 Zorovich, Tori 15-12 805:17 113 8.42 85 .429 9 4 0 276 5-5 306:00 43 8.43 30 .411 3 2 0 100 13 Zaugra, Alex 7-5 220:43 36 9.79 27 .429 1 3 0 88 - Total............... 17 1026:00 149 8.71 112 .429 10 7 0 364 5 306:00 43 8.43 30 .411 3 2 0 100 Opponents........... 17 1026:00 187 10.94 127 .404 7 10 0 400 5 306:00 53 10.39 37 .411 2 3 0 116 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 10-7 | 7-2 | 3-4 | 0-1 |
CONFERENCE | 3-2 | 2-1 | 1-1 | 0-0 |
NON-CONFERENCE | 7-5 | 5-1 | 2-3 | 0-1 |
|