Overall Team Statistics |
| Overall: 8-9 Conf: 3-4 Home: 5-4 Away: 3-5 Neut: 0-0 |
| TEAM STATISTICS | DELAWARE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 159-384 | 156-390 |
| Goals scored per game | 9.35 | 9.18 |
| Shot pct. | .414 | .400 |
| Shots on goal-Attempts | 297-384 | 284-390 |
| SOG pct. | .773 | .728 |
| Shots/Game | 22.6 | 22.9 |
| Assists | 46 | 50 |
| Free position Made-Att | 29-77 | 33-73 |
| Free position pct. | .377 | .452 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 1-0 | 3-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 159 | 156 |
| Man-up | 1 | 3 |
| Man-down | 0 | 0 |
| Free-position | 29 | 33 |
| Unassisted | 113 | 106 |
| Overtime | 3 | 3 |
| Goals scored average | 9.09 | 8.92 |
| GROUND BALLS | 237 | 218 |
| DRAW CONTROLS | 194 | 161 |
| TURNOVERS | 244 | 223 |
| CAUSED TURNOVERS | 128 | 113 |
| CLEARS | 195-234 | 188-235 |
| Clear Pct. | .833 | .800 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 3001 | 1922 |
| Dates/Avg Per Date | 9/333 | 8/240 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-9 Conf: 3-4 Home: 5-4 Away: 3-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | dsv | t/o | ct | pen-min | rc | yc | gc |
| 15 | Jeffers,Julianna | 17-13 | 32 | 4 | 36 | 71 | .451 | 61 | .859 | 2 | 0 | 0 | 8-21 | 10 | 13 | 0 | 27 | 4 | 0-0.0 | 0 | 5 | 0 |
| 17 | Drost,Corrine | 17-16 | 30 | 3 | 33 | 67 | .448 | 47 | .701 | 0 | 0 | 0 | 7-13 | 9 | 18 | 0 | 27 | 3 | 0-0.0 | 0 | 0 | 0 |
| 25 | Burman,Holly | 17-17 | 16 | 12 | 28 | 33 | .485 | 28 | .848 | 2 | 0 | 0 | 2-5 | 9 | 24 | 0 | 18 | 4 | 0-0.0 | 0 | 1 | 0 |
| 14 | Leonard,Morgan | 17-17 | 23 | 1 | 24 | 49 | .469 | 39 | .796 | 2 | 0 | 0 | 5-10 | 27 | 24 | 0 | 21 | 26 | 0-0.0 | 0 | 2 | 0 |
| 19 | Libertini,Ali | 17-17 | 10 | 12 | 22 | 29 | .345 | 22 | .759 | 0 | 0 | 0 | 0-1 | 11 | 1 | 0 | 24 | 1 | 0-0.0 | 0 | 4 | 0 |
| 20 | Mcdonough,Kalyn | 17-17 | 14 | 7 | 21 | 29 | .483 | 25 | .862 | 0 | 0 | 0 | 2-4 | 25 | 36 | 0 | 20 | 18 | 0-0.0 | 0 | 2 | 1 |
| 4 | Fay,Chelsea | 17-5 | 12 | 1 | 13 | 36 | .333 | 25 | .694 | 1 | 1 | 0 | 3-10 | 5 | 8 | 0 | 11 | 4 | 0-0.0 | 0 | 0 | 0 |
| 30 | Allen,Stephanie | 17-15 | 9 | 0 | 9 | 26 | .346 | 20 | .769 | 1 | 0 | 0 | 1-3 | 20 | 8 | 0 | 11 | 10 | 0-0.0 | 0 | 5 | 0 |
| 40 | Daly,Quinn | 17-2 | 6 | 2 | 8 | 21 | .286 | 11 | .524 | 0 | 0 | 0 | 1-6 | 13 | 17 | 0 | 13 | 8 | 0-0.0 | 0 | 0 | 0 |
| 10 | Burns,Bridget | 17-17 | 6 | 1 | 7 | 14 | .429 | 11 | .786 | 0 | 0 | 0 | 0-3 | 12 | 24 | 0 | 16 | 7 | 0-0.0 | 0 | 2 | 0 |
| 12 | Griel,Brittany | 5-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0-0.0 | 0 | 0 | 0 |
| 22 | Flego,Nicole | 2-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 | 0 | 0 | 0 |
| 5 | Biciocchi,Angela | 11-9 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 11 | 2 | 0 | 9 | 7 | 0-0.0 | 0 | 1 | 0 |
| 11 | Hartman,Abby | 8-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 |
| 2 | Burns,Shannon | 8-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | 0 | 0 | 0 |
| 13 | Estill,Danielle | 4-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1 | 2 | 0-0.0 | 0 | 0 | 0 |
| 7 | Bailey,Kendall | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0-0.0 | 0 | 0 | 0 |
| 33 | Bradway,Jen | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 12 | 4 | 0 | 7 | 7 | 0-0.0 | 0 | 0 | 0 |
| 32 | Wills,Gracie | 17-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 16 | 0 | 0 | 5 | 7 | 0-0.0 | 0 | 0 | 0 |
| 31 | Kaminsky,Kelsey | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
| 24 | King,Blair | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
| 23 | Worthington,Makenzie | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 34 | 0 | 0 | 6 | 6 | 0-0.0 | 0 | 0 | 0 |
| 21 | Coon,Lindsey | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 9 | 0 | 6 | 2 | 0-0.0 | 0 | 2 | 0 |
| 18 | Zorovich,Tori | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
| 16 | Dooley,Rachel | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
| 9 | Alois,Alex | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 15 | 3 | 0 | 9 | 10 | 0-0.0 | 0 | 0 | 0 |
| Total............... | 17 | 159 | 46 | 205 | 384 | .414 | 297 | .773 | 8 | 1 | 0 | 29-77 | 237 | 194 | 0 | 244 | 128 | 0-0.0 | 0 | 25 | 1 | |
| Opponents........... | 17 | 156 | 50 | 206 | 390 | .400 | 284 | .728 | 9 | 3 | 0 | 33-73 | 218 | 161 | 0 | 223 | 113 | 0-0.0 | 0 | 26 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 18 | Zorovich,Tori | 1-0 | 9:59 | 1 | 6.01 | 2 | .667 | 0 | 0 | 0 | 3 |
| 23 | Worthington,Makenzie | 17-16 | 1039:51 | 155 | 8.94 | 126 | .448 | 8 | 9 | 0 | 387 |
| Total............... | 17 | 1049:50 | 156 | 8.92 | 128 | .451 | 8 | 9 | 0 | 390 | |
| Opponents........... | 17 | 1049:50 | 159 | 9.09 | 138 | .465 | 9 | 8 | 0 | 384 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 8-9 Conf: 3-4 Home: 5-4 Away: 3-5 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
15 Jeffers,Julianna 17-13 32 4 36 71 .451 61 .859 27 4 2 10 7-7 14 2 16 28 .500 24 .857 15 1 1 4
17 Drost,Corrine 17-16 30 3 33 67 .448 47 .701 27 3 0 9 7-7 9 1 10 20 .450 13 .650 13 1 0 2
25 Burman,Holly 17-17 16 12 28 33 .485 28 .848 18 4 2 9 7-7 5 7 12 14 .357 13 .929 9 1 1 3
14 Leonard,Morgan 17-17 23 1 24 49 .469 39 .796 21 26 2 27 7-7 7 0 7 23 .304 17 .739 9 13 0 9
19 Libertini,Ali 17-17 10 12 22 29 .345 22 .759 24 1 0 11 7-7 2 2 4 10 .200 7 .700 9 0 0 6
20 Mcdonough,Kalyn 17-17 14 7 21 29 .483 25 .862 20 18 0 25 7-7 8 2 10 13 .615 12 .923 8 8 0 10
4 Fay,Chelsea 17-5 12 1 13 36 .333 25 .694 11 4 1 5 7-0 5 0 5 11 .455 8 .727 6 1 1 2
30 Allen,Stephanie 17-15 9 0 9 26 .346 20 .769 11 10 1 20 7-5 2 0 2 6 .333 5 .833 4 3 0 6
40 Daly,Quinn 17-2 6 2 8 21 .286 11 .524 13 8 0 13 7-2 3 2 5 12 .250 7 .583 6 5 0 8
10 Burns,Bridget 17-17 6 1 7 14 .429 11 .786 16 7 0 12 7-7 4 1 5 6 .667 5 .833 9 4 0 3
12 Griel,Brittany 5-0 0 2 2 0 .000 0 .000 5 0 0 0 -
22 Flego,Nicole 2-0 1 0 1 2 .500 2 1.000 3 0 0 0 -
5 Biciocchi,Angela 11-9 0 1 1 0 .000 0 .000 9 7 0 11 3-1 0 0 0 0 .000 0 .000 1 0 0 1
11 Hartman,Abby 8-0 0 0 0 3 .000 2 .667 1 0 0 0 4-0 0 0 0 1 .000 0 .000 1 0 0 0
2 Burns,Shannon 8-0 0 0 0 2 .000 2 1.000 2 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
13 Estill,Danielle 4-2 0 0 0 1 .000 1 1.000 1 2 0 2 -
7 Bailey,Kendall 9-0 0 0 0 1 .000 1 1.000 0 2 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
33 Bradway,Jen 17-16 0 0 0 0 .000 0 .000 7 7 0 12 7-7 0 0 0 0 .000 0 .000 4 2 0 6
32 Wills,Gracie 17-8 0 0 0 0 .000 0 .000 5 7 0 16 7-6 0 0 0 0 .000 0 .000 4 2 0 12
31 Kaminsky,Kelsey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
24 King,Blair 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
23 Worthington,Makenzie 17-17 0 0 0 0 .000 0 .000 6 6 0 34 7-7 0 0 0 0 .000 0 .000 4 4 0 19
21 Coon,Lindsey 13-0 0 0 0 0 .000 0 .000 6 2 0 5 7-0 0 0 0 0 .000 0 .000 4 1 0 3
18 Zorovich,Tori 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
16 Dooley,Rachel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
9 Alois,Alex 17-16 0 0 0 0 .000 0 .000 9 10 0 15 7-7 0 0 0 0 .000 0 .000 2 4 0 7
Total............... 17 159 46 205 384 .414 297 .773 244 128 8 237 7 59 17 76 144 .410 111 .771 108 50 3 101
Opponents........... 17 156 50 206 390 .400 284 .728 223 113 9 218 7 63 16 79 173 .364 123 .711 89 48 4 95
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
18 Zorovich,Tori 1-0 9:59 1 6.01 2 .667 0 0 0 3 -
23 Worthington,Makenzie 17-16 1039:51 155 8.94 126 .448 8 9 0 387 7-6 443:59 63 8.51 60 .488 3 4 0 173
Total............... 17 1049:50 156 8.92 128 .451 8 9 0 390 7 443:59 63 8.51 60 .488 3 4 0 173
Opponents........... 17 1049:50 159 9.09 138 .465 9 8 0 384 7 443:59 59 7.97 52 .468 4 3 0 144
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-9 | 5-4 | 3-5 | 0-0 |
| CONFERENCE | 3-4 | 2-2 | 1-2 | 0-0 |
| NON-CONFERENCE | 5-5 | 3-2 | 2-3 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||