Overall Team Statistics |
| Overall: 6-10 Conf: 3-4 Home: 3-6 Away: 3-4 Neut: 0-0 |
| TEAM STATISTICS | DELAWARE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 159-403 | 196-455 |
| Goals scored per game | 9.94 | 12.25 |
| Shot pct. | .395 | .431 |
| Shots on goal-Attempts | 293-403 | 330-455 |
| SOG pct. | .727 | .725 |
| Shots/Game | 25.2 | 28.4 |
| Assists | 62 | 90 |
| Free position Made-Att | 36-87 | 44-94 |
| Free position pct. | .414 | .468 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 9-0 | 13-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 159 | 196 |
| Man-up | 9 | 13 |
| Man-down | 4 | 5 |
| Free-position | 36 | 44 |
| Unassisted | 97 | 106 |
| Overtime | 1 | 0 |
| Goals scored average | 9.86 | 12.15 |
| GROUND BALLS | 274 | 307 |
| DRAW CONTROLS | 175 | 212 |
| TURNOVERS | 261 | 270 |
| CAUSED TURNOVERS | 100 | 108 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 187-241 | 185-250 |
| Clear Pct. | .776 | .740 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 2652 | 3345 |
| Dates/Avg Per Date | 9/295 | 7/478 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-10 Conf: 3-4 Home: 3-6 Away: 3-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | dsv | t/o | ct | w-l | pct | pen-min |
| 19 | Libertini, Ali | 16-12 | 25 | 9 | 34 | 50 | .500 | 36 | .720 | 2 | 2 | 2 | 5-9 | 13 | 15 | 0 | 17 | 4 | 0-0 | .000 | 0-0.0 |
| 15 | Jeffers, Julianna | 15-12 | 25 | 5 | 30 | 47 | .532 | 37 | .787 | 2 | 1 | 1 | 6-10 | 20 | 14 | 0 | 28 | 10 | 0-0 | .000 | 0-0.0 |
| 4 | Schaknowski, Emily | 16-12 | 15 | 12 | 27 | 46 | .326 | 31 | .674 | 0 | 1 | 0 | 4-16 | 19 | 3 | 0 | 23 | 4 | 0-0 | .000 | 0-0.0 |
| 17 | Drost, Corinne | 16-14 | 18 | 8 | 26 | 55 | .327 | 36 | .655 | 2 | 1 | 0 | 4-8 | 11 | 16 | 0 | 23 | 1 | 0-0 | .000 | 0-0.0 |
| 28 | Aburn, Courtney | 16-13 | 13 | 8 | 21 | 43 | .302 | 30 | .698 | 0 | 1 | 0 | 4-5 | 13 | 21 | 0 | 26 | 3 | 0-0 | .000 | 0-0.0 |
| 24 | King, Blair | 15-0 | 14 | 5 | 19 | 26 | .538 | 22 | .846 | 0 | 1 | 0 | 2-5 | 6 | 0 | 0 | 9 | 1 | 0-0 | .000 | 0-0.0 |
| 9 | Marino, Morgan | 16-13 | 12 | 6 | 18 | 24 | .500 | 21 | .875 | 0 | 1 | 0 | 1-2 | 9 | 3 | 0 | 13 | 3 | 0-0 | .000 | 0-0.0 |
| 25 | Burman, Holly | 15-12 | 12 | 2 | 14 | 24 | .500 | 19 | .792 | 0 | 0 | 0 | 3-6 | 13 | 20 | 0 | 12 | 3 | 0-0 | .000 | 0-0.0 |
| 30 | Allen, Stephanie | 16-5 | 12 | 1 | 13 | 46 | .261 | 30 | .652 | 0 | 1 | 1 | 2-12 | 11 | 9 | 0 | 14 | 3 | 0-0 | .000 | 0-0.0 |
| 12 | Griel, Brittany | 14-10 | 5 | 2 | 7 | 11 | .455 | 8 | .727 | 0 | 0 | 0 | 2-4 | 19 | 7 | 0 | 12 | 7 | 0-0 | .000 | 0-0.0 |
| 14 | Leonard, Morgan | 10-5 | 2 | 2 | 4 | 6 | .333 | 5 | .833 | 0 | 0 | 0 | 1-2 | 5 | 15 | 0 | 8 | 3 | 0-0 | .000 | 0-0.0 |
| 5 | Biciocchi, Angela | 14-11 | 2 | 1 | 3 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 1-3 | 16 | 4 | 0 | 9 | 7 | 0-0 | .000 | 0-0.0 |
| 20 | McDonough, Kalyn | 16-16 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 1-1 | 27 | 11 | 0 | 6 | 15 | 0-0 | .000 | 0-0.0 |
| 26 | Gill, Amanda | 16-13 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 13 | 14 | 0 | 11 | 9 | 0-0 | .000 | 0-0.0 |
| 8 | Fashour, Abagail | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Daly, Quinn | 15-5 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0 | 0 | 0-4 | 11 | 8 | 0 | 5 | 7 | 0-0 | .000 | 0-0.0 |
| 33 | Bradway, Jen | 16-16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 24 | 7 | 0 | 14 | 12 | 0-0 | .000 | 0-0.0 |
| 23 | Worthington, Makenzi | 11-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 16 | 0 | 0 | 3 | 2 | 0-0 | .000 | 0-0.0 |
| 10 | McNeil, Meghan | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 32 | Wills, Grace | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Coon, Lindsey | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 3 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Estill, Danielle | 10-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 11 | 2 | 0 | 4 | 2 | 0-0 | .000 | 0-0.0 |
| 3 | Mazzarella, Dana | 7-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 13 | 0 | 0 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 2 | Polk, Shelby | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 1 | Molina, Rachel | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 16 | 159 | 62 | 221 | 403 | .395 | 293 | .727 | 6 | 9 | 4 | 36-87 | 274 | 175 | 0 | 261 | 100 | 0-0 | .000 | 0-0.0 | |
| Opponents........... | 16 | 196 | 90 | 286 | 455 | .431 | 330 | .725 | 10 | 13 | 5 | 44-94 | 307 | 212 | 0 | 270 | 108 | 0-0 | .000 | 0-0.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 23 | Worthington, Makenzi | 11-10 | 565:00 | 111 | 11.79 | 73 | .397 | 2 | 7 | 0 | 258 |
| 3 | Mazzarella, Dana | 7-6 | 402:57 | 85 | 12.66 | 61 | .418 | 3 | 3 | 0 | 197 |
| Total............... | 16 | 967:57 | 196 | 12.15 | 134 | .406 | 5 | 10 | 0 | 455 | |
| Opponents........... | 16 | 967:57 | 159 | 9.86 | 134 | .457 | 10 | 5 | 0 | 403 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 6-10 Conf: 3-4 Home: 3-6 Away: 3-4 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
19 Libertini, Ali 16-12 25 9 34 50 .500 36 .720 17 4 2 13 7-6 9 5 14 18 .500 13 .722 10 3 1 4
15 Jeffers, Julianna 15-12 25 5 30 47 .532 37 .787 28 10 2 20 7-6 14 2 16 27 .519 20 .741 14 2 2 6
4 Schaknowski, Emily 16-12 15 12 27 46 .326 31 .674 23 4 0 19 7-5 7 6 13 21 .333 13 .619 12 1 0 8
17 Drost, Corinne 16-14 18 8 26 55 .327 36 .655 23 1 2 11 7-5 8 3 11 25 .320 18 .720 12 0 0 5
28 Aburn, Courtney 16-13 13 8 21 43 .302 30 .698 26 3 0 13 7-5 6 4 10 16 .375 10 .625 5 2 0 2
24 King, Blair 15-0 14 5 19 26 .538 22 .846 9 1 0 6 7-0 9 3 12 16 .562 13 .812 6 0 0 1
9 Marino, Morgan 16-13 12 6 18 24 .500 21 .875 13 3 0 9 7-5 1 4 5 3 .333 2 .667 4 2 0 3
25 Burman, Holly 15-12 12 2 14 24 .500 19 .792 12 3 0 13 7-6 7 0 7 13 .538 12 .923 6 1 0 7
30 Allen, Stephanie 16-5 12 1 13 46 .261 30 .652 14 3 0 11 7-2 3 0 3 17 .176 10 .588 8 0 0 2
12 Griel, Brittany 14-10 5 2 7 11 .455 8 .727 12 7 0 19 5-2 4 1 5 8 .500 6 .750 5 2 0 3
14 Leonard, Morgan 10-5 2 2 4 6 .333 5 .833 8 3 0 5 4-2 0 0 0 1 .000 1 1.000 2 2 0 1
5 Biciocchi, Angela 14-11 2 1 3 6 .333 4 .667 9 7 0 16 5-5 1 0 1 1 1.000 1 1.000 2 2 0 8
20 McDonough, Kalyn 16-16 2 1 3 5 .400 4 .800 6 15 0 27 7-7 1 1 2 3 .333 3 1.000 1 10 0 12
26 Gill, Amanda 16-13 1 0 1 1 1.000 1 1.000 11 9 0 13 7-5 1 0 1 1 1.000 1 1.000 6 7 0 8
8 Fashour, Abagail 3-0 1 0 1 1 1.000 1 1.000 1 0 0 0 1-0 1 0 1 1 1.000 1 1.000 1 0 0 0
40 Daly, Quinn 15-5 0 0 0 8 .000 6 .750 5 7 0 11 7-4 0 0 0 4 .000 3 .750 4 6 0 10
33 Bradway, Jen 16-16 0 0 0 2 .000 1 .500 14 12 0 24 7-7 0 0 0 0 .000 0 .000 8 5 0 14
23 Worthington, Makenzi 11-10 0 0 0 1 .000 0 .000 3 2 0 16 2-1 0 0 0 0 .000 0 .000 2 1 0 3
10 McNeil, Meghan 1-0 0 0 0 1 .000 1 1.000 0 1 0 1 -
32 Wills, Grace 6-0 0 0 0 0 .000 0 .000 0 0 0 1 6-0 0 0 0 0 .000 0 .000 0 0 0 1
21 Coon, Lindsey 3-2 0 0 0 0 .000 0 .000 2 0 0 2 -
13 Estill, Danielle 10-5 0 0 0 0 .000 0 .000 4 2 0 11 7-5 0 0 0 0 .000 0 .000 2 2 0 8
3 Mazzarella, Dana 7-6 0 0 0 0 .000 0 .000 4 1 0 13 6-6 0 0 0 0 .000 0 .000 3 1 0 11
2 Polk, Shelby 2-0 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
1 Molina, Rachel 3-0 0 0 0 0 .000 0 .000 2 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
Total............... 16 159 62 221 403 .395 293 .727 261 100 6 274 7 72 29 101 175 .411 127 .726 120 49 3 117
Opponents........... 16 196 90 286 455 .431 330 .725 270 108 10 307 7 96 45 141 215 .447 162 .753 115 46 4 129
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
23 Worthington, Makenzi 11-10 565:00 111 11.79 73 .397 2 7 0 258 2-1 76:03 20 15.78 14 .412 0 1 0 47
3 Mazzarella, Dana 7-6 402:57 85 12.66 61 .418 3 3 0 197 6-6 351:54 76 12.96 52 .406 3 3 0 168
Total............... 16 967:57 196 12.15 134 .406 5 10 0 455 7 427:57 96 13.46 66 .407 3 4 0 215
Opponents........... 16 967:57 159 9.86 134 .457 10 5 0 403 7 427:57 72 10.09 55 .433 4 3 0 175
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-10 | 3-6 | 3-4 | 0-0 |
| CONFERENCE | 3-4 | 2-1 | 1-3 | 0-0 |
| NON-CONFERENCE | 3-6 | 1-5 | 2-1 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||