2021-22 Delaware Women's Golf
Sept. 27-29, 2021 -- Golfweek Red Sky Classic

Sept. 27-29, 2021 -- Golfweek Red Sky Classic
Fazio -- Wolcott, Colo.
Par 72, 6305 yards -- 20 teams, 104 players

Brigham Young   281 296   577    +1   3rd

CSU Fullerton   299 313   612    +36   20th

Central Arkansas   283 318   601    +25   t-15th

Colorado   283 300   583    +7   5th

Dallas Baptist   293 311   604    +28   19th

Delaware   288 310   598    +22   t-12th
Oihana Etxezarreta   69 75   144   E   t-13th
Anna Kittelson   71 78   149    +5   t-42nd
Christina Carroll   72 80   152    +8   t-58th
Lexi Dart   76 77   153    +9   t-67th

Denver   283 288   571    -5   2nd

East Tennessee State   279 291   570    -6   1st

Kansas   300 294   594    +18   t-10th

Kennesaw State   286 299   585    +9   6th

Long Beach State   293 308   601    +25   t-15th

Minnesota   290 300   590    +14   9th

New Mexico State   297 304   601    +25   t-15th

Northern Arizona   279 309   588    +12   t-7th

Pepperdine   289 299   588    +12   t-7th

Rutgers   288 306   594    +18   t-10th

San Diego State   300 302   602    +26   18th

South Florida   295 303   598    +22   t-12th

Washington State   288 290   578    +2   4th

Xavier   295 303   598    +22   t-12th

# Indicates individual player