2021-22 Delaware Women's Golf
Mar. 19-20, 2022 -- Red Rocks Invitational

Mar. 19-20, 2022 -- Red Rocks Invitational
Oakcreek -- Sedona, Ariz.
Par 72, 6170 yards -- 19 teams, 104 players

California Baptist   293 291 299   883    +19   4th

Delaware   296 305 303   904    +40   9th
Oihana Etxezarreta   72 76 75   223    +7   t-26th
Lexi Dart   74 75 75   224    +8   t-28th
Christina Carroll   74 79 76   229    +13   t-42nd
Alisa Khokhlova   78 75 77   230    +14   t-50th
Lilia Henkel   76 88 77   241    +25   t-91st

Dixie State   305 306 301   912    +48   12th

Grand Canyon   289 287 289   865    +1   1st

Idaho   300 298 292   890    +26   t-6th

Illinois State   287 293 307   887    +23   5th

Longwood   310 309 322   941    +77   18th

Montana   309 306 302   917    +53   t-13th

Montana State   312 315 330   957    +93   19th

North Dakota State   295 300 310   905    +41   10th

Northen Arizona   284 296 291   871    +7   2nd

Northern Colorado   315 308 308   931    +67   17th

Portland State   309 314 305   928    +64   t-15th

Southern Utah   305 310 295   910    +46   11th

Stephen F. Austin   307 310 311   928    +64   t-15th

Towson   307 286 306   899    +35   8th

Utah Valley   302 309 306   917    +53   t-13th

Weber State   294 291 292   877    +13   3rd

Wichita State   300 296 294   890    +26   t-6th

# Indicates individual player