| Akron | 289 | 300 | 301 | 890 | +26 | 9th |
| Boston College | 299 | 286 | 290 | 875 | +11 | 4th |
| Bucknell | 318 | 317 | 320 | 955 | +91 | 14th |
| Delaware | 282 | 294 | 287 | 863 | -1 | 2nd |
| Oihana Etxezarreta | 65 | 75 | 69 | 209 | -7 | t-2nd |
| Lilia Henkel | 73 | 71 | 70 | 214 | -2 | t-7th |
| Alisa Khokhlova | 73 | 71 | 76 | 220 | +4 | t-15th |
| Christina Carroll | 71 | 77 | 74 | 222 | +6 | t-30th |
| Anna Kittelson# | 73 | 77 | 77 | 227 | +11 | t-48th |
| Lexi Dart | 76 | 78 | 74 | 228 | +12 | t-53rd |
| Georgetown | 300 | 295 | 289 | 884 | +20 | 7th |
| Harvard | 304 | 302 | 294 | 900 | +36 | 11th |
| James Madison | 295 | 285 | 297 | 877 | +13 | 6th |
| Penn | 293 | 298 | 311 | 902 | +38 | 12th |
| Penn State | 286 | 281 | 284 | 851 | -13 | 1st |
| Princeton | 292 | 290 | 287 | 869 | +5 | 3rd |
| Rutgers | 290 | 302 | 304 | 896 | +32 | 10th |
| Seton Hall | 296 | 284 | 296 | 876 | +12 | 5th |
| Towson | 302 | 288 | 299 | 889 | +25 | 8th |
| Youngstown State | 305 | 295 | 315 | 915 | +51 | 13th |
# Indicates individual player