2021-22 Delaware Women's Golf
Sept. 12-14, 2021 -- Golfweek Fall Challenge

Sept. 12-14, 2021 -- Golfweek Fall Challenge
Caledonia -- Pawley's Island, S.C.
Par 71, 6032 yards -- 20 teams, 100 players

Appalachian State   309 311 299   919    +67   14th

Bowling Green   303 297 328   928    +76   15th

Campbell   280 282 291   853    +1   1st

Central Arkansas   292 283 302   877    +25   5th

Delaware   298 291 289   878    +26   6th
Christina Carroll   72 69 71   212    -1   t-5th
Alisa Khokhlova   73 75 75   223    +10   t-34th
Lilia Henkel   80 74 70   224    +11   t-40th
Lexi Dart   75 73 78   226    +13   t-47th
Oihana Etxezarreta   78 78 73   229    +16   t-53rd

East Carolina   294 284 289   867    +15   3rd

Elon   294 288 300   882    +30   t-7th

Gardner-Webb   300 298 289   887    +35   10th

Illinois-Chicago   314 311 346   971    +119   20th

Jacksonville State   285 286 293   864    +12   2nd

Lipscomb   286 292 293   871    +19   4th

Morehead State   308 291 310   909    +57   13th

Presbyterian   312 314 323   949    +97   18th

Stephen F. Austin   319 323 314   956    +104   19th

Stetson   290 303 289   882    +30   t-7th

Tennessee Tech   320 304 317   941    +89   17th

UNCG   295 295 295   885    +33   9th

USC Upstate   307 288 307   902    +50   12th

Winthrop   306 320 310   936    +84   16th

Wofford   291 291 308   890    +38   11th

# Indicates individual player