| Chattanooga | 301 | 295 | 296 | 892 | +28 | t-3rd |
| Cincinnati | 311 | 325 | 313 | 949 | +85 | 15th |
| Daytona State | 308 | 315 | 319 | 942 | +78 | 14th |
| Delaware | 308 | 306 | 310 | 924 | +60 | 9th |
| Christina Carroll | 75 | 76 | 75 | 226 | +10 | t-22nd |
| Lexi Dart | 75 | 76 | 75 | 226 | +10 | t-22nd |
| Oihana Etxezarreta | 79 | 75 | 79 | 233 | +17 | t-47th |
| Anna Kittelson | 79 | 79 | 81 | 239 | +23 | t-70th |
| Lene Sperling | 85 | 84 | 85 | 254 | +38 | 90th |
| Eastern Kentucky | 315 | 311 | 299 | 925 | +61 | 10th |
| Florida Gulf Coast | 302 | 305 | 291 | 898 | +34 | 5th |
| Georgia Southern | 318 | 304 | 304 | 926 | +62 | 11th |
| Jacksonville | 321 | 326 | 320 | 967 | +103 | 17th |
| Mercer | 304 | 306 | 289 | 899 | +35 | 6th |
| Murray State | 316 | 304 | 316 | 936 | +72 | 13th |
| North Florida | 295 | 294 | 289 | 878 | +14 | 1st |
| Sam Houston State | 297 | 293 | 298 | 888 | +24 | 2nd |
| South Alabama | 297 | 301 | 294 | 892 | +28 | t-3rd |
| Stetson | 312 | 312 | 306 | 930 | +66 | 12th |
| Troy | 323 | 317 | 316 | 956 | +92 | 16th |
| Western Kentucky | 307 | 304 | 294 | 905 | +41 | 7th |
| Xavier | 316 | 303 | 300 | 919 | +55 | 8th |
# Indicates individual player