| CSU Fullerton | 303 | 318 | 298 | 919 | +55 | 8th |
| Chattanooga | 310 | 302 | 304 | 916 | +52 | 7th |
| Cincinnati | 317 | 314 | 320 | 951 | +87 | 15th |
| Daytona State | 305 | 305 | 311 | 921 | +57 | 9th |
| Delaware | 301 | 308 | 305 | 914 | +50 | 6th |
| Ariane Klotz | 71 | 71 | 75 | 217 | +1 | t-1st |
| T. Sakulbunpanich | 76 | 77 | 75 | 228 | +12 | t-25th |
| Lene Sperling | 76 | 81 | 78 | 235 | +19 | t-44th |
| Lexi Dart | 78 | 83 | 77 | 238 | +22 | t-55th |
| Isabella Rimton | 80 | 79 | 79 | 238 | +22 | t-55th |
| Eastern Kentucky | 308 | 318 | 320 | 946 | +82 | 14th |
| Georgetown | 318 | 319 | 318 | 955 | +91 | 13th |
| Georgia Southern | 314 | 312 | 309 | 935 | +71 | 10th |
| Jacksonville | 319 | 311 | 314 | 944 | +80 | 12th |
| Murray State | 322 | 328 | 309 | 959 | +95 | 16th |
| North Florida | 298 | 291 | 299 | 888 | +24 | 1st |
| Sam Houston State | 295 | 298 | 303 | 896 | +32 | 3rd |
| Seton Hall | 300 | 304 | 288 | 892 | +28 | 2nd |
| South Alabama | 301 | 305 | 304 | 910 | +46 | 4th |
| Troy | 311 | 314 | 311 | 936 | +72 | 11th |
| Western Kentucky | 314 | 301 | 298 | 913 | +49 | 5th |
# Indicates individual player