2019-20 Delaware Women's Golf
3/1-3/2020 -- Kiawah Island Spring Classic

3/1-3/2020 -- Kiawah Island Spring Classic
Osprey Point/Oak Point -- Kiawah Island, S.C.
Par 72, 5964 yards -- 53 teams, 264 players

Alabama State   307 301 304   912    +48   24th

Austin Peay   320 298 296   914    +50   t-25th

Bethune-Cookman   296 303 300   899    +35   19th

Boston University   289 286 296   871    +7   3rd

Bucknell   322 313 313   948    +84   43rd

Charleston   281 301 278   860    -4   1st

Charleston B   299 297 297   893    +29   t-13th

Charleston Southern   309 321 315   945    +81   42nd

Dayton   320 303 309   932    +68   37th

Delaware   298 301 287   886    +22   8th
Ariane Klotz   76 73 68   217    +1   14th
T. Sakulbunpanich   74 71 73   218    +2   t-15th
Lexi Dart   72 77 72   221    +5   t-36th
Isabella Rimton   81 80 74   235    +19   t-146th
Lene Sperling   76 82 78   236    +20   t-157th

Elon   299 303 303   905    +41   22nd

FGCU   289 291 286   866    +2   2nd

Fairfield   329 312 317   958    +94   45th

Fairleigh Dickinson   296 298 298   892    +28   12th

Hampton   377 342 340   1059    +195   53rd

High Point   305 307 302   914    +50   t-25th

Hofstra   338 315 320   973    +109   48th

IUPUI   288 299 295   882    +18   4th

Indiana State   310 308 310   928    +64   t-40th

Jacksonville   305 302 288   895    +31   t-16th

Jacksonville State   308 306 295   909    +45   23rd

James Madison   303 292 293   888    +24   9th

Lipscomb   298 302 300   900    +36   20th

Longwood   314 306 301   921    +57   31st

Merrimack   359 351 327   1037    +173   52nd

Missouri State   311 321 298   930    +66   35th

Monmouth   334 325 319   978    +114   50th

Murray State   313 307 307   927    +63   33rd

Navy   298 304 300   902    +38   21st

North Alabama   305 309 303   917    +53   30th

Oakland   313 306 297   916    +52   t-27th

Omaha   335 316 317   968    +104   47th

Oral Roberts   295 307 288   890    +26   10th

Presbyterian   315 316 306   937    +73   t-40th

Quinnipiac   301 295 289   885    +21   t-6th

Radford   310 307 311   928    +64   34th

Sacred Heart   340 304 312   956    +92   44th

Saint Francis (Pa.)   330 325 321   976    +112   49th

Samford   306 299 311   916    +52   t-27th

Savannah Coll. Art & Design   292 302 291   885    +21   t-6th

Stetson   300 288 295   883    +19   5th

Tennessee Tech   319 308 307   934    +70   t-38th

The Citadel   341 325 319   985    +121   51st

Towson   304 322 305   931    +67   36th

UNC Asheville   315 331 316   962    +98   46th

UNCG   296 306 291   893    +29   t-13th

USC Upstate   294 300 299   893    +29   t-13th

UT Arlington   301 293 297   891    +27   11th

Western Carolina   299 326 291   916    +52   t-27th

William & Mary   303 296 296   895    +31   t-16th

Winthrop   314 310 310   934    +70   t-38th

Wofford   293 299 305   897    +33   18th

Youngstown State   311 308 306   925    +61   32nd

# Indicates individual player