2019-20 Delaware Women's Golf
9/9-10/2019 -- Golfweek Program Championship

9/9-10/2019 -- Golfweek Program Championship
True Blue Course -- Myrtle Beach, S.C.
Par 72, 6034 yards -- 15 teams, 78 players

Delaware   292 295 290   877    +13   3rd
Ariane Klotz   70 74 72   216   E   t-9th
T. Sakulbunpanich   73 73 71   217    +1   11th
Lene Sperling   72 75 73   220    +4   t-12th
Lexi Dart   77 73 74   224    +8   t-27th
Kylie Greulich#   82 81 77   240    +24   t-58th
Aashaka Desai   86 83 79   248    +32   t-74th

Elon   297 309 306   912    +48   t-10th

Florida Atlantic   291 294 298   883    +19   6th

Gardner-Webb   307 307 317   931    +67   14th

High Point   290 296 286   872    +8   1st

IPFW   305 301 306   912    +48   t-10th

Illinois-Chicago   311 316 299   926    +62   13th

Jacksonville   304 291 301   896    +32   t-8th

Jacksonville State   307 296 293   896    +32   t-8th

Marshall   292 298 286   876    +12   2nd

Presbyterian   319 307 309   935    +71   15th

Stephen F. Austin   305 308 307   920    +56   12th

Stetson   294 295 290   879    +15   5th

UNCW   297 301 288   886    +22   7th

USC Upstate   295 293 290   878    +14   4th

# Indicates individual player