2019-20 Delaware Women's Golf
9/22-24/2019 -- Golfweek Conference Challenge

9/22-24/2019 -- Golfweek Conference Challenge
Red Sky Golf Club -- Wolcott, Colo.
Par 72, 6261 yards -- 18 teams, 96 players

Campbell   293 309 291   893    +29   11th

Central Arkansas   311 302 293   906    +42   15th

Delaware   301 295 307   903    +39   14th
Ariane Klotz   70 78 71   219    +3   t-24th
Lexi Dart   73 72 80   225    +9   t-48th
T. Sakulbunpanich   80 73 76   229    +13   t-63rd
Lene Sperling   78 72 84   234    +18   t-77th
Aashaka Desai   82 87 80   249    +33   94th

Denver   283 290 287   860    -4   4th

East Tennessee State   312 312 301   925    +61   17th

Kennesaw State   289 292 291   872    +8   7th

Nebraska   285 305 301   891    +27   10th

North Carolina State   297 295 293   885    +21   9th

Ole Miss   281 280 288   849    -15   1st

Pepperdine   281 297 279   857    -7   2nd

SMU   299 302 301   902    +38   13th

Sacramento State   291 294 291   876    +12   8th

San Diego State   291 286 293   870    +6   t-5th

South Alabama   303 298 296   897    +33   12th

TCU   292 296 282   870    +6   t-5th

UC Riverside   310 329 294   933    +69   18th

UCLA   295 285 279   859    -5   3rd

Xavier   307 306 301   914    +50   16th

# Indicates individual player