2018-19 Delaware Women's Golf
3/4-5/2019 -- UNF Collegiate

3/4-5/2019 -- UNF Collegiate
Jacksonville Golf & CC -- Jacksonville, Fla.
Par 72, 5926 yards -- 17 teams, 90 players

Charleston Southern   305 299 312   916    +52   15th

Chattanooga   297 295 300   892    +28   6th

Cincinnati   304 296 304   904    +40   t-13th

Daytona State   308 297 314   919    +55   17th

Delaware   283 286 306   875    +11   3rd
Ariane Klotz   67 71 74   212    -4   3rd
T. Sakulbunpanich   68 70 75   213    -3   4th
Ashley Dingman   74 75 78   227    +11   t-37th
Valentina Mueller   78 70 79   227    +11   t-37th
Sophia Dieter   74 78 80   232    +16   t-66th
Mackenzie Dieter#   79 76 80   235    +19   t-72nd

Eastern Kentucky   296 288 313   897    +33   t-8th

Georgia Southern   299 295 305   899    +35   t-10th

Jacksonville State   295 299 305   899    +35   t-10th

Mercer   287 289 298   874    +10   2nd

Murray State   296 299 302   897    +33   t-8th

North Florida   284 293 294   871    +7   1st

Sam Houston State   292 293 296   881    +17   4th

South Alabama   294 292 305   891    +27   5th

Southern Mississippi   292 301 310   903    +39   12th

Stetson   301 298 305   904    +40   t-13th

UAB   304 304 309   917    +53   16th

Western Kentucky   303 292 301   896    +32   7th

# Indicates individual player