2018-19 Delaware Women's Golf
2/24-26/2019 -- Kiawah Island Spring Classic

2/24-26/2019 -- Kiawah Island Spring Classic
Osprey/Oak Point -- Kiawah Island, S.C.
Par 72, 5950 yards -- 49 teams, 254 players

Bethune-Cookman   298 307 299   904    +40   t-17th

Boston University   304 304 298   906    +42   20th

Bucknell   323 310 306   939    +75   39th

Butler   313 312 304   929    +65   t-33rd

Charleston Southern   306 314 301   921    +57   30th

Coastal Carolina   286 295 284   865    +1   1st

College of Charleston   296 298 283   877    +13   6th

College of Charleston B   291 294 297   882    +18   8th

Dayton   326 319 321   966    +102   44th

Delaware   289 296 289   874    +10   4th
Ariane Klotz   73 74 69   216   E   t-13th
T. Sakulbunpanich   72 73 73   218    +2   t-21st
Ashley Dingman   72 75 73   220    +4   t-31st
Valentina Mueller   72 74 76   222    +6   t-38th
Sophia Dieter   76 76 74   226    +10   t-76th
Kylie Greulich#   81 80 83   244    +28   t-199th

Elon   303 298 304   905    +41   19th

Fairfield   344 325 321   990    +126   45th

Fairleigh Dickinson   311 306 299   916    +52   t-24th

Georgia Southern   304 300 295   899    +35   t-14th

Hampton   347 343 342   1032    +168   48th

High Point   296 297 295   888    +24   10th

Hofstra   343 323 327   993    +129   47th

IUPUI   313 295 292   900    +36   16th

Indiana State   315 306 299   920    +56   t-27th

Jacksonville   305 293 287   885    +21   9th

Jacksonville State   306 304 289   899    +35   t-14th

Lehigh   306 312 312   930    +66   35th

Lipscomb   306 333 313   952    +88   43rd

Longwood   320 307 318   945    +81   41st

Monmouth   362 339 335   1036    +172   49th

Murray State   308 320 306   934    +70   38th

Navy   303 311 299   913    +49   22nd

North Alabama   333 339 319   991    +127   46th

North Florida   293 284 288   865    +1   2nd

Omaha   309 315 300   924    +60   t-31st

Presbyterian   309 312 299   920    +56   t-27th

Quinnipiac   299 315 301   915    +51   23rd

Richmond   309 317 307   933    +69   37th

Sacred Heart   322 308 312   942    +78   40th

Savannah Coll. Art & Design   302 315 299   916    +52   t-24th

South Dakota   311 311 302   924    +60   t-31st

South Florida   291 300 284   875    +11   5th

Stetson   290 299 307   896    +32   12th

Tennessee Tech   310 303 316   929    +65   t-33rd

Towson   320 317 295   932    +68   36th

Tulsa   290 299 283   872    +8   3rd

UNC Asheville   307 307 306   920    +56   t-27th

UNCG   294 307 297   898    +34   13th

USC Upstate   301 300 289   890    +26   11th

UT Arlington   309 300 295   904    +40   t-17th

Western Carolina   295 302 311   908    +44   21st

William & Mary   328 307 311   946    +82   42nd

Wyoming   305 311 302   918    +54   26th

Youngstown State   293 297 288   878    +14   7th

# Indicates individual player