2018-19 Delaware Women's Golf
9/9-11/2018 -- Golfweek Program Championship

9/9-11/2018 -- Golfweek Program Championship
Caledonia Golf & Fish Club -- Pawleys Island, S.C.
Par 71, 5904 yards -- 14 teams, 75 players

Alabama State   309 302 305   916    +64   9th

Austin Peay   317 310 310   937    +85   13th

Bradley   311 291 304   906    +54   t-7th

Campbell   283 277 274   834    -18   1st

Delaware   304 289 293   886    +34   3rd
T. Sakulbunpanich   75 69 69   213   E   t-8th
Ariane Klotz   76 70 73   219    +6   t-13th
Valentina Mueller   76 73 78   227    +14   30th
Ashley Dingman   77 77 77   231    +18   39th
Mackenzie Dieter   78 82 74   234    +21   t-49th
J. Fernandez-Davila#   85 77 85   247    +34   t-65th

Florida Gulf Coast   299 302 318   919    +67   10th

Gardner-Webb   303 301 297   901    +49   6th

Jacksonville State   296 301 294   891    +39   4th

Old Dominion   282 280 278   840    -12   2nd

Presbyterian   296 305 296   897    +45   5th

South Dakota   304 309 293   906    +54   t-7th

Stephen F. Austin   312 308 302   922    +70   11th

Tennessee Tech   315 312 302   929    +77   12th

Valparaiso   322 317 0   639

# Indicates individual player