| Delaware | 292 | 291 | 293 | 876 | +12 | 13th |
| T. Sakulbunpanich | 74 | 71 | 72 | 217 | +1 | t-38th |
| Ashley Dingman | 73 | 74 | 71 | 218 | +2 | t-42nd |
| Ariane Klotz | 72 | 70 | 77 | 219 | +3 | t-48th |
| Valentina Mueller | 73 | 76 | 73 | 222 | +6 | t-58th |
| J. Fernandez-Davila | 81 | 86 | 82 | 249 | +33 | 86th |
| Illinois | 286 | 283 | 290 | 859 | -5 | 9th |
| Indiana | 285 | 281 | 287 | 853 | -11 | 7th |
| Iowa | 296 | 286 | 303 | 885 | +21 | 15th |
| Kansas | 288 | 288 | 302 | 878 | +14 | 14th |
| Kansas State | 280 | 293 | 283 | 856 | -8 | 8th |
| Nebraska | 283 | 273 | 287 | 843 | -21 | 3rd |
| Notre Dame | 288 | 280 | 284 | 852 | -12 | 6th |
| Ohio State | 281 | 278 | 281 | 840 | -24 | 2nd |
| Oklahoma | 279 | 279 | 281 | 839 | -25 | 1st |
| Oregon | 303 | 278 | 286 | 867 | +3 | 12th |
| Oregon State | 280 | 288 | 282 | 850 | -14 | 5th |
| UC Davis | 294 | 286 | 281 | 861 | -3 | 11th |
| Washington State | 287 | 290 | 283 | 860 | -4 | 10th |
| Wisconsin | 288 | 277 | 279 | 844 | -20 | 4th |
# Indicates individual player