2017-18 Delaware Women's Golf
3/5-6/2018 -- UNF Collegiate

3/5-6/2018 -- UNF Collegiate
Jacksonville Golf & CC -- Jacksonville, Fla.
Par 72, 5926 yards -- 17 teams, 93 players

Central Michigan   308 312 316   936    +72   16th

Charleston Southern   313 306 314   933    +69   15th

Chattanooga   292 295 296   883    +19   2nd

Cincinnati   317 304 304   925    +61   13th

Daytona State   286 306 295   887    +23   4th

Delaware   305 297 294   896    +32   7th
Ariane Klotz   71 71 75   217    +1   t-6th
T. Sakulbunpanich   77 74 70   221    +5   t-16th
Valentina Mueller   78 75 73   226    +10   t-32nd
Ashley Dingman   79 77 76   232    +16   t-48th
Isabella Rimton   83 84 80   247    +31   t-85th
J. Fernandez-Davila#   86 85 95   266    +50   92nd

Eastern Kentucky   304 302 301   907    +43   11th

Murray State   291 295 304   890    +26   6th

North Florida   299 296 304   899    +35   t-8th

Old Dominion   282 289 293   864   E   1st

Samford   318 316 313   947    +83   17th

South Alabama   294 304 301   899    +35   t-8th

Stetson   309 308 298   915    +51   12th

Toledo   300 296 290   886    +22   3rd

UAB   316 309 307   932    +68   14th

Western Kentucky   286 300 303   889    +25   5th

Xavier   294 305 304   903    +39   10th

# Indicates individual player