| Arizona State | 287 | 288 | 298 | 873 | +9 | 2nd |
| Charlotte | 310 | 314 | 320 | 944 | +80 | 15th |
| Cincinnati | 308 | 317 | 309 | 934 | +70 | 14th |
| Delaware | 301 | 300 | 306 | 907 | +43 | 8th |
| Ariane Klotz | 73 | 73 | 75 | 221 | +5 | t-13th |
| Valentina Mueller | 74 | 76 | 74 | 224 | +8 | t-25th |
| T. Sakulbunpanich | 71 | 80 | 75 | 226 | +10 | t-32nd |
| Ashley Dingman | 84 | 75 | 82 | 241 | +25 | t-69th |
| Isabella Rimton | 83 | 76 | 87 | 246 | +30 | t-74th |
| FIU | 310 | 298 | 306 | 914 | +50 | 10th |
| IUPUI | 315 | 317 | 314 | 946 | +82 | 16th |
| Kentucky | 293 | 293 | 295 | 881 | +17 | 3rd |
| Minnesota | 310 | 303 | 303 | 916 | +52 | t-11th |
| Nebraska | 302 | 296 | 298 | 896 | +32 | 6th |
| Notre Dame | 296 | 290 | 302 | 888 | +24 | 5th |
| Ohio State | 286 | 289 | 307 | 882 | +18 | 4th |
| Oklahoma | 291 | 288 | 292 | 871 | +7 | 1st |
| TCU | 299 | 297 | 302 | 898 | +34 | 7th |
| Texas State | 302 | 300 | 308 | 910 | +46 | 9th |
| Toledo | 312 | 300 | 304 | 916 | +52 | t-11th |
| UNCG | 303 | 309 | 317 | 929 | +65 | 13th |
# Indicates individual player