2016-17 Delaware Women's Golf
3/6-7/2017 -- UNF Collegiate

3/6-7/2017 -- UNF Collegiate
Jacksonville Golf & CC -- Jacksonville, Fla.
Par 72, 6002 yards -- 16 teams, 87 players

Campbell   301 297 300   898    +34   5th

Charleston Southern   305 312 295   912    +48   t-9th

College of Charleston   301 303 299   903    +39   6th

Daytona State   299 301 296   896    +32   t-3rd

Delaware   307 297 308   912    +48   t-9th
Valentina Mueller   76 68 77   221    +5   t-6th
Ariane Klotz   76 73 73   222    +6   t-8th
J. Fernandez-Davila#   76 76 76   228    +12   t-31st
Vitoria Teixeira   77 79 80   236    +20   t-54th
Ashley Dingman   78 77 83   238    +22   t-63rd
Grace Chua   83 82 78   243    +27   77th

Eastern Kentucky   295 304 311   910    +46   8th

Memphis   296 300 299   895    +31   t-1st

Mercer   307 299 303   909    +45   7th

Murray State   302 306 306   914    +50   12th

North Florida   307 311 308   926    +62   13th

Old Dominion   298 298 300   896    +32   t-3rd

Southern Mississippi   302 299 294   895    +31   t-1st

Virginia Tech   309 299 304   912    +48   t-9th

Western Carolina   318 317 311   946    +82   15th

Western Kentucky   317 310 314   941    +77   14th

Wofford   327 317 316   960    +96   16th

# Indicates individual player