2015-16 Delaware Women's Golf
3/7-8/2016 -- UNF Collegiate

3/7-8/2016 -- UNF Collegiate
Jacksonville Golf & CC -- Jacksonville, Fla.
Par 72, 6002 yards -- 17 teams, 95 players

Campbell   300 300 300   900    +36   t-3rd

Charleston Southern   321 308 307   936    +72   16th

Chattanooga   308 298 298   904    +40   5th

College of Charleston   301 296 303   900    +36   t-3rd

Daytona State   305 311 310   926    +62   10th

Delaware   306 302 302   910    +46   8th
Nathalie Filler   75 74 72   221    +5   t-8th
Andi Slane   73 77 77   227    +11   t-21st
V. Benjasupawan   81 73 75   229    +13   t-30th
Grace Chua   78 78 78   234    +18   t-54th
Vitoria Teixeira   80 78 81   239    +23   t-69th

Eastern Kentucky   300 305 300   905    +41   6th

Houston   293 297 288   878    +14   1st

Jacksonville   310 307 307   924    +60   15th

James Madison   324 311 309   944    +80   17th

Morehead State   311 312 308   931    +67   12th

Murray State   309 313 305   927    +63   11th

North Florida   305 307 301   913    +49   9th

Old Dominion   300 306 303   909    +45   7th

Samford   313 310 310   933    +69   t-13th

Texas   293 297 298   888    +24   2nd

Western Carolina   309 312 312   933    +69   t-13th

# Indicates individual player