| Boston University | 315 | 323 | 310 | 948 | +84 | 11th |
| Bowling Green | 315 | 316 | 322 | 953 | +89 | 12th |
| Bradley | 310 | 313 | 321 | 944 | +80 | 10th |
| Delaware | 303 | 296 | 308 | 907 | +43 | 3rd |
| Andi Slane | 70 | 75 | 77 | 222 | +6 | t-2nd |
| Rachel Lee | 76 | 73 | 76 | 225 | +9 | t-6th |
| Nathalie Filler | 82 | 72 | 77 | 231 | +15 | t-21st |
| Vitoria Teixeira | 75 | 78 | 80 | 233 | +17 | t-29th |
| V. Benjasupawan | 86 | 76 | 78 | 240 | +24 | t-52nd |
| Harvard | 305 | 295 | 308 | 908 | +44 | 4th |
| Iowa | 298 | 300 | 290 | 888 | +24 | 1st |
| Missouri State | 312 | 300 | 312 | 924 | +60 | 8th |
| North Florida | 309 | 306 | 308 | 923 | +59 | t-6th |
| Northern Illinois | 309 | 315 | 310 | 934 | +70 | 9th |
| Rutgers | 308 | 298 | 300 | 906 | +42 | 2nd |
| South Dakota State | 306 | 308 | 307 | 921 | +57 | 5th |
| Wichita State | 312 | 300 | 311 | 923 | +59 | t-6th |
# Indicates individual player