| Brown | 310 | 306 | 317 | 933 | +69 | 2nd |
| Dartmouth | 315 | 309 | 317 | 941 | +77 | 5th |
| Delaware | 302 | 304 | 317 | 923 | +59 | 1st |
| Andi Slane | 75 | 74 | 73 | 222 | +6 | 1st |
| Valentina Mueller | 71 | 79 | 84 | 234 | +18 | t-12th |
| Nathalie Filler | 77 | 77 | 82 | 236 | +20 | t-16th |
| Grace Chua# | 79 | 82 | 79 | 240 | +24 | t-24th |
| Ashley Dingman | 79 | 83 | 79 | 241 | +25 | t-27th |
| V. Benjasupawan | 85 | 74 | 83 | 242 | +26 | t-29th |
| Emma Sills# | 83 | 82 | 89 | 254 | +38 | 52nd |
| Fairleigh Dickinson | 311 | 310 | 329 | 950 | +86 | 7th |
| James Madison | 311 | 309 | 317 | 937 | +73 | 3rd |
| Long Island | 332 | 340 | 340 | 1012 | +148 | 11th |
| Rutgers | 325 | 306 | 318 | 949 | +85 | 6th |
| Rutgers B | 325 | 313 | 322 | 960 | +96 | 8th |
| Siena | 339 | 328 | 333 | 1000 | +136 | 10th |
| St. John's | 323 | 324 | 334 | 981 | +117 | 9th |
| Xavier | 316 | 315 | 307 | 938 | +74 | 4th |
# Indicates individual player