| Bethune-Cookman | 309 | 309 | 324 | 942 | +78 | 7th |
| Boston University | 304 | 301 | 320 | 925 | +61 | 4th |
| Delaware | 304 | 309 | 326 | 939 | +75 | 5th |
| Andi Slane | 78 | 74 | 77 | 229 | +13 | t-10th |
| V. Benjasupawan | 77 | 76 | 80 | 233 | +17 | t-23rd |
| Nathalie Filler | 75 | 78 | 82 | 235 | +19 | t-28th |
| Valentina Mueller | 75 | 81 | 87 | 243 | +27 | t-59th |
| Ashley Dingman | 77 | 81 | 87 | 245 | +29 | t-64th |
| Eastern Michigan | 318 | 315 | 317 | 950 | +86 | t-10th |
| Fairleigh Dickinson | 310 | 313 | 327 | 950 | +86 | t-10th |
| Lehigh | 320 | 318 | 329 | 967 | +103 | 14th |
| Longwood | 310 | 312 | 321 | 943 | +79 | 8th |
| Navy | 324 | 313 | 346 | 983 | +119 | t-17th |
| Northern Illinois | 311 | 318 | 325 | 954 | +90 | 12th |
| Pennsylvania | 309 | 305 | 302 | 916 | +52 | 2nd |
| Radford | 312 | 326 | 345 | 983 | +119 | t-17th |
| Richmond | 306 | 318 | 320 | 944 | +80 | 9th |
| Sacred Heart | 327 | 319 | 328 | 974 | +110 | 16th |
| Saint Francis (Pa.) | 318 | 320 | 317 | 955 | +91 | 13th |
| St. John's | 327 | 329 | 347 | 1003 | +139 | 19th |
| Toledo | 304 | 296 | 308 | 908 | +44 | 1st |
| Towson | 307 | 312 | 321 | 940 | +76 | 6th |
| Wagner | 309 | 323 | 336 | 968 | +104 | 15th |
| William & Mary | 305 | 310 | 308 | 923 | +59 | 3rd |
# Indicates individual player