2015-16 Delaware Women's Golf
2/26-28/2016 -- Kiawah Island Spring Classic

2/26-28/2016 -- Kiawah Island Spring Classic
Osprey Point/Oak Point -- Kiawah Island, S.C.
Par 72, 5964 yards -- 41 teams, 216 players

Bethune-Cookman   317 308 307   932    +68   28th

Boston College   315 310 304   929    +65   26th

Boston University   319 299 305   923    +59   22nd

Charleston Southern   314 300 298   912    +48   t-14th

Chattanooga   283 313 283   879    +15   2nd

Cleveland State   334 342 325   1001    +137   40th

Coastal Carolina   291 298 282   871    +7   1st

College of Charleston   290 299 295   884    +20   3rd

Delaware   306 297 299   902    +38   t-8th
V. Benjasupawan   76 73 72   221    +5   t-15th
Nathalie Filler   77 73 75   225    +9   t-28th
Vitoria Teixeira   77 78 72   227    +11   t-42nd
Andi Slane   76 73 80   229    +13   t-63rd
Ashley Dingman#   80 79 74   233    +17   t-96th
Valentina Mueller   78 85 82   245    +29   t-169th

East Tennessee State   298 304 296   898    +34   t-6th

Elon   297 301 298   896    +32   5th

Georgia Southern   306 316 309   931    +67   27th

Georgia State   316 311 300   927    +63   24th

Iowa   300 306 299   905    +41   t-10th

Jacksonville   312 309 300   921    +57   20th

Jacksonville State   304 307 307   918    +54   17th

Lipscomb   324 330 332   986    +122   38th

Longwood   325 318 319   962    +98   33rd

Loyola (Md.)   316 325 294   935    +71   29th

Marshall   310 306 303   919    +55   18th

Mercer   300 302 296   898    +34   t-6th

Morehead State   303 308 299   910    +46   13th

North Florida   299 307 299   905    +41   t-10th

Old Dominion   293 306 290   889    +25   4th

Oral Roberts   303 318 319   940    +76   30th

Presbyterian   339 325 330   994    +130   39th

Radford   328 337 316   981    +117   37th

Richmond   304 310 294   908    +44   12th

Samford   320 310 294   924    +60   23rd

Savannah Coll Art & Design   325 299 304   928    +64   25th

Southern Mississippi   309 309 304   922    +58   21st

St. John's   329 327 319   975    +111   35th

Stetson   307 305 308   920    +56   19th

Tennessee Tech   315 333 317   965    +101   34th

The Citadel   339 347 326   1012    +148   41st

Towson   319 322 304   945    +81   31st

Troy   297 306 299   902    +38   t-8th

UNCG   317 326 317   960    +96   32nd

USC Upstate   331 329 318   978    +114   36th

Western Kentucky   303 310 299   912    +48   t-14th

William & Mary   302 310 302   914    +50   16th

# Indicates individual player