2014-15 Delaware Women's Golf
3/9-10/2015 -- UNF Collegiate

3/9-10/2015 -- UNF Collegiate
Jacksonville Golf & CC -- Jacksonville, Fla.
Par 72, 6050 yards -- 18 teams, 105 players

Austin Peay   326 331 324   981    +117   16th

Belmont   319 319 322   960    +96   15th

Boston University   318 311 315   944    +80   11th

Charleston Southern   307 311 316   934    +70   9th

Delaware   306 299 302   907    +43   3rd
Rachel Lee   75 75 75   225    +9   t-9th
V. Benjasupawan#   73 78 75   226    +10   t-12th
Andi Slane   79 73 75   227    +11   t-15th
Amanda Terzian   78 74 77   229    +13   t-20th
Vitoria Teixeira   75 82 75   232    +16   t-28th
Grace Chua#   77 78 79   234    +18   t-35th
Nathalie Filler   78 77 81   236    +20   t-46th

Eastern Kentucky   308 307 320   935    +71   10th

Houston   294 300 291   885    +21   1st

Jacksonville   307 310 304   921    +57   6th

James Madison   323 314 316   953    +89   14th

McNeese State   317 303 313   933    +69   8th

North Florida   303 309 308   920    +56   5th

Old Dominion   316 316 317   949    +85   13th

Richmond   323 359 312   994    +130   18th

Samford   304 300 312   916    +52   4th

Tennessee Tech   328 330 329   987    +123   17th

Texas   300 300 300   900    +36   2nd

Western Carolina   307 316 306   929    +65   7th

William & Mary   312 315 319   946    +82   12th

# Indicates individual player