2014-15 Delaware Women's Golf
3/1-3/2015 -- Kiawah Island Spring Classic

3/1-3/2015 -- Kiawah Island Spring Classic
Osprey Point/Oak Point -- Kiawah Island, S.C.
Par 72, 5964 yards -- 40 teams, 210 players

Ball State   326 327 323   976    +112   t-32nd

Bethune-Cookman   324 305 307   936    +72   t-18th

Boston College   318 318 308   944    +80   25th

Boston University   324 308 302   934    +70   15th

Bucknell   363 339 335   1037    +173   38th

Charleston Southern   319 313 303   935    +71   t-16th

Chattanooga   301 305 293   899    +35   4th

College of Charleston   300 288 298   886    +22   1st

Delaware   318 299 299   916    +52   t-9th
Andi Slane   76 69 71   216   E   t-3rd
Rachel Lee   80 73 75   228    +12   t-31st
Nathalie Filler#   80 81 74   235    +19   t-69th
Vitoria Teixeira   82 78 76   236    +20   t-78th
V. Benjasupawan   80 79 79   238    +22   t-93rd
Amanda Terzian   82 83 77   242    +26   t-118th

Elon   306 297 299   902    +38   6th

Florida Gulf Coast   325 312 301   938    +74   20th

Georgetown   315 315 309   939    +75   t-21st

High Point   325 248 239   812    -52

Illinois State   312 309 315   936    +72   t-18th

Jacksonville   310 311 298   919    +55   11th

Jacksonville State   311 310 306   927    +63   12th

Longwood   328 328 329   985    +121   34th

Loyola (Md.)   339 320 317   976    +112   t-32nd

Marshall   318 304 308   930    +66   13th

Navy   351 327 329   1007    +143   37th

North Florida   297 304 290   891    +27   2nd

Presbyterian   361 354 356   1071    +207   39th

Radford   330 316 322   968    +104   30th

Richmond   330 310 320   960    +96   29th

Rutgers   319 316 313   948    +84   27th

Samford   305 302 293   900    +36   5th

Savannah College Art & Design   311 305 299   915    +51   8th

Seton Hall   328 300 307   935    +71   t-16th

South Alabama   322 321 304   947    +83   26th

St. John's   340 332 327   999    +135   35th

Stetson   304 298 295   897    +33   3rd

The Citadel   341 342 319   1002    +138   36th

Towson   323 315 302   940    +76   23rd

Troy   298 300 313   911    +47   7th

UNCG   319 312 308   939    +75   t-21st

USC Beaufort   314 311 316   941    +77   24th

USC Upstate   331 320 320   971    +107   31st

Western Carolina   300 309 307   916    +52   t-9th

Western Kentucky   321 308 303   932    +68   14th

William & Mary   314 324 311   949    +85   28th

# Indicates individual player