| Bradley | 318 | 302 | 297 | 917 | +53 | 6th |
| Cincinnati | 312 | 300 | 307 | 919 | +55 | 7th |
| Daytona State | 294 | 296 | 289 | 879 | +15 | 2nd |
| Delaware | 310 | 297 | 296 | 903 | +39 | 5th |
| Amanda Terzian | 76 | 72 | 69 | 217 | +1 | 5th |
| V. Benjasupawan | 77 | 74 | 74 | 225 | +9 | t-15th |
| Andi Slane | 77 | 76 | 77 | 230 | +14 | t-29th |
| Vitoria Teixeira | 80 | 76 | 76 | 232 | +16 | t-35th |
| Nathalie Filler | 83 | 75 | 82 | 240 | +24 | t-50th |
| Rachel Lee# | 72 | 0 | 72 | 144 |
| Drake | 323 | 317 | 318 | 958 | +94 | 11th |
| FIU | 295 | 294 | 292 | 881 | +17 | 3rd |
| Florida Atlantic | 322 | 331 | 320 | 973 | +109 | 12th |
| Florida Gulf Coast | 306 | 303 | 314 | 923 | +59 | t-8th |
| Jacksonville | 298 | 294 | 310 | 902 | +38 | 4th |
| Memphis | 288 | 296 | 288 | 872 | +8 | 1st |
| North Texas | 305 | 304 | 314 | 923 | +59 | t-8th |
| Texas A&M Corpus Christi | 321 | 310 | 311 | 942 | +78 | 10th |
| Western Illinois | 338 | 323 | 323 | 984 | +120 | 13th |
# Indicates individual player