2013-14 Delaware Women's Golf
Team Results

9/8-9/2013 -- Towson Invitational
Towson Golf & CC -- Phoenix, Md.
Par 72, 6139 yards -- 14 teams, 78 players
Delaware   308 306   614    +38   1st
V. Benjasupawan   77 73   150    +6   3rd
Grace Chua   76 76   152    +8   t-4th
Baralee Theinthong#   77 77   154    +10   t-8th
Marie Bogenez   77 78   155    +11   12th
Vitoria Teixeira   78 79   157    +13   t-13th
Amanda Terzian   78 79   157    +13   t-13th
Annie Bowlsby#   82 0   82

9/14-15/2013 -- Princeton Invitational
Springdale -- Princeton, N.J.
Par 72, 6131 yards -- 8 teams, 50 players
Delaware   319 304 313   936    +72   t-5th
Grace Chua   77 72 77   226    +10   10th
V. Benjasupawan   82 76 78   236    +20   t-22nd
Amanda Terzian   76 80 81   237    +21   t-25th
Baralee Theinthong   84 76 77   237    +21   t-25th
Vitoria Teixeira#   84 83 82   249    +33   t-41st
Nathalie Filler#   87 82 81   250    +34   t-43rd
Marie Bogenez   87 85 81   253    +37   48th

10/14-15/2013 -- Rutgers Invitational
Rutgers GC -- Piscataway, N.J.
Par 72, 6034 yards -- 20 teams, 113 players
Delaware   302 301   603    +27   1st
Amanda Terzian   76 71   147    +3   t-2nd
Grace Chua   74 75   149    +5   4th
Nathalie Filler   76 75   151    +7   t-5th
Vitoria Teixeira   76 80   156    +12   t-23rd
V. Benjasupawan#   81 76   157    +13   t-25th
Andi Slane#   78 80   158    +14   t-28th
Baralee Theinthong   77 81   158    +14   t-28th

10/20-22/2013 -- FIU Pat Bradley Invitational
Cypress Links -- Lakewood Ranch, Fla.
Par 72, 6275 yards -- 17 teams, 93 players
Delaware   303 296 300   899    +35   8th
Amanda Terzian   76 72 72   220    +4   t-16th
Vitoria Teixeira   74 76 73   223    +7   t-22nd
Andi Slane   74 72 81   227    +11   t-34th
V. Benjasupawan#   80 77 75   232    +16   t-54th
Grace Chua   79 76 78   233    +17   t-58th
Nathalie Filler   80 80 77   237    +21   69th

10/26-27/2013 -- Lady Blue Hen Invitational
Rehoboth Beach CC -- Rehoboth Beach, Del.
Par 71, 5978 yards -- 9 teams, 53 players
Delaware   303 308 298   909    +57   1st
Grace Chua   75 76 71   222    +9   2nd
Andi Slane   72 77 78   227    +14   t-4th
Vitoria Teixeira   76 76 76   228    +15   7th
Amanda Terzian   80 79 73   232    +19   t-8th
Nathalie Filler#   77 80 77   234    +21   t-10th
V. Benjasupawan   81 84 78   243    +30   t-26th
Baralee Theinthong#   84 81 78   243    +30   t-26th
Marie Bogenez#   85 87 84   256    +43   39th
Annie Bowlsby#   86 86 85   257    +44   t-40th
Emma Sills#   89 94 96   279    +66   t-52nd

3/2-4/2014 -- Kiawah Island Spring Classic
Oak Point/Osprey Point -- Kiawah Island, S.C.
Par 72, 6001 yards -- 36 teams, 192 players
Delaware   301 317 308   926    +62   14th
Amanda Terzian   72 80 75   227    +11   t-22nd
Andi Slane   77 82 74   233    +17   t-53rd
Nathalie Filler   77 77 82   236    +20   t-70th
Vitoria Teixeira   80 79 77   236    +20   t-70th
Grace Chua   75 81 83   239    +23   t-90th

3/14-16/2014 -- Eagle Landing Invitational
Eagle Landing GC -- Orange Park, Fla.
Par 72, 6208 yards -- 16 teams, 93 players
Delaware   291 301 307   899    +35   3rd
Andi Slane   72 74 74   220    +4   t-4th
Vitoria Teixeira   72 79 73   224    +8   19th
Amanda Terzian   73 75 82   230    +14   t-39th
Nathalie Filler   74 74 83   231    +15   42nd
V. Benjasupawan#   78 81 76   235    +19   t-50th
Grace Chua   79 78 78   235    +19   t-50th

4/5-6/2014 -- UNCW Seahawk Classic
River Landing -- Wilmington, N.C.
Par 72, 6106 yards -- 9 teams, 50 players
Delaware   301 306 311   918    +54   3rd
Vitoria Teixeira   76 73 77   226    +10   5th
Amanda Terzian   78 73 78   229    +13   t-7th
V. Benjasupawan   75 79 77   231    +15   t-13th
Andi Slane   72 81 79   232    +16   t-16th
Nathalie Filler#   80 81 81   242    +26   t-29th
Annie Bowlsby#   86 79 82   247    +31   t-39th
Grace Chua   81 86 83   250    +34   t-42nd

4/18-20/2014 -- CAA Championship
St. James Plantation Reserve -- Southport, N.C.
Par 72, 6066 yards -- 9 teams, 45 players
Delaware   311 322   633    +57   t-2nd
Amanda Terzian   77 78   155    +11   4th
V. Benjasupawan   77 82   159    +15   t-12th
Andi Slane   87 75   162    +18   t-17th
Grace Chua   81 87   168    +24   t-29th
Vitoria Teixeira   76 94   170    +26   t-34th

# Indicates individual player